| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Greenville (Ill.) | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 9/2/2016 | vs Augustana (Ill.) | *4 | 12 | 2 | 28 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 9/3/2016 | at Elmhurst (Ill.) | *5 | 13 | 5 | 37 | .216 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 9/3/2016 | vs Aurora (Ill.) | *4 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/7/2016 | at Luther (Iowa) | *5 | 18 | 1 | 31 | .548 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 9/9/2016 | vs St. Thomas (Minn.) | *4 | 14 | 2 | 29 | .414 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 9/9/2016 | at Augsburg (Minn.) | *4 | 12 | 3 | 28 | .321 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/10/2016 | vs Northwestern-St.Paul | *4 | 14 | 4 | 29 | .345 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 9/10/2016 | vs Minnesota-Morris | *4 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 9/14/2016 | VITERBO UNIV. (WIS.) | 4 | 11 | 5 | 29 | .207 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 9/21/2016 | at UW-Eau Claire | *3 | 10 | 2 | 19 | .421 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/24/2016 | vs North Park (Ill.) | *4 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 9/24/2016 | vs Illinois Wesleyan | *5 | 11 | 2 | 32 | .281 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 9/28/2016 | at UW-Stout | *4 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| 9/30/2016 | vs Alma (Mich.) | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 9/30/2016 | vs Saint Mary's (Ind.) | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/1/2016 | vs Carthage (Wis.) | *5 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| 10/1/2016 | vs Elmhurst (Ill.) | *5 | 7 | 2 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/5/2016 | UW-OSHKOSH | *4 | 19 | 1 | 30 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| 10/8/2016 | at UW-Stevens Point | *4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 10/19/2016 | UW-RIVER FALLS | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| 10/22/2016 | UW-STOUT | *4 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 6.0 | 0 | 17.5 |
| 10/22/2016 | CARROLL UNIV. (WIS.) | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/26/2016 | at UW-Whitewater | *3 | 1 | 4 | 15 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/2016 | UW-PLATTEVILLE | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 11/3/2016 | UW-OSHKOSH | *4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| 11/5/2016 | at UW-Whitewater | *4 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| 11/10/2016 | vs St. Thomas (Minn.) | *3 | 13 | 1 | 30 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/11/2016 | at Northwestern-St.Paul | *3 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Totals | 112 | 286 | 80 | 712 | .289 | 6 | 7 | 11 | 1 | 44 | 10 | 68 | 2 | 78.0 | 0 | 337.0 | |
|
Sets played: 112 Kills per set: 2.55 Assists per set: 0.05 Service aces per set: 0.06 Digs per set: 0.39 Blocks per set: 0.70 Points per set: 3.01 |