# 7 Maddie Entinger

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/2016   vs Greenville (Ill.)   *3  1  0  3  .333  29  4  0  0  5  0  3  0  3.0  2  6.5 
9/2/2016   vs Augustana (Ill.)   *4  2  0  3  .667  51  2  1  0  12  0  2  1  2.0  0  5.0 
9/3/2016   at Elmhurst (Ill.)   *5  2  0  3  .667  53  1  3  0  8  1  1  0  2.0  1  4.5 
9/3/2016   vs Aurora (Ill.)   *4  0  0  5  .000  48  1  0  0  6  0  3  0  3.0  0  2.5 
9/7/2016   at Luther (Iowa)   *5  2  0  2  1.000  51  2  0  0  6  0  0  0  0.0  3  4.0 
9/9/2016   vs St. Thomas (Minn.)   *4  0  0  2  .000  61  3  1  0  9  0  1  0  1.0  1  3.5 
9/9/2016   at Augsburg (Minn.)   *4  0  0  2  .000  53  3  0  0  16  0  1  1  1.0  1  3.5 
9/10/2016   vs Northwestern-St.Paul  *4  2  0  2  1.000  62  0  1  0  11  0  1  0  1.0  0  2.5 
9/10/2016   vs Minnesota-Morris   *4  3  2  6  .167  46  1  2  0  5  0  2  0  2.0  0  5.0 
9/14/2016   VITERBO UNIV. (WIS.)  4  1  1  3  .000  41  1  2  0  6  0  0  0  0.0  0  2.0 
9/21/2016   at UW-Eau Claire   *3  1  2  4  -.250  31  0  0  0  6  0  2  1  2.0  1  2.0 
9/24/2016   vs North Park (Ill.)   *4  3  1  5  .400  31  1  1  0  3  0  1  0  1.0  0  4.5 
9/24/2016   vs Illinois Wesleyan   *5  3  0  6  .500  53  1  2  0  8  0  2  0  2.0  0  5.0 
9/28/2016   at UW-Stout   *4  1  0  3  .333  46  2  1  0  8  0  6  1  6.0  1  6.0 
9/30/2016   vs Alma (Mich.)   *3  2  0  3  .667  33  1  1  0  7  0  1  0  1.0  1  3.5 
9/30/2016   vs Saint Mary's (Ind.)   4  1  0  2  .500  39  1  0  0  16  0  0  0  0.0  0  2.0 
10/1/2016   vs Carthage (Wis.)   *5  2  0  3  .667  49  0  0  0  11  0  3  0  3.0  1  3.5 
10/1/2016   vs Elmhurst (Ill.)   *5  3  0  3  1.000  52  1  0  0  8  0  0  0  0.0  0  4.0 
10/5/2016   UW-OSHKOSH   *4  4  1  7  .429  60  2  2  0  11  0  1  0  1.0  0  6.5 
10/8/2016   at UW-Stevens Point   *4  2  0  5  .400  36  1  1  0  11  0  0  0  0.0  0  3.0 
10/19/2016   UW-RIVER FALLS   *3  2  0  2  1.000  37  3  2  0  1  0  0  0  0.0  0  5.0 
10/22/2016   UW-STOUT   *4  0  0  5  .000  47  1  1  0  7  0  1  2  1.0  0  1.5 
10/22/2016   CARROLL UNIV. (WIS.)  *3  4  0  5  .800  36  2  1  0  3  0  1  1  1.0  0  6.5 
10/26/2016   at UW-Whitewater   *3  0  1  3  -.333  24  0  0  0  4  0  0  1  0.0  1  0.0 
10/28/2016   UW-PLATTEVILLE   3  1  0  2  .500  31  2  1  0  6  0  3  0  3.0  1  4.5 
11/3/2016   UW-OSHKOSH   *4  2  0  6  .333  37  0  2  0  12  0  2  0  2.0  0  3.0 
11/5/2016   at UW-Whitewater   *4  2  1  7  .143  40  0  0  0  8  0  2  3  2.0  2  3.0 
11/10/2016   vs St. Thomas (Minn.)   *3  2  0  2  1.000  40  1  0  0  10  0  0  0  0.0  3  3.0 
11/11/2016   at Northwestern-St.Paul  *3  0  0  2  .000  33  0  1  0  15  0  0  0  0.0  0  0.0 
Totals 112  48  9  106  .368  1250  37  26  0  239  1  39  11  40.0  19  105.5 

Sets played: 112
Kills per set: 0.43
Assists per set: 11.16
Service aces per set: 0.33
Digs per set: 2.13
Blocks per set: 0.36
Points per set: 0.94