| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Greenville (Ill.) | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/2/2016 | vs Augustana (Ill.) | *4 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 9/3/2016 | at Elmhurst (Ill.) | 5 | 17 | 3 | 28 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 9/3/2016 | vs Aurora (Ill.) | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 9/7/2016 | at Luther (Iowa) | 5 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| 9/9/2016 | vs St. Thomas (Minn.) | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 9/9/2016 | at Augsburg (Minn.) | 4 | 14 | 6 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 9/10/2016 | vs Northwestern-St.Paul | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/10/2016 | vs Minnesota-Morris | 4 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| 9/28/2016 | at UW-Stout | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/30/2016 | vs Alma (Mich.) | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/30/2016 | vs Saint Mary's (Ind.) | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/1/2016 | vs Carthage (Wis.) | 5 | 15 | 3 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| 10/1/2016 | vs Elmhurst (Ill.) | 5 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/5/2016 | UW-OSHKOSH | 4 | 19 | 6 | 39 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| 10/8/2016 | at UW-Stevens Point | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/19/2016 | UW-RIVER FALLS | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/22/2016 | UW-STOUT | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 10/22/2016 | CARROLL UNIV. (WIS.) | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/26/2016 | at UW-Whitewater | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/28/2016 | UW-PLATTEVILLE | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/3/2016 | UW-OSHKOSH | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 11/5/2016 | at UW-Whitewater | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 11/10/2016 | vs St. Thomas (Minn.) | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/11/2016 | at Northwestern-St.Paul | 3 | 8 | 5 | 35 | .086 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 96 | 226 | 84 | 571 | .249 | 5 | 0 | 1 | 0 | 36 | 2 | 54 | 1 | 56.0 | 0 | 255.0 | |
|
Sets played: 96 Kills per set: 2.35 Assists per set: 0.05 Digs per set: 0.38 Blocks per set: 0.58 Points per set: 2.66 |