Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Marisa Johnson | 4 | 6 | 6 | 25 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Ashley Entinger | 4 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| 7 | Maddie Entinger | 4 | 2 | 0 | 3 | .667 | 51 | 2 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Stephanie Henk | 4 | 17 | 5 | 46 | .261 | 1 | 0 | 3 | 0 | 12 | 1 | 2 | 1 | 0 | 19.0 |
| 17 | Jill Entinger | 4 | 12 | 2 | 28 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 18 | Jessica Jablonski | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Halle Barnabo | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Paige Schmidt | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 54 | 22 | 152 | .211 | 52 | 4 | 12 | 4 | 60 | 2 | 14 | 2 | 4 | 67.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Lindaman, Hannah | 4 | 2 | 0 | 4 | .500 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Kalkhoff, Amy | 3 | 8 | 4 | 34 | .118 | 1 | 1 | 0 | 1 | 14 | 0 | 1 | 2 | 0 | 9.5 |
| 13 | Morrissey, Nicole | 4 | 5 | 7 | 21 | -.095 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | VanEarwage, Taryn | 4 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Achs, Peyton | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3.5 |
| 26 | Kibir-Evans, Jacquel | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 1 | Rood, Sierra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Martin, Claire | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Westermeyer, Emily | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Zambrano, McKenzie | 4 | 2 | 0 | 2 | 1.000 | 16 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 23 | Musick, Maissie | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 7.5 |
| 24 | Hopf, Amber | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 38 | 30 | 141 | .057 | 37 | 4 | 4 | 4 | 69 | 4 | 10 | 7 | 2 | 51.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Elmhurst, Ill. (R.A. Faganel Hall)
Date: 9/2/2016 Attend: 45 Time: 1:40 Referees: Ed Vesely, Dean Hoskin |
|||||||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. Augustana (Ill.) 25-20,22-25,25-18,25-19 UW-La Crosse (2-0) (Kills-aces-blocks) - Stephanie Henk 17-0-3; Ashley Entinger 14-0-3; Jill Entinger 12-0-4; Marisa Johnson 6-1-1; Jessica Jablonski 3-0-3; Maddie Entinger 2-2-2; Halle Barnabo 0-1-0; Totals 54-4-9.0. (Assists) - Maddie Entinger 51. (Dig leaders) - Halle Barnabo 15; Stephanie Henk 12; Maddie Entinger 12; Marisa Johnson 10; Paige Schmidt 9 Augustana (Ill.) (0-1) (Kills-aces-blocks) - Kalkhoff, Amy 8-1-1; Kibir-Evans, Jacquel 7-0-3; VanEarwage, Taryn 6-0-1; Morrissey, Nicole 5-1-1; Musick, Maissie 4-0-5; Achs, Peyton 2-0-3; Hopf, Amber 2-0-0; Lindaman, Hannah 2-1-0; Zambrano, McKenzie 2-1-0; Totals 38-4-9.0. (Assists) - Zambrano, McKenzie 16; Lindaman, Hannah 13. (Dig leaders) - Martin, Claire 21; Kalkhoff, Amy 14; Zambrano, McKenzie 12; VanEarwage, Taryn 9 Site: Elmhurst, Ill. (R.A. Faganel Hall) |