| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Greenville (Ill.) | *3 | 10 | 1 | 17 | .529 | 1 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 9/2/2016 | vs Augustana (Ill.) | *4 | 6 | 6 | 25 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9/3/2016 | at Elmhurst (Ill.) | *5 | 4 | 4 | 24 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9/3/2016 | vs Aurora (Ill.) | *4 | 1 | 4 | 11 | -.273 | 0 | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/7/2016 | at Luther (Iowa) | 5 | 2 | 2 | 9 | .000 | 1 | 4 | 9 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/9/2016 | vs St. Thomas (Minn.) | *4 | 17 | 7 | 38 | .263 | 0 | 2 | 5 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 9/9/2016 | at Augsburg (Minn.) | *4 | 11 | 7 | 36 | .111 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/10/2016 | vs Northwestern-St.Paul | *4 | 5 | 7 | 29 | -.069 | 0 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/10/2016 | vs Minnesota-Morris | *4 | 11 | 2 | 25 | .360 | 1 | 1 | 1 | 3 | 9 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| 9/14/2016 | VITERBO UNIV. (WIS.) | 4 | 14 | 6 | 38 | .211 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 9/21/2016 | at UW-Eau Claire | *3 | 1 | 1 | 13 | .000 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/24/2016 | vs North Park (Ill.) | *4 | 7 | 8 | 23 | -.043 | 2 | 7 | 5 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 9/24/2016 | vs Illinois Wesleyan | 5 | 1 | 1 | 2 | .000 | 0 | 3 | 5 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/28/2016 | at UW-Stout | 4 | 2 | 0 | 4 | .500 | 1 | 4 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/30/2016 | vs Alma (Mich.) | 3 | 1 | 2 | 11 | -.091 | 0 | 5 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/30/2016 | vs Saint Mary's (Ind.) | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 5 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/1/2016 | vs Carthage (Wis.) | 5 | 10 | 3 | 23 | .304 | 0 | 2 | 4 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 10/1/2016 | vs Elmhurst (Ill.) | *5 | 15 | 6 | 40 | .225 | 0 | 2 | 4 | 4 | 8 | 3 | 0 | 0 | 3.0 | 0 | 20.0 |
| 10/5/2016 | UW-OSHKOSH | *4 | 10 | 7 | 33 | .091 | 1 | 2 | 4 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/8/2016 | at UW-Stevens Point | *4 | 8 | 3 | 30 | .167 | 4 | 2 | 5 | 2 | 11 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/19/2016 | UW-RIVER FALLS | *3 | 7 | 1 | 16 | .375 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/22/2016 | UW-STOUT | *4 | 6 | 3 | 24 | .125 | 0 | 1 | 5 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 10/22/2016 | CARROLL UNIV. (WIS.) | *3 | 5 | 2 | 13 | .231 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/26/2016 | at UW-Whitewater | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| 10/28/2016 | UW-PLATTEVILLE | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 2 | 2 | 10 | 0 | 4 | 0 | 4.0 | 2 | 10.0 |
| 11/3/2016 | UW-OSHKOSH | *4 | 9 | 8 | 29 | .034 | 2 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/5/2016 | at UW-Whitewater | *4 | 11 | 8 | 32 | .094 | 0 | 3 | 5 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 11/10/2016 | vs St. Thomas (Minn.) | *3 | 8 | 6 | 25 | .080 | 0 | 3 | 3 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/11/2016 | at Northwestern-St.Paul | *3 | 5 | 5 | 18 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 112 | 198 | 116 | 626 | .131 | 15 | 62 | 111 | 41 | 247 | 5 | 25 | 6 | 30.0 | 2 | 277.5 | |
|
Sets played: 112 Kills per set: 1.77 Assists per set: 0.13 Service aces per set: 0.55 Digs per set: 2.21 Blocks per set: 0.27 Points per set: 2.48 |