Volleyball Box Score |
| Carthage (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | McGowan, Abigail | 5 | 1 | 0 | 6 | .167 | 36 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 1 | 3.5 |
| 5 | Kinell, Anna | 5 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kebisek, Shannon | 5 | 3 | 3 | 13 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Mickey, Rachel | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 9.5 |
| 11 | Korbakes, Stephanie | 5 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14.5 |
| 24 | Romanowski, Stefanie | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 11.0 |
| 4 | Krenzke, Luci | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Behrendt, Megan | 5 | 5 | 3 | 25 | .080 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Parsons, Mallory | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kisten, Rachael | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kasper, Monica | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LeCount, Ellie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 44 | 20 | 144 | .167 | 42 | 3 | 12 | 6 | 52 | 9 | 7 | 2 | 2 | 59.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Paige Schmidt | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Brown | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maddie Entinger | 5 | 2 | 0 | 3 | .667 | 49 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 3.5 |
| 13 | Stephanie Henk | 5 | 18 | 9 | 39 | .231 | 0 | 3 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 22.0 |
| 17 | Jill Entinger | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 18 | Jessica Jablonski | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Marisa Johnson | 5 | 10 | 3 | 23 | .304 | 0 | 2 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 2 | Stevie Winer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Halle Barnabo | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Entinger | 5 | 15 | 3 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17.5 |
| Totals | 5 | 57 | 24 | 136 | .243 | 51 | 6 | 8 | 3 | 76 | 1 | 16 | 3 | 1 | 72.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 10/1/2016 Attend: 263 Time: 2:00 Referees: Rod Wilde, Bill Petersen UWL tied for 19th on AVCA Top-25 Poll... |
||||||||||||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. Carthage (Wis.) 25-27,19-25,25-21,25-13,15-8 Carthage (Wis.) (8-8) (Kills-aces-blocks) - Korbakes, Stephanie 12-0-3; Kinell, Anna 8-0-0; Romanowski, Stefanie 7-0-4; Mickey, Rachel 6-0-5; Behrendt, Megan 5-0-0; Kebisek, Shannon 3-1-0; Parsons, Mallory 2-0-0; McGowan, Abigail 1-0-4; Krenzke, Luci 0-2-0; Totals 44-3-12.5. (Assists) - McGowan, Abigail 36. (Dig leaders) - Krenzke, Luci 16; Kinell, Anna 6 UW-La Crosse (15-2) (Kills-aces-blocks) - Stephanie Henk 18-3-2; Ashley Entinger 15-0-4; Marisa Johnson 10-2-1; Jessica Jablonski 6-0-2; Jill Entinger 6-0-5; Maddie Entinger 2-0-3; Stevie Winer 0-1-0; Totals 57-6-9.0. (Assists) - Maddie Entinger 49. (Dig leaders) - Halle Barnabo 31; Paige Schmidt 12; Maddie Entinger 11; Stephanie Henk 9 Site: Oshkosh, Wis. (Kolf Sports Center) |