Volleyball Box Score |
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Layne Herrmann | 4 | 2 | 2 | 18 | .000 | 42 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Marissa Ekness | 4 | 29 | 18 | 74 | .149 | 0 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 31.5 |
| 6 | Courtney Daque | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Morgan Miller | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Lindsey Markel | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Bekah Morris | 4 | 6 | 4 | 19 | .105 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Hannah Godzala | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lizzie Kaiser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Reitsma | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 48 | 30 | 146 | .123 | 46 | 5 | 6 | 6 | 60 | 0 | 4 | 1 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Marisa Johnson | 4 | 11 | 2 | 25 | .360 | 1 | 1 | 1 | 3 | 9 | 2 | 1 | 0 | 0 | 14.5 |
| 4 | Paige Schmidt | 4 | 1 | 0 | 3 | .333 | 1 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Maddie Entinger | 4 | 3 | 2 | 6 | .167 | 46 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Stephanie Henk | 4 | 12 | 2 | 28 | .357 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Jill Entinger | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Jessica Jablonski | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 9.0 |
| 2 | Stevie Winer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Halle Barnabo | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Entinger | 4 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 6 | Madeline Brown | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 4 | 53 | 14 | 136 | .287 | 51 | 6 | 9 | 5 | 55 | 3 | 20 | 0 | 0 | 72.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 9/10/2016 Attend: Time: 1:20 Referees: Rob Hammer, Jeff Schmit Augsburg College Invitational |
|||||||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. Minnesota-Morris 25-16,20-25,25-18,25-19 Minnesota-Morris (2-7) (Kills-aces-blocks) - Marissa Ekness 29-2-1; Bekah Morris 6-1-0; Lindsey Markel 5-0-0; Morgan Miller 3-0-1; Layne Herrmann 2-1-1; Courtney Daque 2-0-1; Katie Reitsma 1-0-0; Hannah Godzala 0-1-0; Totals 48-5-2.0. (Assists) - Layne Herrmann 42. (Dig leaders) - Katie Reitsma 19; Bekah Morris 12; Marissa Ekness 11; Layne Herrmann 10 UW-La Crosse (9-0) (Kills-aces-blocks) - Stephanie Henk 12-0-1; Marisa Johnson 11-1-3; Ashley Entinger 10-0-5; Jill Entinger 8-0-2; Jessica Jablonski 4-0-9; Madeline Brown 4-0-1; Maddie Entinger 3-1-2; Paige Schmidt 1-3-0; Halle Barnabo 0-1-0; Totals 53-6-13.0. (Assists) - Maddie Entinger 46. (Dig leaders) - Paige Schmidt 13; Halle Barnabo 12; Marisa Johnson 9 Site: Minneapolis, Minn. (Si Melby Hall) |