Volleyball Box Score |
| Elmhurst (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Nimrick, Hannah | 5 | 6 | 3 | 19 | .158 | 49 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 1 | 8.5 |
| 8 | Agbabian, Ani | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olson, Alyssa | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Rogers, Alli | 5 | 11 | 3 | 36 | .222 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Lawrence, Mary | 5 | 12 | 5 | 26 | .269 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 21 | Ushela, Selene | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nava, Melissa | 5 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Schryver, Amy | 5 | 0 | 0 | 2 | .000 | 2 | 3 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lundin, Mel | 5 | 12 | 3 | 35 | .257 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Davis, Hannah | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Swain, Kerry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 61 | 21 | 172 | .233 | 56 | 8 | 9 | 9 | 75 | 4 | 11 | 0 | 1 | 78.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Marisa Johnson | 5 | 15 | 6 | 40 | .225 | 0 | 2 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 20.0 |
| 4 | Paige Schmidt | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maddie Entinger | 5 | 3 | 0 | 3 | 1.000 | 52 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Stephanie Henk | 5 | 21 | 4 | 38 | .447 | 1 | 4 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 26.0 |
| 17 | Jill Entinger | 5 | 7 | 2 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Jessica Jablonski | 5 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 9.0 |
| 2 | Stevie Winer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Halle Barnabo | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ashley Entinger | 5 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 5 | 57 | 18 | 161 | .242 | 54 | 9 | 8 | 8 | 88 | 3 | 8 | 1 | 2 | 73.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 10/1/2016 Attend: 263 Time: 2:15 Referees: Craig Madson, Andy Williams Elmhurst 18th; UWL tied for 19th on AVCA Top-25 Poll... |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Elmhurst (Ill.) def. UW-La Crosse 18-25,25-23,25-19,19-25,15-11 Elmhurst (Ill.) (13-5) (Kills-aces-blocks) - Nava, Melissa 14-0-3; Lundin, Mel 12-0-3; Lawrence, Mary 12-1-3; Rogers, Alli 11-1-1; Nimrick, Hannah 6-1-2; Davis, Hannah 5-0-2; Olson, Alyssa 1-0-1; Ushela, Selene 0-1-0; Schryver, Amy 0-3-0; Agbabian, Ani 0-1-0; Totals 61-8-9.5. (Assists) - Nimrick, Hannah 49. (Dig leaders) - Schryver, Amy 27; Nimrick, Hannah 14; Agbabian, Ani 10 UW-La Crosse (15-3) (Kills-aces-blocks) - Stephanie Henk 21-4-2; Marisa Johnson 15-2-3; Jessica Jablonski 8-0-2; Jill Entinger 7-0-2; Maddie Entinger 3-1-0; Ashley Entinger 3-0-2; Stevie Winer 0-1-0; Paige Schmidt 0-1-0; Totals 57-9-7.0. (Assists) - Maddie Entinger 52. (Dig leaders) - Halle Barnabo 30; Paige Schmidt 18; Stephanie Henk 15; Maddie Entinger 8; Marisa Johnson 8 Site: Oshkosh, Wis. (Kolf Sports Center) |