# 4 Paige Schmidt

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/2016   vs Greenville (Ill.)   .250  0.0  1.0 
9/2/2016   vs Augustana (Ill.)   -.333  0.0  0.0 
9/3/2016   at Elmhurst (Ill.)   *5  .000  15  0.0  2.0 
9/3/2016   vs Aurora (Ill.)   *4  .000  15  0.0  1.0 
9/7/2016   at Luther (Iowa)   *5  .500  10  0.0  2.0 
9/9/2016   vs St. Thomas (Minn.)   *4  .000  19  0.0  1.0 
9/9/2016   at Augsburg (Minn.)   *4  .500  0.0  4.0 
9/10/2016   vs Northwestern-St.Paul  *4  .000  14  0.0  2.0 
9/10/2016   vs Minnesota-Morris   *4  .333  13  0.0  4.0 
9/14/2016   VITERBO UNIV. (WIS.)  .333  10  0.0  1.0 
9/21/2016   at UW-Eau Claire   *3  .667  10  0.0  3.0 
9/24/2016   vs North Park (Ill.)   *4  .200  11  0.0  2.0 
9/24/2016   vs Illinois Wesleyan   *5  .000  17  0.0  0.0 
9/28/2016   at UW-Stout   *4  .333  15  0.0  1.0 
9/30/2016   vs Alma (Mich.)   *3  .500  0.0  3.0 
9/30/2016   vs Saint Mary's (Ind.)   .500  10  0.0  2.0 
10/1/2016   vs Carthage (Wis.)   *5  .000  12  0.0  0.0 
10/1/2016   vs Elmhurst (Ill.)   *5  .000  18  0.0  1.0 
10/5/2016   UW-OSHKOSH   *4  .000  12  0.0  1.0 
10/8/2016   at UW-Stevens Point   *4  .333  12  0.0  3.0 
10/19/2016   UW-RIVER FALLS   *3  .750  0.0  4.0 
10/22/2016   UW-STOUT   *4  .167  13  0.0  3.0 
10/22/2016   CARROLL UNIV. (WIS.)  *3  .000  14  0.0  4.0 
10/26/2016   at UW-Whitewater   *3  -.200  0.0  1.0 
10/28/2016   UW-PLATTEVILLE   1.000  0.0  1.0 
11/3/2016   UW-OSHKOSH   *4  .400  12  0.0  7.0 
11/5/2016   at UW-Whitewater   *4  .000  12  0.0  0.0 
11/10/2016   vs St. Thomas (Minn.)   *3  .250  13  0.0  1.0 
11/11/2016   at Northwestern-St.Paul  *3  .500  14  0.0  1.0 
Totals 112  27  87  .230  26  29  51  343  0.0  56.0 

Sets played: 112
Kills per set: 0.24
Assists per set: 0.23
Service aces per set: 0.26
Digs per set: 3.06
Blocks per set: 0.00
Points per set: 0.50