Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | 9/1/23 | vs Carleton (Minn.) | W | 3-1 | 25-23,25-16,23-25,25-14 | 1-0 | 0-0 | 77 | |
# | 9/1/23 | vs Marian (Wis.) | W | 3-0 | 25-15,25-17,25-20 | 2-0 | 0-0 | 80 | |
# | 9/2/23 | vs St. Scholastica (MN) | W | 3-0 | 25-10,25-17,25-19 | 3-0 | 0-0 | 40 | |
# | 9/2/23 | vs Lawrence (Wis.) | W | 3-0 | 25-11,25-9,23-10 | 4-0 | 0-0 | 50 | |
% | 9/8/23 | vs #18 Gust. Adolphus (MN) | L | 2-3 | 7-25,22-25,25-23,25-17,10-15 | 4-1 | 0-0 | ||
% | 9/8/23 | vs Lakeland (Wis.) | L | 2-3 | 25-16,22-25,25-15,17-25,11-15 | 4-2 | 0-0 | ||
% | 9/9/23 | vs St. Catherine (MN) | L | 2-3 | 17-25,26-24,25-20,19-25,10-15 | 4-3 | 0-0 | 50 | |
% | 9/9/23 | at Augsburg (Minn.) | W | 3-0 | 25-23,26-24,26-24 | 5-3 | 0-0 | 212 | |
9/12/23 | at Saint Mary's (MN) | W | 3-2 | 18-25,25-14,19-25,25-16,15-10 | 6-3 | 0-0 | 101 | ||
^ | 9/12/23 | vs Luther (Iowa) | W | 3-2 | 22-25,18-25,25-21,25-16,15-8 | 7-3 | 0-0 | 74 | |
$ | 9/15/23 | MACALESTER (MINN.) | W | 3-1 | 25-17,25-17,18-25,25-16 | 8-3 | 0-0 | 124 | |
$ | 9/15/23 | SIMPSON (IOWA) | W | 3-2 | 17-25,25-23,25-22,20-25,15-11 | 9-3 | 0-0 | 326 | |
$ | 9/16/23 | BETHANY LUTH. (MN) | W | 3-1 | 25-20,25-21,20-25,25-13 | 10-3 | 0-0 | 180 | |
$ | 9/16/23 | MINN.-MORRIS | W | 3-0 | 25-19,25-19,25-21 | 11-3 | 0-0 | 405 | |
* | 9/20/23 | UW-PLATTEVILLE | L | 1-3 | 20-25,20-25,26-24,17-25 | 11-4 | 0-1 | 554 | |
9/22/23 | EDGEWOOD (WIS.) | L | 1-3 | 17-25,23-25,25-19,16-25 | 11-5 | 0-1 | 105 | ||
9/22/23 | LORAS (IOWA) | W | 3-1 | 20-25,25-13,27-25,25-16 | 12-5 | 0-1 | 152 | ||
* | 9/27/23 | at #8 UW-Whitewater | L | 0-3 | 14-25,14-25,20-25 | 12-6 | 0-2 | 148 | |
& | 9/30/23 | vs Millikin (Ill.) | L | 0-3 | 17-25,20-25,21-25 | 12-7 | 0-2 | 175 | |
& | 9/30/23 | vs Elmhurst (Ill.) | W | 3-1 | 25-20,26-24,17-25,25-23 | 13-7 | 0-2 | 45 | |
* | 10/6/23 | at #18 Wis.-Stevens Point | L | 0-3 | 17-25,21-25,24-26 | 13-8 | 0-3 | 374 | |
* | 10/11/23 | UW-RIVER FALLS | L | 1-3 | 22-25,19-25,25-20,22-25 | 13-9 | 0-4 | 288 | |
* | 10/20/23 | at UW-Eau Claire | L | 1-3 | 25-21,23-25,19-25,15-25 | 13-10 | 0-5 | 364 | |
10/21/23 | vs Beloit (Wis.) | W | 3-0 | 25-13,25-8,25-16 | 14-10 | 0-5 | 75 | ||
10/21/23 | at Central (Iowa) | W | 3-0 | 25-17,25-11,25-16 | 15-10 | 0-5 | 150 | ||
* | 10/25/23 | at UW-Stout | L | 0-3 | 23-25,18-25,21-25 | 15-11 | 0-6 | 465 | |
10/27/23 | vs North Central (Ill.) | L | 1-3 | 17-25,18-25,25-23,18-25 | 15-12 | 0-6 | 87 | ||
10/27/23 | at Elmhurst (Ill.) | L | 0-3 | 20-25,24-26,17-25 | 15-13 | 0-6 | 189 | ||
10/28/23 | vs Wheaton (Ill.) | W | 3-0 | 25-18,25-19,25-9 | 16-13 | 0-6 | 83 | ||
* | 11/3/23 | #2 UW-OSHKOSH | L | 0-3 | 20-25,17-25,20-25 | 16-14 | 0-7 | 280 | |
11/4/23 | CARTHAGE (WIS.) | L | 2-3 | 19-25,25-21,25-19,22-25,14-16 | 16-15 | 0-7 | 205 |
# = Saint Mary's Classic % = Augsburg (Minn.) Invite ^ = Winona, Minn. $ = UWL Invite; & = UW-Whitewater Invite |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/1/23 | vs Carleton (Minn.) | 4 | 51 | 20 | 130 | .238 | 47 | 14 | 7 | 6 | 60 | 1 | 8 | 3 | 5.0 | 0 | 70.0 |
9/1/23 | vs Marian (Wis.) | 3 | 36 | 13 | 95 | .242 | 35 | 7 | 7 | 5 | 50 | 5 | 16 | 1 | 13.0 | 2 | 56.0 |
9/2/23 | vs St. Scholastica (MN) | 3 | 51 | 14 | 110 | .336 | 46 | 8 | 8 | 3 | 51 | 0 | 8 | 0 | 4.0 | 1 | 63.0 |
9/2/23 | vs Lawrence (Wis.) | 3 | 39 | 9 | 72 | .417 | 39 | 14 | 5 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 53.0 |
9/8/23 | vs Gust. Adolphus (MN) | 5 | 47 | 33 | 174 | .080 | 47 | 8 | 8 | 9 | 102 | 2 | 16 | 1 | 10.0 | 1 | 65.0 |
9/8/23 | vs Lakeland (Wis.) | 5 | 52 | 28 | 141 | .170 | 45 | 4 | 10 | 9 | 67 | 1 | 16 | 2 | 9.0 | 1 | 65.0 |
9/9/23 | vs St. Catherine (MN) | 5 | 62 | 36 | 160 | .162 | 59 | 4 | 10 | 11 | 63 | 1 | 8 | 2 | 5.0 | 0 | 71.0 |
9/9/23 | at Augsburg (Minn.) | 3 | 46 | 16 | 124 | .242 | 44 | 4 | 9 | 5 | 61 | 1 | 6 | 10 | 4.0 | 1 | 54.0 |
9/12/23 | at Saint Mary's (MN) | 5 | 59 | 28 | 150 | .207 | 55 | 10 | 7 | 10 | 58 | 2 | 10 | 0 | 7.0 | 0 | 76.0 |
9/12/23 | vs Luther (Iowa) | 5 | 57 | 36 | 176 | .119 | 52 | 10 | 9 | 5 | 68 | 0 | 8 | 1 | 4.0 | 3 | 71.0 |
9/15/23 | MACALESTER (MINN.) | 4 | 44 | 18 | 104 | .250 | 43 | 7 | 9 | 6 | 47 | 3 | 20 | 1 | 13.0 | 4 | 64.0 |
9/15/23 | SIMPSON (IOWA) | 5 | 59 | 51 | 205 | .039 | 47 | 4 | 8 | 11 | 61 | 3 | 23 | 2 | 14.5 | 0 | 77.5 |
9/16/23 | BETHANY LUTH. (MN) | 4 | 43 | 24 | 132 | .144 | 36 | 11 | 9 | 8 | 53 | 1 | 14 | 0 | 8.0 | 1 | 62.0 |
9/16/23 | MINN.-MORRIS | 3 | 45 | 15 | 103 | .291 | 44 | 12 | 6 | 7 | 45 | 0 | 8 | 0 | 4.0 | 0 | 61.0 |
9/20/23 | UW-PLATTEVILLE | 4 | 43 | 25 | 132 | .136 | 40 | 2 | 2 | 10 | 44 | 4 | 8 | 1 | 8.0 | 2 | 53.0 |
9/22/23 | EDGEWOOD (WIS.) | 4 | 45 | 20 | 123 | .203 | 43 | 8 | 3 | 12 | 51 | 1 | 6 | 1 | 4.0 | 4 | 57.0 |
9/22/23 | LORAS (IOWA) | 4 | 52 | 23 | 129 | .225 | 47 | 8 | 7 | 7 | 49 | 1 | 12 | 1 | 7.0 | 2 | 67.0 |
9/27/23 | at UW-Whitewater | 3 | 18 | 19 | 86 | -.012 | 18 | 4 | 2 | 8 | 34 | 0 | 8 | 1 | 4.0 | 3 | 26.0 |
9/30/23 | vs Millikin (Ill.) | 3 | 32 | 21 | 101 | .109 | 32 | 3 | 4 | 4 | 43 | 3 | 6 | 1 | 6.0 | 1 | 41.0 |
9/30/23 | vs Elmhurst (Ill.) | 4 | 48 | 12 | 121 | .298 | 40 | 6 | 9 | 7 | 48 | 1 | 22 | 2 | 12.0 | 4 | 66.0 |
10/6/23 | at Wis.-Stevens Point | 3 | 25 | 17 | 91 | .088 | 25 | 5 | 1 | 6 | 36 | 3 | 12 | 2 | 9.0 | 3 | 39.0 |
10/11/23 | UW-RIVER FALLS | 4 | 50 | 23 | 167 | .162 | 49 | 4 | 5 | 5 | 83 | 3 | 16 | 0 | 11.0 | 2 | 65.0 |
10/20/23 | at UW-Eau Claire | 4 | 41 | 21 | 136 | .147 | 38 | 5 | 6 | 4 | 54 | 1 | 18 | 0 | 10.0 | 5 | 56.0 |
10/21/23 | vs Beloit (Wis.) | 3 | 40 | 11 | 79 | .367 | 37 | 11 | 2 | 3 | 40 | 6 | 2 | 1 | 7.0 | 0 | 58.0 |
10/21/23 | at Central (Iowa) | 3 | 40 | 10 | 91 | .330 | 34 | 7 | 3 | 3 | 48 | 5 | 0 | 3 | 5.0 | 0 | 52.0 |
10/25/23 | at UW-Stout | 3 | 32 | 19 | 95 | .137 | 31 | 4 | 6 | 8 | 47 | 2 | 4 | 2 | 4.0 | 1 | 40.0 |
10/27/23 | vs North Central (Ill.) | 4 | 38 | 24 | 159 | .088 | 37 | 2 | 10 | 6 | 55 | 1 | 12 | 0 | 7.0 | 3 | 47.0 |
10/27/23 | at Elmhurst (Ill.) | 3 | 30 | 13 | 108 | .157 | 26 | 2 | 5 | 5 | 41 | 7 | 2 | 0 | 8.0 | 0 | 40.0 |
10/28/23 | vs Wheaton (Ill.) | 3 | 41 | 11 | 92 | .326 | 37 | 13 | 2 | 3 | 50 | 3 | 2 | 0 | 4.0 | 2 | 58.0 |
11/3/23 | UW-OSHKOSH | 3 | 25 | 20 | 101 | .050 | 24 | 7 | 2 | 7 | 39 | 2 | 10 | 0 | 7.0 | 0 | 39.0 |
11/4/23 | CARTHAGE (WIS.) | 5 | 48 | 25 | 161 | .143 | 46 | 4 | 10 | 15 | 78 | 2 | 12 | 7 | 8.0 | 2 | 60.0 |
UW-La Crosse | 117 | 1339 | 655 | 3848 | .178 | 1243 | 212 | 191 | 209 | 1663 | 65 | 313 | 45 | 221.5 | 48 | 1772.5 | |
Opponent | 117 | 1270 | 648 | 3909 | .159 | 1191 | 207 | 240 | 205 | 1579 | 34 | 271 | 57 | 169.5 | 29 | 1646.5 |
TEAM PER-GAME: Sets played: 117 Kills per set: 11.44 Assists per set: 10.62 Service aces per set: 1.81 Reception errors per set: 1.79 Digs per set: 14.21 Blocks per set: 1.89 Ball handling errors per set: 0.41 Reception errors per set: 1.79 Points per set: 15.15 |
Overall record: 16-15 Conf: 0-7 Home: 5-5 Away: 3-5 Neutral: 8-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/1/23 | vs Carleton (Minn.) | 4 | 44 | 23 | 139 | .151 | 41 | 6 | 10 | 14 | 52 | 1 | 2 | 4 | 2.0 | 0 | 52.0 |
9/1/23 | vs Marian (Wis.) | 3 | 24 | 25 | 111 | -.009 | 19 | 5 | 4 | 6 | 37 | 0 | 0 | 1 | 0.0 | 1 | 29.0 |
9/2/23 | vs St. Scholastica (MN) | 3 | 19 | 13 | 95 | .063 | 19 | 3 | 2 | 8 | 36 | 0 | 4 | 1 | 2.0 | 0 | 24.0 |
9/2/23 | vs Lawrence (Wis.) | 3 | 14 | 13 | 68 | .015 | 11 | 1 | 5 | 14 | 23 | 1 | 2 | 2 | 2.0 | 1 | 17.0 |
9/8/23 | vs Gust. Adolphus (MN) | 5 | 50 | 26 | 188 | .128 | 48 | 9 | 7 | 8 | 90 | 0 | 24 | 0 | 12.0 | 0 | 71.0 |
9/8/23 | vs Lakeland (Wis.) | 5 | 47 | 27 | 156 | .128 | 43 | 9 | 13 | 4 | 57 | 2 | 12 | 1 | 8.0 | 1 | 64.0 |
9/9/23 | vs St. Catherine (MN) | 5 | 49 | 18 | 146 | .212 | 47 | 11 | 8 | 4 | 55 | 1 | 24 | 1 | 13.0 | 0 | 73.0 |
9/9/23 | at Augsburg (Minn.) | 3 | 39 | 16 | 131 | .176 | 38 | 5 | 5 | 4 | 54 | 1 | 8 | 9 | 5.0 | 1 | 49.0 |
9/12/23 | at Saint Mary's (MN) | 5 | 42 | 22 | 132 | .152 | 39 | 10 | 6 | 10 | 52 | 1 | 12 | 2 | 7.0 | 5 | 59.0 |
9/12/23 | vs Luther (Iowa) | 5 | 38 | 26 | 143 | .084 | 33 | 5 | 11 | 10 | 66 | 0 | 12 | 0 | 6.0 | 1 | 49.0 |
9/15/23 | MACALESTER (MINN.) | 4 | 37 | 27 | 121 | .083 | 32 | 6 | 12 | 7 | 37 | 2 | 6 | 1 | 5.0 | 1 | 48.0 |
9/15/23 | SIMPSON (IOWA) | 5 | 41 | 24 | 120 | .142 | 47 | 11 | 7 | 4 | 66 | 2 | 13 | 0 | 8.5 | 2 | 60.5 |
9/16/23 | BETHANY LUTH. (MN) | 4 | 35 | 25 | 119 | .084 | 31 | 8 | 11 | 11 | 56 | 0 | 16 | 0 | 8.0 | 2 | 51.0 |
9/16/23 | MINN.-MORRIS | 3 | 29 | 14 | 100 | .150 | 27 | 7 | 4 | 12 | 30 | 0 | 8 | 0 | 4.0 | 0 | 40.0 |
9/20/23 | UW-PLATTEVILLE | 4 | 54 | 30 | 142 | .169 | 51 | 10 | 7 | 2 | 51 | 1 | 10 | 2 | 6.0 | 1 | 70.0 |
9/22/23 | EDGEWOOD (WIS.) | 4 | 54 | 15 | 132 | .295 | 48 | 12 | 11 | 8 | 52 | 2 | 8 | 4 | 6.0 | 0 | 72.0 |
9/22/23 | LORAS (IOWA) | 4 | 38 | 30 | 123 | .065 | 38 | 7 | 6 | 8 | 44 | 3 | 6 | 2 | 6.0 | 1 | 51.0 |
9/27/23 | at UW-Whitewater | 3 | 42 | 17 | 97 | .258 | 36 | 8 | 9 | 4 | 41 | 1 | 6 | 1 | 4.0 | 0 | 54.0 |
9/30/23 | vs Millikin (Ill.) | 3 | 44 | 16 | 112 | .250 | 43 | 4 | 7 | 3 | 42 | 1 | 12 | 2 | 7.0 | 0 | 55.0 |
9/30/23 | vs Elmhurst (Ill.) | 4 | 57 | 21 | 144 | .250 | 55 | 7 | 15 | 6 | 55 | 0 | 6 | 4 | 3.0 | 1 | 67.0 |
10/6/23 | at Wis.-Stevens Point | 3 | 49 | 23 | 121 | .215 | 46 | 6 | 8 | 5 | 42 | 1 | 10 | 0 | 6.0 | 1 | 61.0 |
10/11/23 | UW-RIVER FALLS | 4 | 59 | 29 | 183 | .164 | 56 | 5 | 5 | 4 | 85 | 0 | 12 | 2 | 6.0 | 0 | 70.0 |
10/20/23 | at UW-Eau Claire | 4 | 58 | 27 | 150 | .207 | 52 | 4 | 8 | 5 | 65 | 0 | 8 | 0 | 4.0 | 1 | 66.0 |
10/21/23 | vs Beloit (Wis.) | 3 | 21 | 14 | 78 | .090 | 18 | 3 | 5 | 11 | 25 | 4 | 0 | 0 | 4.0 | 3 | 28.0 |
10/21/23 | at Central (Iowa) | 3 | 27 | 19 | 99 | .081 | 27 | 3 | 4 | 7 | 38 | 2 | 0 | 4 | 2.0 | 1 | 32.0 |
10/25/23 | at UW-Stout | 3 | 39 | 14 | 101 | .248 | 35 | 8 | 9 | 4 | 41 | 0 | 14 | 0 | 7.0 | 1 | 54.0 |
10/27/23 | vs North Central (Ill.) | 4 | 46 | 16 | 145 | .207 | 47 | 6 | 10 | 0 | 65 | 4 | 6 | 0 | 7.0 | 1 | 59.0 |
10/27/23 | at Elmhurst (Ill.) | 3 | 49 | 15 | 124 | .274 | 46 | 5 | 8 | 0 | 57 | 3 | 6 | 0 | 6.0 | 1 | 60.0 |
10/28/23 | vs Wheaton (Ill.) | 3 | 27 | 14 | 101 | .129 | 26 | 3 | 4 | 13 | 36 | 0 | 4 | 0 | 2.0 | 0 | 32.0 |
11/3/23 | UW-OSHKOSH | 3 | 44 | 19 | 112 | .223 | 41 | 7 | 5 | 7 | 52 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
11/4/23 | CARTHAGE (WIS.) | 5 | 54 | 30 | 176 | .136 | 51 | 13 | 14 | 2 | 77 | 1 | 12 | 14 | 7.0 | 2 | 74.0 |
Opponent totals | 117 | 1270 | 648 | 3909 | .159 | 1191 | 207 | 240 | 205 | 1579 | 34 | 271 | 57 | 169.5 | 29 | 1646.5 | |
UW-La Crosse | 117 | 1339 | 655 | 3848 | .178 | 1243 | 212 | 191 | 209 | 1663 | 65 | 313 | 45 | 221.5 | 48 | 1772.5 |
OPPONENT PER-GAME: Sets played: 117 Kills per set: 10.85 Assists per set: 10.18 Service aces per set: 1.77 Reception errors per set: 1.75 Digs per set: 13.50 Blocks per set: 1.45 Ball handling errors per set: 0.25 Reception errors per set: 1.75 Points per set: 14.07 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Carleton (Minn.) | 3-1 | 4 | 51 / | 44 | .238 / | .151 | 47 / | 41 | 14 / | 6 | 7 / | 10 |
Marian (Wis.) | 3-0 | 3 | 36 / | 24 | .242 / | -.009 | 35 / | 19 | 7 / | 5 | 7 / | 4 |
St. Scholastica (MN) | 3-0 | 3 | 51 / | 19 | .336 / | .063 | 46 / | 19 | 8 / | 3 | 8 / | 2 |
Lawrence (Wis.) | 3-0 | 3 | 39 / | 14 | .417 / | .015 | 39 / | 11 | 14 / | 1 | 5 / | 5 |
Gust. Adolphus (MN) | 2-3 | 5 | 47 / | 50 | .080 / | .128 | 47 / | 48 | 8 / | 9 | 8 / | 7 |
Lakeland (Wis.) | 2-3 | 5 | 52 / | 47 | .170 / | .128 | 45 / | 43 | 4 / | 9 | 10 / | 13 |
St. Catherine (MN) | 2-3 | 5 | 62 / | 49 | .162 / | .212 | 59 / | 47 | 4 / | 11 | 10 / | 8 |
Augsburg (Minn.) | 3-0 | 3 | 46 / | 39 | .242 / | .176 | 44 / | 38 | 4 / | 5 | 9 / | 5 |
Saint Mary's (MN) | 3-2 | 5 | 59 / | 42 | .207 / | .152 | 55 / | 39 | 10 / | 10 | 7 / | 6 |
Luther (Iowa) | 3-2 | 5 | 57 / | 38 | .119 / | .084 | 52 / | 33 | 10 / | 5 | 9 / | 11 |
MACALESTER (MINN.) | 3-1 | 4 | 44 / | 37 | .250 / | .083 | 43 / | 32 | 7 / | 6 | 9 / | 12 |
SIMPSON (IOWA) | 3-2 | 5 | 59 / | 41 | .039 / | .142 | 47 / | 47 | 4 / | 11 | 8 / | 7 |
BETHANY LUTH. (MN) | 3-1 | 4 | 43 / | 35 | .144 / | .084 | 36 / | 31 | 11 / | 8 | 9 / | 11 |
MINN.-MORRIS | 3-0 | 3 | 45 / | 29 | .291 / | .150 | 44 / | 27 | 12 / | 7 | 6 / | 4 |
UW-PLATTEVILLE | 1-3 | 4 | 43 / | 54 | .136 / | .169 | 40 / | 51 | 2 / | 10 | 2 / | 7 |
EDGEWOOD (WIS.) | 1-3 | 4 | 45 / | 54 | .203 / | .295 | 43 / | 48 | 8 / | 12 | 3 / | 11 |
LORAS (IOWA) | 3-1 | 4 | 52 / | 38 | .225 / | .065 | 47 / | 38 | 8 / | 7 | 7 / | 6 |
UW-Whitewater | 0-3 | 3 | 18 / | 42 | -.012 / | .258 | 18 / | 36 | 4 / | 8 | 2 / | 9 |
Millikin (Ill.) | 0-3 | 3 | 32 / | 44 | .109 / | .250 | 32 / | 43 | 3 / | 4 | 4 / | 7 |
Elmhurst (Ill.) | 3-1 | 4 | 48 / | 57 | .298 / | .250 | 40 / | 55 | 6 / | 7 | 9 / | 15 |
Wis.-Stevens Point | 0-3 | 3 | 25 / | 49 | .088 / | .215 | 25 / | 46 | 5 / | 6 | 1 / | 8 |
UW-RIVER FALLS | 1-3 | 4 | 50 / | 59 | .162 / | .164 | 49 / | 56 | 4 / | 5 | 5 / | 5 |
UW-Eau Claire | 1-3 | 4 | 41 / | 58 | .147 / | .207 | 38 / | 52 | 5 / | 4 | 6 / | 8 |
Beloit (Wis.) | 3-0 | 3 | 40 / | 21 | .367 / | .090 | 37 / | 18 | 11 / | 3 | 2 / | 5 |
Central (Iowa) | 3-0 | 3 | 40 / | 27 | .330 / | .081 | 34 / | 27 | 7 / | 3 | 3 / | 4 |
UW-Stout | 0-3 | 3 | 32 / | 39 | .137 / | .248 | 31 / | 35 | 4 / | 8 | 6 / | 9 |
North Central (Ill.) | 1-3 | 4 | 38 / | 46 | .088 / | .207 | 37 / | 47 | 2 / | 6 | 10 / | 10 |
Elmhurst (Ill.) | 0-3 | 3 | 30 / | 49 | .157 / | .274 | 26 / | 46 | 2 / | 5 | 5 / | 8 |
Wheaton (Ill.) | 3-0 | 3 | 41 / | 27 | .326 / | .129 | 37 / | 26 | 13 / | 3 | 2 / | 4 |
UW-OSHKOSH | 0-3 | 3 | 25 / | 44 | .050 / | .223 | 24 / | 41 | 7 / | 7 | 2 / | 5 |
CARTHAGE (WIS.) | 2-3 | 5 | 48 / | 54 | .143 / | .136 | 46 / | 51 | 4 / | 13 | 10 / | 14 | Totals | 61-56 | 117 | 1339 / | 1270 | .178 / | .159 | 1243 / | 1191 | 212 / | 207 | 191 / | 240 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Carleton (Minn.) | 6 / | 14 | 60 / | 52 | 1-8 / | 1-2 | 5.0 / | 2.0 | 3 / | 4 | 0 / | 0 |
Marian (Wis.) | 5 / | 6 | 50 / | 37 | 5-16 / | 0-0 | 13.0 / | 0.0 | 1 / | 1 | 2 / | 1 |
St. Scholastica (MN) | 3 / | 8 | 51 / | 36 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 1 | 1 / | 0 |
Lawrence (Wis.) | 1 / | 14 | 37 / | 23 | 0-0 / | 1-2 | 0.0 / | 2.0 | 0 / | 2 | 0 / | 1 |
Gust. Adolphus (MN) | 9 / | 8 | 102 / | 90 | 2-16 / | 0-24 | 10.0 / | 12.0 | 1 / | 0 | 1 / | 0 |
Lakeland (Wis.) | 9 / | 4 | 67 / | 57 | 1-16 / | 2-12 | 9.0 / | 8.0 | 2 / | 1 | 1 / | 1 |
St. Catherine (MN) | 11 / | 4 | 63 / | 55 | 1-8 / | 1-24 | 5.0 / | 13.0 | 2 / | 1 | 0 / | 0 |
Augsburg (Minn.) | 5 / | 4 | 61 / | 54 | 1-6 / | 1-8 | 4.0 / | 5.0 | 10 / | 9 | 1 / | 1 |
Saint Mary's (MN) | 10 / | 10 | 58 / | 52 | 2-10 / | 1-12 | 7.0 / | 7.0 | 0 / | 2 | 0 / | 5 |
Luther (Iowa) | 5 / | 10 | 68 / | 66 | 0-8 / | 0-12 | 4.0 / | 6.0 | 1 / | 0 | 3 / | 1 |
MACALESTER (MINN.) | 6 / | 7 | 47 / | 37 | 3-20 / | 2-6 | 13.0 / | 5.0 | 1 / | 1 | 4 / | 1 |
SIMPSON (IOWA) | 11 / | 4 | 61 / | 66 | 3-23 / | 2-13 | 14.5 / | 8.5 | 2 / | 0 | 0 / | 2 |
BETHANY LUTH. (MN) | 8 / | 11 | 53 / | 56 | 1-14 / | 0-16 | 8.0 / | 8.0 | 0 / | 0 | 1 / | 2 |
MINN.-MORRIS | 7 / | 12 | 45 / | 30 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
UW-PLATTEVILLE | 10 / | 2 | 44 / | 51 | 4-8 / | 1-10 | 8.0 / | 6.0 | 1 / | 2 | 2 / | 1 |
EDGEWOOD (WIS.) | 12 / | 8 | 51 / | 52 | 1-6 / | 2-8 | 4.0 / | 6.0 | 1 / | 4 | 4 / | 0 |
LORAS (IOWA) | 7 / | 8 | 49 / | 44 | 1-12 / | 3-6 | 7.0 / | 6.0 | 1 / | 2 | 2 / | 1 |
UW-Whitewater | 8 / | 4 | 34 / | 41 | 0-8 / | 1-6 | 4.0 / | 4.0 | 1 / | 1 | 3 / | 0 |
Millikin (Ill.) | 4 / | 3 | 43 / | 42 | 3-6 / | 1-12 | 6.0 / | 7.0 | 1 / | 2 | 1 / | 0 |
Elmhurst (Ill.) | 7 / | 6 | 48 / | 55 | 1-22 / | 0-6 | 12.0 / | 3.0 | 2 / | 4 | 4 / | 1 |
Wis.-Stevens Point | 6 / | 5 | 36 / | 42 | 3-12 / | 1-10 | 9.0 / | 6.0 | 2 / | 0 | 3 / | 1 |
UW-RIVER FALLS | 5 / | 4 | 83 / | 85 | 3-16 / | 0-12 | 11.0 / | 6.0 | 0 / | 2 | 2 / | 0 |
UW-Eau Claire | 4 / | 5 | 54 / | 65 | 1-18 / | 0-8 | 10.0 / | 4.0 | 0 / | 0 | 5 / | 1 |
Beloit (Wis.) | 3 / | 11 | 40 / | 25 | 6-2 / | 4-0 | 7.0 / | 4.0 | 1 / | 0 | 0 / | 3 |
Central (Iowa) | 3 / | 7 | 48 / | 38 | 5-0 / | 2-0 | 5.0 / | 2.0 | 3 / | 4 | 0 / | 1 |
UW-Stout | 8 / | 4 | 47 / | 41 | 2-4 / | 0-14 | 4.0 / | 7.0 | 2 / | 0 | 1 / | 1 |
North Central (Ill.) | 6 / | 0 | 55 / | 65 | 1-12 / | 4-6 | 7.0 / | 7.0 | 0 / | 0 | 3 / | 1 |
Elmhurst (Ill.) | 5 / | 0 | 41 / | 57 | 7-2 / | 3-6 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
Wheaton (Ill.) | 3 / | 13 | 50 / | 36 | 3-2 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 2 / | 0 |
UW-OSHKOSH | 7 / | 7 | 39 / | 52 | 2-10 / | 0-8 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
CARTHAGE (WIS.) | 15 / | 2 | 78 / | 77 | 2-12 / | 1-12 | 8.0 / | 7.0 | 7 / | 14 | 2 / | 2 | Totals | 209 / | 205 | 1663 / | 1579 | 65-313 / | 34-271 | 221.5 / | 169.5 | 45 / | 57 | 48 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (14- 1-18) | Anna Rossner | at Central (Iowa) (10/21/23) |
.448 (16- 3-29) | Brianne Korducki | vs Loras (Iowa) (9/22/23) |
.419 (19- 1-43) | Brianne Korducki | vs Carleton (Minn.) (9/1/23) |
.385 (14- 4-26) | Brianne Korducki | vs St. Scholastica (MN) (9/2/23) |
.321 (13- 4-28) | Reese Yocum | vs Carthage (Wis.) (11/4/23) |
.308 (20- 4-52) | Brianne Korducki | vs UW-River Falls (10/11/23) |
.304 (22- 8-46) | Brianne Korducki | at Saint Mary's (MN) (9/12/23) |
.303 (15- 5-33) | Reese Yocum | vs St. Catherine (MN) (9/9/23) |
.303 (13- 3-33) | Brianne Korducki | vs Elmhurst (Ill.) (9/30/23) |
.294 (22- 7-51) | Brianne Korducki | vs Luther (Iowa) (9/12/23) |
KILLS (K-E-TA)
23 (23-10-45) 5s | Brianne Korducki | vs St. Catherine (MN) (9/9/23) |
22 (22- 8-46) 5s | Brianne Korducki | at Saint Mary's (MN) (9/12/23) |
22 (22- 7-51) 5s | Brianne Korducki | vs Luther (Iowa) (9/12/23) |
20 (20- 4-52) 4s | Brianne Korducki | vs UW-River Falls (10/11/23) |
