| For BLC: Maag, Katelyn; Peeters, Esther; Sammon, Riley; Trygg, Lexiss; Diveley, Maddie; Peters, Femke; libero Wendland, Maddi. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Grace Nommensen; libero Ella Luoma. |
| 1-0 | Point UWL - (Diveley, Maddie) Kill by Anna Rossner (from Jackie Oetterer). | so |
| 2-0 | Point UWL - (Brianne Korducki) Service ace (TEAM). |
| 2-1 | Point BLC - (Brianne Korducki) Service error. | so |
| 3-1 | Point UWL - (Peters, Femke) Attack error by Peeters, Esther. | so |
| For BLC: Huschka, Maddy. |
| 3-2 | Point BLC - (Anna Rossner) Kill by Peeters, Esther (from Diveley, Maddie). | so |
| 3-3 | Point BLC - (Wendland, Maddi) Kill by Maag, Katelyn (from Diveley, Maddie). |
| 3-4 | Point BLC - (Wendland, Maddi) Attack error by Kaity Coisman (block by Trygg, Lexiss; Peeters, Esther). |
| 4-4 | Point UWL - (Wendland, Maddi) Kill by Grace Nommensen (from Jackie Oetterer). | so |
| For UWL: Reese Yocum. |
| 5-4 | Point UWL - (Grace Nommensen) Kill by Gabrialla Johnson. |
| 6-4 | Point UWL - (Grace Nommensen) Attack error by Maag, Katelyn (block by Reese Yocum; Kaity Coisman). |
| 7-4 | Point UWL - (Grace Nommensen) Attack error by Peeters, Esther. |
| 8-4 | Point UWL - (Grace Nommensen) Service ace (TEAM). |
| 9-4 | Point UWL - (Grace Nommensen) Bad set by Diveley, Maddie. |
| 10-4 | Point UWL - (Grace Nommensen) Service ace (TEAM). |
| 11-4 | Point UWL - (Grace Nommensen) Kill by Gabrialla Johnson. |
| 11-5 | Point BLC - (Grace Nommensen) Attack error by Gabrialla Johnson. | so |
| For BLC: Weber, Callista; Garcia De Fuentes ,. |
| 11-6 | Point BLC - (Weber, Callista) Kill by Peeters, Esther. |
| 12-6 | Point UWL - (Weber, Callista) Kill by Gabrialla Johnson (from Grace Nommensen). | so |
| 12-7 | Point BLC - (Gabrialla Johnson) Kill by Maag, Katelyn (from Garcia De Fuentes ,). | so |
| 13-7 | Point UWL - (Peeters, Esther) Service error. | so |
| 13-8 | Point BLC - (Ella Luoma) Service error. | so |
| 14-8 | Point UWL - (Maag, Katelyn) Service error. | so |
| 15-8 | Point UWL - (Jackie Oetterer) Kill by Brianne Korducki (from Jackie Oetterer). |
| 16-8 | Point UWL - (Jackie Oetterer) Attack error by Peeters, Esther (block by Anna Rossner). |
| Timeout Bethany Luth. (MN). |
| 17-8 | Point UWL - (Jackie Oetterer) Attack error by Peters, Femke (block by Anna Rossner; Grace Nommensen). |
| 18-8 | Point UWL - (Jackie Oetterer) Kill by Anna Rossner. |
| 18-9 | Point BLC - (Jackie Oetterer) Kill by Peters, Femke (from Garcia De Fuentes ,). | so |
| 18-10 | Point BLC - (Diveley, Maddie) Ball handling error by Jackie Oetterer. |
| 18-11 | Point BLC - (Diveley, Maddie) Attack error by Grace Nommensen (block by Sammon, Riley; Trygg, Lexiss). |
| 18-12 | Point BLC - (Diveley, Maddie) Attack error by Brianne Korducki (block by Sammon, Riley; Peters, Femke). |
| 19-12 | Point UWL - (Diveley, Maddie) Kill by Grace Nommensen (from Jackie Oetterer). | so |
| 19-13 | Point BLC - (Brianne Korducki) Attack error by Gabrialla Johnson. | so |
| For UWL: Taylor Larson. |
| 19-14 | Point BLC - (Peters, Femke) Service ace (Taylor Larson). |
| 20-14 | Point UWL - (Peters, Femke) Service error. | so |
| 20-15 | Point BLC - (Anna Rossner) Kill by Trygg, Lexiss (from Diveley, Maddie). | so |
| 20-16 | Point BLC - (Wendland, Maddi) Bad set by Ella Luoma. |
| For UWL: Paige Geiser. |
| 21-16 | Point UWL - (Wendland, Maddi) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
| 21-17 | Point BLC - (Grace Nommensen) Service error. | so |
| 21-18 | Point BLC - (Weber, Callista) Attack error by Reese Yocum. |
| 22-18 | Point UWL - (Weber, Callista) Service error. | so |
| 23-18 | Point UWL - (Gabrialla Johnson) Service ace (Weber, Callista). |
| 23-19 | Point BLC - (Gabrialla Johnson) Service error. | so |
| 24-19 | Point UWL - (Peeters, Esther) Attack error by Peters, Femke (block by Paige Geiser; Grace Nommensen). | so |
| 24-20 | Point BLC - (Ella Luoma) Kill by Peters, Femke (from Garcia De Fuentes ,). | so |
| 25-20 | Point UWL - (Maag, Katelyn) Kill by Reese Yocum (from Grace Nommensen). | so |
| For BLC: Maag, Katelyn; Huschka, Maddy; Peeters, Esther; Wendland, Maddi; Garcia De Fuentes ,; Sammon, Riley; libero Weber, Callista. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Reese Yocum; libero Paige Geiser. |
| 1-0 | Point UWL - (Jackie Oetterer) Kill by Grace Nommensen (from Jackie Oetterer). |
| 2-0 | Point UWL - (Jackie Oetterer) Attack error by Trygg, Lexiss. |
| 2-1 | Point BLC - (Jackie Oetterer) Kill by Sammon, Riley (from Diveley, Maddie). | so |
| 2-2 | Point BLC - (Peters, Femke) Service ace (Brianne Korducki). |
| 2-3 | Point BLC - (Peters, Femke) Attack error by Gabrialla Johnson. |
| 3-3 | Point UWL - (Peters, Femke) Kill by Grace Nommensen. | so |
| For BLC: Huschka, Maddy. |
| 4-3 | Point UWL - (Brianne Korducki) Kill by Anna Rossner. |
| For BLC: Blazina, Ella. |
| 5-3 | Point UWL - (Brianne Korducki) Kill by Brianne Korducki. |
| 5-4 | Point BLC - (Brianne Korducki) Kill by Trygg, Lexiss (from Diveley, Maddie). | so |
| For BLC: Wendland, Maddi. |
| 5-5 | Point BLC - (Wendland, Maddi) Kill by Trygg, Lexiss (from Wendland, Maddi). |
| For BLC: Blazina, Ella. |
| 6-5 | Point UWL - (Wendland, Maddi) Service error. | so |
| 7-5 | Point UWL - (Anna Rossner) Kill by Brianne Korducki (from Jackie Oetterer). |
| 7-6 | Point BLC - (Anna Rossner) Attack error by Brianne Korducki. | so |
| For BLC: Weber, Callista; Garcia De Fuentes ,. |
| 7-7 | Point BLC - (Weber, Callista) Kill by Maag, Katelyn (from Garcia De Fuentes ,). |
| 8-7 | Point UWL - (Weber, Callista) Kill by Gabrialla Johnson (from Ella Luoma). | so |
| For UWL: Reese Yocum. |
| 8-8 | Point BLC - (Grace Nommensen) Kill by Maag, Katelyn (from Garcia De Fuentes ,). | so |
| 9-8 | Point UWL - (Peeters, Esther) Kill by Gabrialla Johnson (from Grace Nommensen). | so |
| 10-8 | Point UWL - (Gabrialla Johnson) Kill by Brianne Korducki (from Gabrialla Johnson). |
| 11-8 | Point UWL - (Gabrialla Johnson) Attack error by Peters, Femke. |
| 11-9 | Point BLC - (Gabrialla Johnson) Kill by Maag, Katelyn (from Garcia De Fuentes ,). | so |
| 12-9 | Point UWL - (Maag, Katelyn) Kill by Reese Yocum (from Grace Nommensen). | so |
| 13-9 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Grace Nommensen). |
| 14-9 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Grace Nommensen). |
| Timeout Bethany Luth. (MN). |
| 14-10 | Point BLC - (Ella Luoma) Kill by Sammon, Riley (from Garcia De Fuentes ,). | so |
| 14-11 | Point BLC - (Diveley, Maddie) Service ace (Gabrialla Johnson). |
| 14-12 | Point BLC - (Diveley, Maddie) Attack error by Reese Yocum (block by Sammon, Riley; Peters, Femke). |
| 14-13 | Point BLC - (Diveley, Maddie) Attack error by Anna Rossner (block by Peters, Femke; Sammon, Riley). |
| 14-14 | Point BLC - (Diveley, Maddie) Attack error by Brianne Korducki (block by Sammon, Riley; Trygg, Lexiss). |
| 14-15 | Point BLC - (Diveley, Maddie) Kill by Trygg, Lexiss (from Wendland, Maddi). |
| Timeout UW-La Crosse. |
| 15-15 | Point UWL - (Diveley, Maddie) Kill by Brianne Korducki (from Grace Nommensen). | so |
| 16-15 | Point UWL - (Jackie Oetterer) Kill by Brianne Korducki (from Jackie Oetterer). |
| 17-15 | Point UWL - (Jackie Oetterer) Service ace (Peeters, Esther). |
| 18-15 | Point UWL - (Jackie Oetterer) Service ace (Wendland, Maddi). |
| Timeout Bethany Luth. (MN). |
| 18-16 | Point BLC - (Jackie Oetterer) Kill by Trygg, Lexiss (from Diveley, Maddie). | so |
| 19-16 | Point UWL - (Peters, Femke) Kill by Brianne Korducki (from Jackie Oetterer). | so |
| 19-17 | Point BLC - (Brianne Korducki) Service error. | so |
| 20-17 | Point UWL - (Wendland, Maddi) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
| 20-18 | Point BLC - (Anna Rossner) Service error. | so |
| 21-18 | Point UWL - (Weber, Callista) Kill by Jackie Oetterer (from Gabrialla Johnson). | so |
| 21-19 | Point BLC - (Grace Nommensen) Kill by Blazina, Ella (from Garcia De Fuentes ,). | so |
| 21-20 | Point BLC - (Peeters, Esther) Attack error by Gabrialla Johnson. |
| 22-20 | Point UWL - (Peeters, Esther) Kill by Reese Yocum (from Grace Nommensen). | so |
| 23-20 | Point UWL - (Gabrialla Johnson) Attack error by Peters, Femke (block by Paige Geiser; Reese Yocum). |
| 23-21 | Point BLC - (Gabrialla Johnson) Service error. | so |
| 24-21 | Point UWL - (Maag, Katelyn) Kill by Reese Yocum (from Grace Nommensen). | so |
| 25-21 | Point UWL - (Ella Luoma) Kill by Anna Rossner. |
| For BLC: Maag, Katelyn; Huschka, Maddy; Peeters, Esther; Garcia De Fuentes ,; Barker, Hailey; Blazina, Ella; libero Sammon, Riley. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Reese Yocum; Paige Geiser; libero Grace Nommensen. |
| 1-0 | Point UWL - (Diveley, Maddie) Attack error by Diveley, Maddie. | so |
| 1-1 | Point BLC - (Brianne Korducki) Kill by Trygg, Lexiss (from Sammon, Riley). | so |
| For BLC: Blazina, Ella. |
| 2-1 | Point UWL - (Peters, Femke) Service error. | so |
| For BLC: Huschka, Maddy. |
| 2-2 | Point BLC - (Anna Rossner) Kill by Trygg, Lexiss (from Diveley, Maddie). | so |
| 2-3 | Point BLC - (Wendland, Maddi) Service ace (Gabrialla Johnson). |
| 2-4 | Point BLC - (Wendland, Maddi) Attack error by Paige Geiser (block by Maag, Katelyn; Blazina, Ella). |
| 2-5 | Point BLC - (Wendland, Maddi) Attack error by Paige Geiser. |
| 2-6 | Point BLC - (Wendland, Maddi) Bad set by Paige Geiser. |
| 2-7 | Point BLC - (Wendland, Maddi) Service ace (Gabrialla Johnson). |
| Timeout UW-La Crosse. |
| 3-7 | Point UWL - (Wendland, Maddi) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
| For UWL: Reese Yocum. |
| 4-7 | Point UWL - (Grace Nommensen) Service ace (Wendland, Maddi). |
| 5-7 | Point UWL - (Grace Nommensen) Attack error by Maag, Katelyn (block by Paige Geiser; Gabrialla Johnson). |
| 5-8 | Point BLC - (Grace Nommensen) Attack error by Gabrialla Johnson. | so |
| For BLC: Weber, Callista; Garcia De Fuentes ,. |
| 5-9 | Point BLC - (Weber, Callista) Kill by Blazina, Ella (from Garcia De Fuentes ,). |
| 6-9 | Point UWL - (Weber, Callista) Service error. | so |
| 6-10 | Point BLC - (Gabrialla Johnson) Kill by Maag, Katelyn (from Garcia De Fuentes ,). | so |
| For UWL: Taylor Larson. |
| 7-10 | Point UWL - (Peeters, Esther) Kill by Brianne Korducki (from Grace Nommensen). | so |
| 7-11 | Point BLC - (Ella Luoma) Service error. | so |
| 7-12 | Point BLC - (Maag, Katelyn) Kill by Sammon, Riley. |
| 8-12 | Point UWL - (Maag, Katelyn) Kill by Reese Yocum (from Grace Nommensen). | so |
| 8-13 | Point BLC - (Jackie Oetterer) Kill by Sammon, Riley (from Garcia De Fuentes ,). | so |
| 8-14 | Point BLC - (Diveley, Maddie) Kill by Sammon, Riley. |
| 8-15 | Point BLC - (Diveley, Maddie) Attack error by Anna Rossner (block by Trygg, Lexiss; Sammon, Riley). |
| 9-15 | Point UWL - (Diveley, Maddie) Service error. | so |
| 9-16 | Point BLC - (Brianne Korducki) Kill by Trygg, Lexiss (from Diveley, Maddie). | so |
| 10-16 | Point UWL - (Peters, Femke) Service error. | so |
| For UWL: Kaity Coisman. |
| 11-16 | Point UWL - (Anna Rossner) Service ace (Blazina, Ella). |
| 12-16 | Point UWL - (Anna Rossner) Kill by Grace Nommensen (from Jackie Oetterer). |
| 12-17 | Point BLC - (Anna Rossner) Kill by Sammon, Riley (from Diveley, Maddie). | so |
| 13-17 | Point UWL - (Huschka, Maddy) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
| 14-17 | Point UWL - (Grace Nommensen) Service ace (Wendland, Maddi). |
| 14-18 | Point BLC - (Grace Nommensen) Attack error by Gabrialla Johnson. | so |
| 15-18 | Point UWL - (Weber, Callista) Attack error by Blazina, Ella. | so |
| 15-19 | Point BLC - (Gabrialla Johnson) Kill by Maag, Katelyn. | so |
| 16-19 | Point UWL - (Peeters, Esther) Attack error by Maag, Katelyn. | so |
| 16-20 | Point BLC - (Ella Luoma) Kill by Maag, Katelyn (from Garcia De Fuentes ,). | so |
| 16-21 | Point BLC - (Maag, Katelyn) Service ace (Taylor Larson). |
| 16-22 | Point BLC - (Maag, Katelyn) Service ace (Taylor Larson). |
| 17-22 | Point UWL - (Maag, Katelyn) Attack error by Peters, Femke. | so |
| 17-23 | Point BLC - (Jackie Oetterer) Kill by Sammon, Riley (from Garcia De Fuentes ,). | so |
| 18-23 | Point UWL - (Garcia De Fuentes ,) Kill by Anna Rossner (from Jackie Oetterer). | so |
| 18-24 | Point BLC - (Brianne Korducki) Kill by Sammon, Riley (from Garcia De Fuentes ,). | so |
| 19-24 | Point UWL - (Peters, Femke) Bad set by Wendland, Maddi. | so |
| 20-24 | Point UWL - (Anna Rossner) Service ace (Wendland, Maddi). |
| 20-25 | Point BLC - (Anna Rossner) Attack error by Gabrialla Johnson. | so |
| For BLC: Maag, Katelyn; Huschka, Maddy; Peeters, Esther; Garcia De Fuentes ,; Barker, Hailey; Blazina, Ella; libero Sammon, Riley. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Reese Yocum; libero Paige Geiser. |
| 1-0 | Point UWL - (Jackie Oetterer) Kill by Brianne Korducki (from Grace Nommensen). |
| 2-0 | Point UWL - (Jackie Oetterer) Attack error by Sammon, Riley (block by Anna Rossner; Brianne Korducki). |
| 3-0 | Point UWL - (Jackie Oetterer) Kill by Grace Nommensen (from Jackie Oetterer). |
| 4-0 | Point UWL - (Jackie Oetterer) Attack error by Trygg, Lexiss. |
| 5-0 | Point UWL - (Jackie Oetterer) Ball handling error by Diveley, Maddie. |
| 5-1 | Point BLC - (Jackie Oetterer) Kill by Trygg, Lexiss (from Diveley, Maddie). | so |
| For BLC: Blazina, Ella. |
| 5-2 | Point BLC - (Peters, Femke) Service ace (Ella Luoma). |
| 6-2 | Point UWL - (Peters, Femke) Kill by Brianne Korducki (from Jackie Oetterer). | so |
| For BLC: Huschka, Maddy. |
| 6-3 | Point BLC - (Brianne Korducki) Attack error by Brianne Korducki. | so |
| 7-3 | Point UWL - (Wendland, Maddi) Ball handling error by Diveley, Maddie. | so |
| 7-4 | Point BLC - (Anna Rossner) Service error. | so |
| For BLC: Weber, Callista; Garcia De Fuentes ,. |
| 8-4 | Point UWL - (Weber, Callista) Attack error by Blazina, Ella. | so |
| For UWL: Reese Yocum. |
| 9-4 | Point UWL - (Grace Nommensen) Attack error by Blazina, Ella. |
| 9-5 | Point BLC - (Grace Nommensen) Kill by Maag, Katelyn (from Garcia De Fuentes ,). | so |
| 9-6 | Point BLC - (Peeters, Esther) Attack error by Reese Yocum. |
| 10-6 | Point UWL - (Peeters, Esther) Attack error by Peters, Femke (block by Kaity Coisman; Gabrialla Johnson). | so |
| 11-6 | Point UWL - (Gabrialla Johnson) Bad set by Garcia De Fuentes ,. |
| 12-6 | Point UWL - (Gabrialla Johnson) Kill by Brianne Korducki (from Kaity Coisman). |
| Timeout Bethany Luth. (MN). |
| 12-7 | Point BLC - (Gabrialla Johnson) Attack error by Brianne Korducki. | so |
| 12-8 | Point BLC - (Maag, Katelyn) Kill by Peters, Femke (from Garcia De Fuentes ,). |
| 13-8 | Point UWL - (Maag, Katelyn) Service error. | so |
| 14-8 | Point UWL - (Ella Luoma) Kill by Reese Yocum (from Ella Luoma). |
| 15-8 | Point UWL - (Ella Luoma) Attack error by Peters, Femke. |
| 16-8 | Point UWL - (Ella Luoma) Service ace (Weber, Callista). |
| 16-9 | Point BLC - (Ella Luoma) Attack error by Reese Yocum. | so |
| 16-10 | Point BLC - (Diveley, Maddie) Attack error by Brianne Korducki. |
| 17-10 | Point UWL - (Diveley, Maddie) Service error. | so |
| 18-10 | Point UWL - (Jackie Oetterer) Attack error by Trygg, Lexiss. |
| 19-10 | Point UWL - (Jackie Oetterer) Attack error by Trygg, Lexiss. |
| Timeout Bethany Luth. (MN). |
| For BLC: Tortorella, Katelyn. |
| 20-10 | Point UWL - (Jackie Oetterer) Attack error by Peters, Femke. |
| 21-10 | Point UWL - (Jackie Oetterer) Attack error by Sammon, Riley. |
| 22-10 | Point UWL - (Jackie Oetterer) Kill by Grace Nommensen (from Jackie Oetterer). |
| 22-11 | Point BLC - (Jackie Oetterer) Attack error by Anna Rossner. | so |
| 23-11 | Point UWL - (Peters, Femke) Kill by Grace Nommensen (from Jackie Oetterer). | so |
| 24-11 | Point UWL - (Brianne Korducki) Attack error by Sammon, Riley. |
| 24-12 | Point BLC - (Brianne Korducki) Kill by Sammon, Riley (from Diveley, Maddie). | so |
| 24-13 | Point BLC - (Wendland, Maddi) Kill by Blazina, Ella (from Trygg, Lexiss). |
| 25-13 | Point UWL - (Wendland, Maddi) Kill by Anna Rossner (from Jackie Oetterer). | so |
====================
==================== UW-LA CROSSE 3, BETHANY LUTH. (MN) 1
====================