| For UWL: Brianne Korducki; Anna Rossner; Kaity Coisman; Reese Yocum; Ella Luoma; Grace Nommensen; libero Taylor Larson. |
| For WHEIL: Capps, Caroline; Traweek, Emerson; Benford, Jordan; Bailey, Faith; Syswerda, Paige; Major, Ashton; libero Evenson, Annika. |
0-1 | Point UWL - (Syswerda, Paige) Kill by Anna Rossner (from Grace Nommensen). | so |
1-1 | Point WHEIL - (Reese Yocum) Kill by Benford, Jordan (from Syswerda, Paige). | so |
| For UWL: Jackie Oetterer; Justine Bastyr. |
1-2 | Point UWL - (Traweek, Emerson) Kill by Anna Rossner. | so |
| For UWL: Gabrialla Johnson. |
1-3 | Point UWL - (Brianne Korducki) Attack error by Traweek, Emerson. |
2-3 | Point WHEIL - (Brianne Korducki) Kill by Capps, Caroline (from Syswerda, Paige). | so |
2-4 | Point UWL - (Evenson, Annika) Kill by Justine Bastyr (from Taylor Larson). | so |
3-4 | Point WHEIL - (Anna Rossner) Kill by Benford, Jordan (from Syswerda, Paige). | so |
4-4 | Point WHEIL - (Benford, Jordan) Kill by Syswerda, Paige. |
4-5 | Point UWL - (Benford, Jordan) Kill by Brianne Korducki (from Jackie Oetterer). | so |
4-6 | Point UWL - (Grace Nommensen) Kill by Reese Yocum (from Grace Nommensen). |
4-7 | Point UWL - (Grace Nommensen) Kill by Brianne Korducki (from Grace Nommensen). |
5-7 | Point WHEIL - (Grace Nommensen) Kill by Major, Ashton (from Syswerda, Paige). | so |
5-8 | Point UWL - (Capps, Caroline) Kill by Reese Yocum (from Grace Nommensen). | so |
| For WHEIL: Griffin, Paris. |
5-9 | Point UWL - (Gabrialla Johnson) Service ace (TEAM). |
5-10 | Point UWL - (Gabrialla Johnson) Bad set by Benford, Jordan. |
6-10 | Point WHEIL - (Gabrialla Johnson) Attack error by Taylor Larson. | so |
7-10 | Point WHEIL - (Major, Ashton) Attack error by Reese Yocum. |
7-11 | Point UWL - (Major, Ashton) Service error. | so |
7-12 | Point UWL - (Taylor Larson) Kill by Anna Rossner (from Grace Nommensen). |
7-13 | Point UWL - (Taylor Larson) Bad set by Griffin, Paris. |
7-14 | Point UWL - (Taylor Larson) Kill by Brianne Korducki (from Grace Nommensen). |
7-15 | Point UWL - (Taylor Larson) Service ace (Griffin, Paris). |
| Timeout Wheaton (Ill.). |
8-15 | Point WHEIL - (Taylor Larson) Kill by Bailey, Faith (from Syswerda, Paige). | so |
9-15 | Point WHEIL - (Syswerda, Paige) Service ace (Taylor Larson). |
9-16 | Point UWL - (Syswerda, Paige) Kill by Anna Rossner (from Grace Nommensen). | so |
9-17 | Point UWL - (Reese Yocum) Kill by Brianne Korducki (from Grace Nommensen). |
10-17 | Point WHEIL - (Reese Yocum) Kill by Traweek, Emerson (from Syswerda, Paige). | so |
11-17 | Point WHEIL - (Traweek, Emerson) Attack error by Justine Bastyr. |
12-17 | Point WHEIL - (Traweek, Emerson) Kill by Capps, Caroline (from Benford, Jordan). |
12-18 | Point UWL - (Traweek, Emerson) Attack error by Benford, Jordan. | so |
12-19 | Point UWL - (Brianne Korducki) Kill by Gabrialla Johnson (from Jackie Oetterer). |
13-19 | Point WHEIL - (Brianne Korducki) Service error. | so |
13-20 | Point UWL - (Evenson, Annika) Attack error by Benford, Jordan. | so |
14-20 | Point WHEIL - (Anna Rossner) Kill by Capps, Caroline (from Evenson, Annika). | so |
14-21 | Point UWL - (Benford, Jordan) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
| Timeout Wheaton (Ill.). |
14-22 | Point UWL - (Grace Nommensen) Kill by Reese Yocum (from Grace Nommensen). |
15-22 | Point WHEIL - (Grace Nommensen) Kill by Syswerda, Paige (from Evenson, Annika). | so |
16-22 | Point WHEIL - (Capps, Caroline) Kill by Traweek, Emerson (from Capps, Caroline). |
17-22 | Point WHEIL - (Capps, Caroline) Attack error by Gabrialla Johnson. |
18-22 | Point WHEIL - (Capps, Caroline) Attack error by Gabrialla Johnson. |
| Timeout UW-La Crosse. |
18-23 | Point UWL - (Capps, Caroline) Kill by Reese Yocum (from Grace Nommensen). | so |
18-24 | Point UWL - (Gabrialla Johnson) Kill by Reese Yocum (from Grace Nommensen). |
18-25 | Point UWL - (Gabrialla Johnson) Kill by Reese Yocum (from Taylor Larson). |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Justine Bastyr; libero Reese Yocum. |
| For WHEIL: Capps, Caroline; Traweek, Emerson; Benford, Jordan; Bailey, Faith; Griffin, Paris; Syswerda, Paige; libero Major, Ashton. |
0-1 | Point UWL - (Taylor Larson) Service ace (Capps, Caroline). |
1-1 | Point WHEIL - (Taylor Larson) Attack error by Brianne Korducki. | so |
2-1 | Point WHEIL - (Capps, Caroline) Kill by Traweek, Emerson (from Evenson, Annika). |
3-1 | Point WHEIL - (Capps, Caroline) Attack error by Reese Yocum. |
4-1 | Point WHEIL - (Capps, Caroline) Attack error by Brianne Korducki (block by Bailey, Faith; Benford, Jordan). |
5-1 | Point WHEIL - (Capps, Caroline) Kill by Benford, Jordan (from Syswerda, Paige). |
5-2 | Point UWL - (Capps, Caroline) Service error. | so |
| For WHEIL: Griffin, Paris. |
6-2 | Point WHEIL - (Reese Yocum) Kill by Bailey, Faith (from Syswerda, Paige). | so |
| For UWL: Jackie Oetterer; Justine Bastyr. |
7-2 | Point WHEIL - (Evenson, Annika) Service ace (TEAM). |
| Timeout UW-La Crosse. |
7-3 | Point UWL - (Evenson, Annika) Kill by Anna Rossner (from Jackie Oetterer). | so |
| For UWL: Gabrialla Johnson. |
8-3 | Point WHEIL - (Brianne Korducki) Kill by Major, Ashton (from Syswerda, Paige). | so |
8-4 | Point UWL - (Benford, Jordan) Kill by Justine Bastyr (from Jackie Oetterer). | so |
8-5 | Point UWL - (Anna Rossner) Kill by Gabrialla Johnson (from Jackie Oetterer). |
8-6 | Point UWL - (Anna Rossner) Attack error by Evenson, Annika. |
9-6 | Point WHEIL - (Anna Rossner) Kill by Traweek, Emerson (from Syswerda, Paige). | so |
9-7 | Point UWL - (Traweek, Emerson) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
10-7 | Point WHEIL - (Grace Nommensen) Kill by Capps, Caroline (from Syswerda, Paige). | so |
10-8 | Point UWL - (Major, Ashton) Kill by Gabrialla Johnson (from Kaity Coisman). | so |
10-9 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Grace Nommensen). |
| Timeout Wheaton (Ill.). |
10-10 | Point UWL - (Ella Luoma) Attack error by Capps, Caroline (block by Kaity Coisman). |
11-10 | Point WHEIL - (Ella Luoma) Ball handling error by Grace Nommensen. | so |
12-10 | Point WHEIL - (Syswerda, Paige) Service ace (TEAM). |
13-10 | Point WHEIL - (Syswerda, Paige) Attack error by Reese Yocum (block by Benford, Jordan; Bailey, Faith). |
14-10 | Point WHEIL - (Syswerda, Paige) Attack error by Reese Yocum. |
14-11 | Point UWL - (Syswerda, Paige) Kill by Kaity Coisman (from Grace Nommensen). | so |
14-12 | Point UWL - (Taylor Larson) Attack error by Benford, Jordan. |
15-12 | Point WHEIL - (Taylor Larson) Attack error by Reese Yocum. | so |
16-12 | Point WHEIL - (Capps, Caroline) Kill by Benford, Jordan (from Evenson, Annika). |
16-13 | Point UWL - (Capps, Caroline) Kill by Anna Rossner (from Grace Nommensen). | so |
17-13 | Point WHEIL - (Reese Yocum) Kill by Bailey, Faith (from Syswerda, Paige). | so |
17-14 | Point UWL - (Evenson, Annika) Service error. | so |
17-15 | Point UWL - (Brianne Korducki) Kill by Gabrialla Johnson. |
17-16 | Point UWL - (Brianne Korducki) Service ace (Evenson, Annika). |
17-17 | Point UWL - (Brianne Korducki) Service ace (Griffin, Paris). |
18-17 | Point WHEIL - (Brianne Korducki) Kill by Benford, Jordan (from Syswerda, Paige). | so |
18-18 | Point UWL - (Benford, Jordan) Attack error by Benford, Jordan. | so |
18-19 | Point UWL - (Anna Rossner) Attack error by Traweek, Emerson (block by Kaity Coisman). |
18-20 | Point UWL - (Anna Rossner) Kill by Justine Bastyr (from Jackie Oetterer). |
18-21 | Point UWL - (Anna Rossner) Kill by Gabrialla Johnson (from Jackie Oetterer). |
| Timeout Wheaton (Ill.). |
19-21 | Point WHEIL - (Anna Rossner) Bad set by Gabrialla Johnson. | so |
19-22 | Point UWL - (Traweek, Emerson) Kill by Kaity Coisman (from Jackie Oetterer). | so |
19-23 | Point UWL - (Grace Nommensen) Attack error by Traweek, Emerson. |
19-24 | Point UWL - (Grace Nommensen) Kill by Kaity Coisman. |
19-25 | Point UWL - (Grace Nommensen) Kill by Reese Yocum (from Taylor Larson). |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Justine Bastyr; libero Reese Yocum. |
| For WHEIL: Capps, Caroline; Traweek, Emerson; Benford, Jordan; Bailey, Faith; Griffin, Paris; Syswerda, Paige; libero Major, Ashton. |
| For WHEIL: Overweg, Sydney. |
0-1 | Point UWL - (Syswerda, Paige) Kill by Brianne Korducki (from Grace Nommensen). | so |
| For UWL: Jackie Oetterer; Justine Bastyr. |
1-1 | Point WHEIL - (Jackie Oetterer) Kill by Bailey, Faith (from Syswerda, Paige). | so |
1-2 | Point UWL - (Capps, Caroline) Kill by Brianne Korducki (from Jackie Oetterer). | so |
| For WHEIL: Griffin, Paris. |
| For UWL: Gabrialla Johnson. |
1-3 | Point UWL - (Brianne Korducki) Service ace (Griffin, Paris). |
1-4 | Point UWL - (Brianne Korducki) Service ace (Evenson, Annika). |
1-5 | Point UWL - (Brianne Korducki) Service ace (TEAM). |
2-5 | Point WHEIL - (Brianne Korducki) Kill by Bailey, Faith (from Syswerda, Paige). | so |
2-6 | Point UWL - (Evenson, Annika) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
2-7 | Point UWL - (Anna Rossner) Service ace (Griffin, Paris). |
| For WHEIL: Wilhite, Cat. |
3-7 | Point WHEIL - (Anna Rossner) Kill by Benford, Jordan (from Syswerda, Paige). | so |
4-7 | Point WHEIL - (Benford, Jordan) Kill by Traweek, Emerson (from Evenson, Annika). |
4-8 | Point UWL - (Benford, Jordan) Kill by Brianne Korducki. | so |
5-8 | Point WHEIL - (Grace Nommensen) Ball handling error by Brianne Korducki. | so |
5-9 | Point UWL - (Traweek, Emerson) Kill by Kaity Coisman (from Grace Nommensen). | so |
5-10 | Point UWL - (Gabrialla Johnson) Service ace (Traweek, Emerson). |
5-11 | Point UWL - (Gabrialla Johnson) Service ace (Traweek, Emerson). |
5-12 | Point UWL - (Gabrialla Johnson) Attack error by Overweg, Sydney (block by Kaity Coisman; Brianne Korducki). |
5-13 | Point UWL - (Gabrialla Johnson) Service ace (Evenson, Annika). |
| Timeout Wheaton (Ill.). |
5-14 | Point UWL - (Gabrialla Johnson) Service ace (Benford, Jordan). |
6-14 | Point WHEIL - (Gabrialla Johnson) Service error. | so |
6-15 | Point UWL - (Overweg, Sydney) Kill by Brianne Korducki (from Grace Nommensen). | so |
7-15 | Point WHEIL - (Taylor Larson) Kill by Capps, Caroline (from Syswerda, Paige). | so |
7-16 | Point UWL - (Syswerda, Paige) Kill by Brianne Korducki (from Grace Nommensen). | so |
7-17 | Point UWL - (Jackie Oetterer) Attack error by Traweek, Emerson. |
| Timeout Wheaton (Ill.). |
7-18 | Point UWL - (Jackie Oetterer) Bad set by Syswerda, Paige. |
7-19 | Point UWL - (Jackie Oetterer) Attack error by Benford, Jordan. |
7-20 | Point UWL - (Jackie Oetterer) Kill by Brianne Korducki (from Jackie Oetterer). |
8-20 | Point WHEIL - (Jackie Oetterer) Kill by Benford, Jordan (from Evenson, Annika). | so |
| For UWL: Emma Grueneberg. |
8-21 | Point UWL - (Capps, Caroline) Kill by Emma Grueneberg (from Jackie Oetterer). | so |
8-22 | Point UWL - (Brianne Korducki) Kill by Gabrialla Johnson (from Taylor Larson). |
8-23 | Point UWL - (Brianne Korducki) Attack error by Benford, Jordan. |
9-23 | Point WHEIL - (Brianne Korducki) Kill by Traweek, Emerson (from Syswerda, Paige). | so |
9-24 | Point UWL - (Evenson, Annika) Service error. | so |
9-25 | Point UWL - (Anna Rossner) Attack error by Benford, Jordan (block by Gabrialla Johnson). |