| For CARTH: Ajibola, Leena; Carel, Liv; Rohe, Kaitie; Boston, Katie; Kebisek, Tatum; Bakhaus, Kinsey; libero Damon, Jenna. |
| For UWL: Brianne Korducki; Anna Rossner; Jackie Oetterer; Kaity Coisman; Justine Bastyr; Ella Luoma; libero Taylor Larson. |
| 1-0 | Point UWL - (Jackie Oetterer) Attack error by Carel, Liv. |
| 2-0 | Point UWL - (Jackie Oetterer) Attack error by Carel, Liv. |
| 3-0 | Point UWL - (Jackie Oetterer) Bad set by Kebisek, Tatum. |
| 3-1 | Point CARTH - (Jackie Oetterer) Service error. | so |
| For CARTH: Bucheger, Aubree; Manojlovic, Kristina. |
| 3-2 | Point CARTH - (Bucheger, Aubree) Service ace (Brianne Korducki). |
| 4-2 | Point UWL - (Bucheger, Aubree) Service error. | so |
| For UWL: Gabrialla Johnson. |
| 4-3 | Point CARTH - (Brianne Korducki) Kill by Manojlovic, Kristina (from Kebisek, Tatum). | so |
| 4-4 | Point CARTH - (Damon, Jenna) Kill by Carel, Liv (from Kebisek, Tatum). |
| 4-5 | Point CARTH - (Damon, Jenna) Kill by Carel, Liv (from Damon, Jenna), block error by Anna Rossner. |
| 5-5 | Point UWL - (Damon, Jenna) Kill by Justine Bastyr (from Jackie Oetterer). | so |
| 6-5 | Point UWL - (Taylor Larson) Attack error by Manojlovic, Kristina. |
| 6-6 | Point CARTH - (Taylor Larson) Service error. | so |
| For CARTH: Bell, Devinn. |
| 6-7 | Point CARTH - (Carel, Liv) Attack error by Kaity Coisman. |
| 6-8 | Point CARTH - (Carel, Liv) Service ace (Gabrialla Johnson). |
| 6-9 | Point CARTH - (Carel, Liv) Service ace (TEAM). |
| 7-9 | Point UWL - (Carel, Liv) Kill by Justine Bastyr (from Jackie Oetterer), block error by Ajibola, Leena. | so |
| For UWL: Grace Nommensen; Reese Yocum. |
| 7-10 | Point CARTH - (Grace Nommensen) Attack error by Gabrialla Johnson. | so |
| 8-10 | Point UWL - (Bakhaus, Kinsey) Service error. | so |
| 8-11 | Point CARTH - (Gabrialla Johnson) Kill by Ajibola, Leena (from Bell, Devinn). | so |
| 8-12 | Point CARTH - (Ajibola, Leena) Attack error by Kaity Coisman. |
| 9-12 | Point UWL - (Ajibola, Leena) Kill by Brianne Korducki (from Grace Nommensen). | so |
| 9-13 | Point CARTH - (Kaity Coisman) Attack error by Reese Yocum. | so |
| 10-13 | Point UWL - (Kebisek, Tatum) Kill by Brianne Korducki (from Grace Nommensen), block error by Boston, Katie. | so |
| 10-14 | Point CARTH - (Jackie Oetterer) Service error. | so |
| 11-14 | Point UWL - (Bucheger, Aubree) Service error. | so |
| 11-15 | Point CARTH - (Brianne Korducki) Kill by Carel, Liv (from Kebisek, Tatum). | so |
| 12-15 | Point UWL - (Damon, Jenna) Kill by Anna Rossner (from Jackie Oetterer). | so |
| 12-16 | Point CARTH - (Taylor Larson) Kill by Manojlovic, Kristina (from Kebisek, Tatum). | so |
| 13-16 | Point UWL - (Carel, Liv) Attack error by Ajibola, Leena. | so |
| 14-16 | Point UWL - (Grace Nommensen) Attack error by Manojlovic, Kristina (block by Reese Yocum; Kaity Coisman). |
| 14-17 | Point CARTH - (Grace Nommensen) Attack error by Ella Luoma. | so |
| For UWL: Kayla Sexton. |
| 15-17 | Point UWL - (Bakhaus, Kinsey) Kill by Kaity Coisman (from Grace Nommensen). | so |
| 16-17 | Point UWL - (Ella Luoma) Service ace (Stahl, Cassidy). |
| Timeout Carthage (Wis.). |
| 16-18 | Point CARTH - (Ella Luoma) Kill by Ajibola, Leena (from Taylor Larson). | so |
| 16-19 | Point CARTH - (Ajibola, Leena) Attack error by Brianne Korducki. |
| 17-19 | Point UWL - (Ajibola, Leena) Kill by Reese Yocum (from Grace Nommensen). | so |
| 17-20 | Point CARTH - (Kaity Coisman) Kill by Bell, Devinn (from Carel, Liv). | so |
| 17-21 | Point CARTH - (Kebisek, Tatum) Bad set by Taylor Larson. |
| Timeout UW-La Crosse. |
| 18-21 | Point UWL - (Kebisek, Tatum) Service error. | so |
| 19-21 | Point UWL - (Jackie Oetterer) Kill by Anna Rossner (from Jackie Oetterer). |
| 19-22 | Point CARTH - (Jackie Oetterer) Attack error by Brianne Korducki. | so |
| 19-23 | Point CARTH - (Bucheger, Aubree) Kill by Boston, Katie (from Ajibola, Leena). |
| Timeout UW-La Crosse. |
| 19-24 | Point CARTH - (Bucheger, Aubree) Attack error by Brianne Korducki (block by Boston, Katie; Manojlovic, Kristina). |
| 19-25 | Point CARTH - (Bucheger, Aubree) Attack error by Brianne Korducki (block by Boston, Katie; Manojlovic, Kristina). |
| For CARTH: Bucheger, Aubree; Ajibola, Leena; Carel, Liv; Rohe, Kaitie; Bell, Devinn; Boston, Katie; libero Kebisek, Tatum. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Justine Bastyr; libero Reese Yocum. |
| For CARTH: Stahl, Cassidy. |
| 1-0 | Point UWL - (Kebisek, Tatum) Service error. | so |
| For UWL: Kayla Sexton. |
| 1-1 | Point CARTH - (Brianne Korducki) Kill by Rohe, Kaitie (from Damon, Jenna). | so |
| For CARTH: Bucheger, Aubree; Manojlovic, Kristina. |
| 1-2 | Point CARTH - (Bucheger, Aubree) Attack error by Brianne Korducki. |
| 1-3 | Point CARTH - (Bucheger, Aubree) Kill by Carel, Liv (from Taylor Larson). |
| 2-3 | Point UWL - (Bucheger, Aubree) Kill by Justine Bastyr (from Jackie Oetterer). | so |
| 3-3 | Point UWL - (Taylor Larson) Kill by Kayla Sexton (from Jackie Oetterer). |
| 4-3 | Point UWL - (Taylor Larson) Bad set by Damon, Jenna. |
| 5-3 | Point UWL - (Taylor Larson) Service ace (Stahl, Cassidy). |
| 5-4 | Point CARTH - (Taylor Larson) Service error. | so |
| 5-5 | Point CARTH - (Damon, Jenna) Kill by Ajibola, Leena (from Kebisek, Tatum). |
| 6-5 | Point UWL - (Damon, Jenna) Attack error by Carel, Liv (block by Kaity Coisman; Kayla Sexton). | so |
| For UWL: Grace Nommensen; Reese Yocum. |
| 7-5 | Point UWL - (Grace Nommensen) Ball handling error by Kebisek, Tatum. |
| 8-5 | Point UWL - (Grace Nommensen) Attack error by Manojlovic, Kristina. |
| 8-6 | Point CARTH - (Grace Nommensen) Service error. | so |
| For CARTH: Bell, Devinn. |
| 8-7 | Point CARTH - (Carel, Liv) Attack error by Brianne Korducki. |
| 8-8 | Point CARTH - (Carel, Liv) Attack error by Kayla Sexton. |
| 8-9 | Point CARTH - (Carel, Liv) Service ace (Brianne Korducki). |
| For UWL: Morgan Barker. |
| 9-9 | Point UWL - (Carel, Liv) Service error. | so |
| 9-10 | Point CARTH - (Ella Luoma) Kill by Ajibola, Leena (from Bell, Devinn). | so |
| 10-10 | Point UWL - (Stahl, Cassidy) Attack error by Rohe, Kaitie. | so |
| 11-10 | Point UWL - (Kaity Coisman) Attack error by Rohe, Kaitie. |
| 11-11 | Point CARTH - (Kaity Coisman) Kill by Rohe, Kaitie (from Bell, Devinn). | so |
| 12-11 | Point UWL - (Ajibola, Leena) Kill by Anna Rossner (from Grace Nommensen). | so |
| 13-11 | Point UWL - (Jackie Oetterer) Attack error by Carel, Liv. |
| 13-12 | Point CARTH - (Jackie Oetterer) Kill by Rohe, Kaitie (from Bell, Devinn), block error by Justine Bastyr. | so |
| 14-12 | Point UWL - (Kebisek, Tatum) Service error. | so |
| 14-13 | Point CARTH - (Brianne Korducki) Kill by Rohe, Kaitie (from Kebisek, Tatum). | so |
| 14-14 | Point CARTH - (Bucheger, Aubree) Attack error by Anna Rossner (block by Boston, Katie). |
| 15-14 | Point UWL - (Bucheger, Aubree) Kill by Anna Rossner (from Jackie Oetterer). | so |
| 16-14 | Point UWL - (Taylor Larson) Kill by Brianne Korducki (from Jackie Oetterer). |
| 17-14 | Point UWL - (Taylor Larson) Kill by Kayla Sexton (from Jackie Oetterer). |
| Timeout Carthage (Wis.). |
| 18-14 | Point UWL - (Taylor Larson) Kill by Justine Bastyr (from Taylor Larson). |
| For CARTH: Sackmann, Kendall. |
| 18-15 | Point CARTH - (Taylor Larson) Kill by Carel, Liv (from Sackmann, Kendall). | so |
| 18-16 | Point CARTH - (Damon, Jenna) Kill by Ajibola, Leena (from Sackmann, Kendall). |
| 18-17 | Point CARTH - (Damon, Jenna) Bad set by Jackie Oetterer. |
| 19-17 | Point UWL - (Damon, Jenna) Attack error by Manojlovic, Kristina (block by Justine Bastyr; Kaity Coisman). | so |
| 20-17 | Point UWL - (Grace Nommensen) Attack error by Manojlovic, Kristina. |
| Timeout Carthage (Wis.). |
| 21-17 | Point UWL - (Grace Nommensen) Attack error by Manojlovic, Kristina. |
| For CARTH: McTeague, Ava. |
| 22-17 | Point UWL - (Grace Nommensen) Ball handling error by Sackmann, Kendall. |
| 22-18 | Point CARTH - (Grace Nommensen) Kill by Carel, Liv (from Sackmann, Kendall). | so |
| 22-19 | Point CARTH - (Carel, Liv) Ball handling error by Kaity Coisman. |
| 23-19 | Point UWL - (Carel, Liv) Kill by Reese Yocum (from Grace Nommensen). | so |
| 24-19 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Grace Nommensen). |
| 24-20 | Point CARTH - (Ella Luoma) Attack error by Kaity Coisman. | so |
| 24-21 | Point CARTH - (Stahl, Cassidy) Attack error by Reese Yocum. |
| Timeout UW-La Crosse. |
| 25-21 | Point UWL - (Stahl, Cassidy) Service error. | so |
| For CARTH: Bucheger, Aubree; Ajibola, Leena; Carel, Liv; Rohe, Kaitie; Bell, Devinn; Boston, Katie; libero Kebisek, Tatum. |
| For UWL: Brianne Korducki; Anna Rossner; Jackie Oetterer; Kaity Coisman; Justine Bastyr; Reese Yocum; libero Ella Luoma. |
| For CARTH: Danielson, Madilyn. |
| 1-0 | Point UWL - (Jackie Oetterer) Kill by Brianne Korducki (from Jackie Oetterer). |
| 2-0 | Point UWL - (Jackie Oetterer) Attack error by Danielson, Madilyn (block by Anna Rossner; Justine Bastyr). |
| 2-1 | Point CARTH - (Jackie Oetterer) Service error. | so |
| For CARTH: Rohe, Kaitie. |
| 2-2 | Point CARTH - (Danielson, Madilyn) Service ace (Taylor Larson). |
| 2-3 | Point CARTH - (Danielson, Madilyn) Service ace (Ella Luoma). |
| 3-3 | Point UWL - (Danielson, Madilyn) Attack error by Carel, Liv. | so |
| For UWL: Kayla Sexton. |
| 3-4 | Point CARTH - (Brianne Korducki) Kill by Carel, Liv (from Bell, Devinn). | so |
| 4-4 | Point UWL - (Damon, Jenna) Kill by Anna Rossner (from Jackie Oetterer). | so |
| 4-5 | Point CARTH - (Taylor Larson) Kill by Carel, Liv (from Bell, Devinn). | so |
| For CARTH: Pahl, Ashlyn; Sackmann, Kendall. |
| 5-5 | Point UWL - (Sackmann, Kendall) Kill by Brianne Korducki (from Jackie Oetterer). | so |
| For UWL: Grace Nommensen; Reese Yocum. |
| 5-6 | Point CARTH - (Grace Nommensen) Kill by Ajibola, Leena (from Taylor Larson). | so |
| 5-7 | Point CARTH - (Bucheger, Aubree) Kill by Danielson, Madilyn (from Sackmann, Kendall), block error by Kayla Sexton. |
| 6-7 | Point UWL - (Bucheger, Aubree) Kill by Reese Yocum (from Grace Nommensen). | so |
| 6-8 | Point CARTH - (Ella Luoma) Kill by Ajibola, Leena (from Sackmann, Kendall). | so |
| 6-9 | Point CARTH - (Ajibola, Leena) Attack error by Brianne Korducki. |
| 7-9 | Point UWL - (Ajibola, Leena) Kill by Brianne Korducki (from Grace Nommensen), block error by Boston, Katie. | so |
| 7-10 | Point CARTH - (Kaity Coisman) Service error. | so |
| 7-11 | Point CARTH - (Bell, Devinn) Kill by Danielson, Madilyn (from Bell, Devinn). |
| Timeout UW-La Crosse. |
| 8-11 | Point UWL - (Bell, Devinn) Kill by Reese Yocum (from Grace Nommensen), block error by Boston, Katie. | so |
| 9-11 | Point UWL - (Jackie Oetterer) Attack error by Boston, Katie. |
| 9-12 | Point CARTH - (Jackie Oetterer) Kill by Carel, Liv (from Bell, Devinn). | so |
| 10-12 | Point UWL - (Danielson, Madilyn) Service error. | so |
| 10-13 | Point CARTH - (Brianne Korducki) Kill by Carel, Liv (from Bell, Devinn). | so |
| 11-13 | Point UWL - (Damon, Jenna) Attack error by Carel, Liv. | so |
| 11-14 | Point CARTH - (Taylor Larson) Kill by Rohe, Kaitie (from Bell, Devinn). | so |
| 12-14 | Point UWL - (Sackmann, Kendall) Kill by Kaity Coisman (from Jackie Oetterer). | so |
| 13-14 | Point UWL - (Grace Nommensen) Attack error by Pahl, Ashlyn. |
| 14-14 | Point UWL - (Grace Nommensen) Kill by Reese Yocum (from Grace Nommensen). |
| Timeout Carthage (Wis.). |
| 15-14 | Point UWL - (Grace Nommensen) Attack error by Rohe, Kaitie. |
| For CARTH: Manojlovic, Kristina. |
| 15-15 | Point CARTH - (Grace Nommensen) Kill by Manojlovic, Kristina (from Sackmann, Kendall). | so |
| 16-15 | Point UWL - (Bucheger, Aubree) Kill by Kayla Sexton (from Grace Nommensen), block error by Ajibola, Leena. | so |
| 17-15 | Point UWL - (Ella Luoma) Kill by Reese Yocum (from Kaity Coisman), block error by Danielson, Madilyn. |
| 18-15 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Taylor Larson). |
| For CARTH: McTeague, Ava. |
| 19-15 | Point UWL - (Ella Luoma) Attack error by Ajibola, Leena (block by Anna Rossner). |
| 20-15 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Taylor Larson). |
| Timeout Carthage (Wis.). |
| 21-15 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Grace Nommensen). |
| 21-16 | Point CARTH - (Ella Luoma) Kill by Manojlovic, Kristina (from Damon, Jenna). | so |
| 22-16 | Point UWL - (Ajibola, Leena) Kill by Kaity Coisman (from Grace Nommensen). | so |
| 23-16 | Point UWL - (Kaity Coisman) Attack error by Boston, Katie (block by Anna Rossner; Reese Yocum). |
| 23-17 | Point CARTH - (Kaity Coisman) Kill by Manojlovic, Kristina (from Sackmann, Kendall), block error by Brianne Korducki. | so |
| 23-18 | Point CARTH - (Bell, Devinn) Service ace (TEAM). |
| 24-18 | Point UWL - (Bell, Devinn) Attack error by McTeague, Ava. | so |
| 24-19 | Point CARTH - (Reese Yocum) Kill by Carel, Liv (from Bell, Devinn). | so |
| 25-19 | Point UWL - (McTeague, Ava) Service error. | so |
| For CARTH: Bucheger, Aubree; Ajibola, Leena; Carel, Liv; Rohe, Kaitie; Pahl, Ashlyn; Bell, Devinn; libero Boston, Katie. |
| For UWL: Brianne Korducki; Anna Rossner; Jackie Oetterer; Kaity Coisman; Justine Bastyr; Reese Yocum; libero Ella Luoma. |
| For CARTH: Pettinger, Ella. |
| 0-1 | Point CARTH - (Bell, Devinn) Kill by Manojlovic, Kristina (from Bell, Devinn). |
| 1-1 | Point UWL - (Bell, Devinn) Attack error by Pettinger, Ella. | so |
| For UWL: Kayla Sexton. |
| 2-1 | Point UWL - (Brianne Korducki) Bad set by Bucheger, Aubree. |
| 3-1 | Point UWL - (Brianne Korducki) Service ace (Carel, Liv). |
| 4-1 | Point UWL - (Brianne Korducki) Bad set by Bell, Devinn. |
| 5-1 | Point UWL - (Brianne Korducki) Kill by Brianne Korducki (from Jackie Oetterer). |
| 6-1 | Point UWL - (Brianne Korducki) Attack error by Manojlovic, Kristina. |
| Timeout Carthage (Wis.). |
| 6-2 | Point CARTH - (Brianne Korducki) Kill by Manojlovic, Kristina (from Bell, Devinn). | so |
| For CARTH: Rohe, Kaitie; Stahl, Cassidy. |
| 7-2 | Point UWL - (Stahl, Cassidy) Attack error by Carel, Liv. | so |
| 7-3 | Point CARTH - (Taylor Larson) Service error. | so |
| 7-4 | Point CARTH - (Damon, Jenna) Ball handling error by Kaity Coisman. |
| 8-4 | Point UWL - (Damon, Jenna) Kill by Kayla Sexton (from Jackie Oetterer), block error by Carel, Liv. | so |
| For UWL: Grace Nommensen; Reese Yocum. |
| 8-5 | Point CARTH - (Grace Nommensen) Kill by Ajibola, Leena (from Bell, Devinn). | so |
| 8-6 | Point CARTH - (Carel, Liv) Attack error by Reese Yocum (block by Bell, Devinn; Ajibola, Leena). |
| 8-7 | Point CARTH - (Carel, Liv) Service ace (Brianne Korducki). |
| 8-8 | Point CARTH - (Carel, Liv) Service ace (Brianne Korducki). |
| 8-9 | Point CARTH - (Carel, Liv) Attack error by Brianne Korducki. |
| Timeout UW-La Crosse. |
| 8-10 | Point CARTH - (Carel, Liv) Kill by Ajibola, Leena (from Bell, Devinn), block error by Kayla Sexton. |
| 9-10 | Point UWL - (Carel, Liv) Kill by Reese Yocum (from Grace Nommensen), block error by Bell, Devinn. | so |
| 10-10 | Point UWL - (Ella Luoma) Kill by Reese Yocum (from Grace Nommensen), block error by Rohe, Kaitie. |
| 11-10 | Point UWL - (Ella Luoma) Attack error by Ajibola, Leena. |
| 11-11 | Point CARTH - (Ella Luoma) Kill by Rohe, Kaitie (from Carel, Liv), block error by Kaity Coisman. | so |
| 11-12 | Point CARTH - (Bucheger, Aubree) Attack error by Brianne Korducki (block by Bell, Devinn; Ajibola, Leena). |
| 12-12 | Point UWL - (Bucheger, Aubree) Bad set by Bell, Devinn. | so |
| 12-13 | Point CARTH - (Kaity Coisman) Kill by Manojlovic, Kristina (from Bell, Devinn), block error by Kaity Coisman. | so |
| For CARTH: Danielson, Madilyn. |
| 13-13 | Point UWL - (Danielson, Madilyn) Kill by Reese Yocum (from Grace Nommensen). | so |
| 13-14 | Point CARTH - (Reese Yocum) Kill by Manojlovic, Kristina (from Bell, Devinn). | so |
| 14-14 | Point UWL - (Bell, Devinn) Kill by Anna Rossner (from Jackie Oetterer). | so |
| 14-15 | Point CARTH - (Brianne Korducki) Kill by Pettinger, Ella (from Bell, Devinn). | so |
| 15-15 | Point UWL - (Stahl, Cassidy) Service error. | so |
| 16-15 | Point UWL - (Taylor Larson) Attack error by Pettinger, Ella (block by Kayla Sexton). |
| 16-16 | Point CARTH - (Taylor Larson) Service error. | so |
| 16-17 | Point CARTH - (Damon, Jenna) Kill by Rohe, Kaitie (from Bell, Devinn). |
| 17-17 | Point UWL - (Damon, Jenna) Kill by Kaity Coisman (from Jackie Oetterer), block error by Ajibola, Leena. | so |
| 18-17 | Point UWL - (Grace Nommensen) Kill by Reese Yocum (from Grace Nommensen). |
| Timeout Carthage (Wis.). |
| 18-18 | Point CARTH - (Grace Nommensen) Kill by Carel, Liv (from Bell, Devinn). | so |
| 18-19 | Point CARTH - (Carel, Liv) Attack error by Kayla Sexton. |
| 18-20 | Point CARTH - (Carel, Liv) Service ace (TEAM). |
| For UWL: Gabrialla Johnson. |
| 18-21 | Point CARTH - (Carel, Liv) Service ace (Taylor Larson). |
| Timeout UW-La Crosse. |
| 18-22 | Point CARTH - (Carel, Liv) Service ace (TEAM). |
| 19-22 | Point UWL - (Carel, Liv) Bad set by Bell, Devinn. | so |
| 19-23 | Point CARTH - (Ella Luoma) Kill by Ajibola, Leena (from Bell, Devinn). | so |
| 20-23 | Point UWL - (Bucheger, Aubree) Kill by Brianne Korducki (from Grace Nommensen). | so |
| 21-23 | Point UWL - (Kaity Coisman) Bad set by Bell, Devinn. |
| 21-24 | Point CARTH - (Kaity Coisman) Kill by Ajibola, Leena (from Bell, Devinn). | so |
| 22-24 | Point UWL - (Danielson, Madilyn) Attack error by Pettinger, Ella. | so |
| 22-25 | Point CARTH - (Reese Yocum) Attack error by Brianne Korducki (block by Bell, Devinn; Pettinger, Ella). | so |
====================
==================== UW-LA CROSSE 2, CARTHAGE (WIS.) 3
====================
| For CARTH: Bucheger, Aubree; Ajibola, Leena; Carel, Liv; Rohe, Kaitie; Pettinger, Ella; Bell, Devinn; libero Danielson, Madilyn. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Justine Bastyr; libero Reese Yocum. |
| 0-1 | Point CARTH - (Stahl, Cassidy) Kill by Carel, Liv (from Bell, Devinn). |
| 1-1 | Point UWL - (Stahl, Cassidy) Kill by Brianne Korducki (from Jackie Oetterer). | so |
| 1-2 | Point CARTH - (Brianne Korducki) Kill by Carel, Liv (from Bell, Devinn). | so |
| For UWL: Kayla Sexton. |
| 1-3 | Point CARTH - (Damon, Jenna) Attack error by Brianne Korducki. |
| 1-4 | Point CARTH - (Damon, Jenna) Attack error by Kayla Sexton. |
| For UWL: Gabrialla Johnson. |
| 1-5 | Point CARTH - (Damon, Jenna) Kill by Carel, Liv (from Bell, Devinn). |
| 2-5 | Point UWL - (Damon, Jenna) Service error. | so |
| 3-5 | Point UWL - (Taylor Larson) Kill by Gabrialla Johnson (from Jackie Oetterer), block error by Rohe, Kaitie. |
| 3-6 | Point CARTH - (Taylor Larson) Service error. | so |
| 3-7 | Point CARTH - (Carel, Liv) Kill by Ajibola, Leena (from Bell, Devinn). |
| Timeout UW-La Crosse. |
| 4-7 | Point UWL - (Carel, Liv) Kill by Kaity Coisman (from Taylor Larson). | so |
| For UWL: Grace Nommensen; Reese Yocum. |
| 4-8 | Point CARTH - (Grace Nommensen) Attack error by Reese Yocum. | so |
| For CARTH: Bucheger, Aubree; Manojlovic, Kristina. |
| 5-8 | Point UWL - (Bucheger, Aubree) Kill by Reese Yocum (from Grace Nommensen). | so |
| 6-8 | Point UWL - (Ella Luoma) Kill by Reese Yocum (from Grace Nommensen). |
| 7-8 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Grace Nommensen), block error by Bell, Devinn. |
| Timeout Carthage (Wis.). |
| 7-9 | Point CARTH - (Ella Luoma) Kill by Bell, Devinn (from Bucheger, Aubree). | so |
| For CARTH: Danielson, Madilyn. |
| 8-9 | Point UWL - (Danielson, Madilyn) Service error. | so |
| 8-10 | Point CARTH - (Kaity Coisman) Kill by Manojlovic, Kristina (from Bell, Devinn). | so |
| 9-10 | Point UWL - (Bell, Devinn) Kill by Reese Yocum (from Taylor Larson), block error by Pettinger, Ella. | so |
| 10-10 | Point UWL - (Reese Yocum) Attack error by Manojlovic, Kristina (block by Anna Rossner; Brianne Korducki). |
| 11-10 | Point UWL - (Reese Yocum) Attack error by Carel, Liv. |
| Timeout Carthage (Wis.). |
| 11-11 | Point CARTH - (Reese Yocum) Attack error by Anna Rossner (block by Pettinger, Ella; Manojlovic, Kristina). | so |
| 11-12 | Point CARTH - (Stahl, Cassidy) Service ace (TEAM). |
| 12-12 | Point UWL - (Stahl, Cassidy) Kill by Anna Rossner (from Jackie Oetterer), block error by Pettinger, Ella. | so |
| 12-13 | Point CARTH - (Brianne Korducki) Kill by Carel, Liv (from Bell, Devinn). | so |
| 12-14 | Point CARTH - (Damon, Jenna) Kill by Carel, Liv (from Bell, Devinn). |
| 13-14 | Point UWL - (Damon, Jenna) Service error. | so |
| 14-14 | Point UWL - (Taylor Larson) Service ace (Damon, Jenna). |
| 14-15 | Point CARTH - (Taylor Larson) Kill by Ajibola, Leena (from Bell, Devinn). | so |
| 14-16 | Point CARTH - (Carel, Liv) Kill by Bell, Devinn (from Manojlovic, Kristina). |
====================
==================== UW-LA CROSSE 2, CARTHAGE (WIS.) 3
====================