| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Reese Yocum; libero Taylor Larson. |
| For UWW: Anderson, Kirsten; Weinfurt, Jenna; Longden, Ally; Duessler, Rylee; Krzus, Aubrie; Dix, Abbie; libero Jensen, Morgan. |
| 1-0 | Point UWW - (Jackie Oetterer) Kill by Dix, Abbie (from Krzus, Aubrie). | so |
| 1-1 | Point UWL - (Jensen, Morgan) Kill by Anna Rossner (from Jackie Oetterer). | so |
| 2-1 | Point UWW - (Brianne Korducki) Kill by Weinfurt, Jenna (from Krzus, Aubrie). | so |
| For UWW: Kuepers, Payton. |
| 2-2 | Point UWL - (Krzus, Aubrie) Kill by Reese Yocum (from Jackie Oetterer). | so |
| 2-3 | Point UWL - (Anna Rossner) Attack error by Kuepers, Payton (block by Gabrialla Johnson; Kaity Coisman). |
| 2-4 | Point UWL - (Anna Rossner) Attack error by Weinfurt, Jenna. |
| 3-4 | Point UWW - (Anna Rossner) Kill by Weinfurt, Jenna (from Krzus, Aubrie). | so |
| For UWW: Warburton, Allyson. |
| 4-4 | Point UWW - (Weinfurt, Jenna) Attack error by Gabrialla Johnson. |
| 5-4 | Point UWW - (Weinfurt, Jenna) Attack error by Brianne Korducki. |
| 6-4 | Point UWW - (Weinfurt, Jenna) Kill by Anderson, Kirsten. |
| 7-4 | Point UWW - (Weinfurt, Jenna) Kill by Warburton, Allyson (from Krzus, Aubrie). |
| 8-4 | Point UWW - (Weinfurt, Jenna) Kill by Anderson, Kirsten (from Krzus, Aubrie), block error by Kaity Coisman. |
| Timeout UW-La Crosse. |
| 8-5 | Point UWL - (Weinfurt, Jenna) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
| 9-5 | Point UWW - (Gabrialla Johnson) Kill by Warburton, Allyson (from Jensen, Morgan). | so |
| For UWL: Grace Nommensen; Justine Bastyr. |
| 9-6 | Point UWL - (Anderson, Kirsten) Kill by Justine Bastyr (from Grace Nommensen). | so |
| 10-6 | Point UWW - (Reese Yocum) Service error. | so |
| 11-6 | Point UWW - (Longden, Ally) Kill by Warburton, Allyson. |
| 11-7 | Point UWL - (Longden, Ally) Kill by Brianne Korducki (from Grace Nommensen). | so |
| For UWL: Ella Luoma. |
| 11-8 | Point UWL - (Ella Luoma) Service ace (Weinfurt, Jenna). |
| 12-8 | Point UWW - (Ella Luoma) Kill by Warburton, Allyson (from Krzus, Aubrie). | so |
| 12-9 | Point UWL - (Duessler, Rylee) Kill by Justine Bastyr (from Grace Nommensen). | so |
| 13-9 | Point UWW - (Jackie Oetterer) Attack error by Brianne Korducki. | so |
| 14-9 | Point UWW - (Jensen, Morgan) Kill by Krzus, Aubrie (from Longden, Ally). |
| 14-10 | Point UWL - (Jensen, Morgan) Service error. | so |
| 14-11 | Point UWL - (Brianne Korducki) Kill by Anna Rossner (from Jackie Oetterer). |
| 15-11 | Point UWW - (Brianne Korducki) Kill by Weinfurt, Jenna (from Krzus, Aubrie). | so |
| 16-11 | Point UWW - (Krzus, Aubrie) Attack error by Brianne Korducki. |
| 16-12 | Point UWL - (Krzus, Aubrie) Service error. | so |
| 17-12 | Point UWW - (Anna Rossner) Kill by Weinfurt, Jenna (from Jensen, Morgan). | so |
| 17-13 | Point UWL - (Weinfurt, Jenna) Attack error by Warburton, Allyson. | so |
| 18-13 | Point UWW - (Gabrialla Johnson) Kill by Warburton, Allyson (from Krzus, Aubrie). | so |
| 19-13 | Point UWW - (Anderson, Kirsten) Bad set by Grace Nommensen. |
| 20-13 | Point UWW - (Anderson, Kirsten) Kill by Warburton, Allyson. |
| Timeout UW-La Crosse. |
| 21-13 | Point UWW - (Anderson, Kirsten) Attack error by Reese Yocum. |
| 21-14 | Point UWL - (Anderson, Kirsten) Attack error by Dix, Abbie. | so |
| 22-14 | Point UWW - (Reese Yocum) Kill by Warburton, Allyson (from Krzus, Aubrie). | so |
| 23-14 | Point UWW - (Longden, Ally) Attack error by Kaity Coisman. |
| 24-14 | Point UWW - (Longden, Ally) Service ace (Brianne Korducki). |
| 25-14 | Point UWW - (Longden, Ally) Kill by Weinfurt, Jenna (from Krzus, Aubrie). |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Justine Bastyr; libero Reese Yocum. |
| For UWW: Anderson, Kirsten; Weinfurt, Jenna; Warburton, Allyson; Longden, Ally; Kuepers, Payton; Duessler, Rylee; libero Krzus, Aubrie. |
| For UWL: Paige Geiser. |
| 1-0 | Point UWW - (Duessler, Rylee) Ball handling error by Jackie Oetterer. |
| 2-0 | Point UWW - (Duessler, Rylee) Service ace (Taylor Larson). |
| 2-1 | Point UWL - (Duessler, Rylee) Kill by Reese Yocum (from Jackie Oetterer). | so |
| For UWL: Ella Luoma. |
| 3-1 | Point UWW - (Ella Luoma) Kill by Weinfurt, Jenna (from Krzus, Aubrie). | so |
| 4-1 | Point UWW - (Jensen, Morgan) Attack error by Gabrialla Johnson. |
| 4-2 | Point UWL - (Jensen, Morgan) Kill by Brianne Korducki (from Jackie Oetterer). | so |
| 5-2 | Point UWW - (Anna Rossner) Kill by Anderson, Kirsten. | so |
| For UWW: Kuepers, Payton. |
| 6-2 | Point UWW - (Krzus, Aubrie) Ball handling error by Jackie Oetterer. |
| 6-3 | Point UWL - (Krzus, Aubrie) Service error. | so |
| 7-3 | Point UWW - (Gabrialla Johnson) Kill by Anderson, Kirsten (from Krzus, Aubrie). | so |
| For UWW: Warburton, Allyson. |
| For UWL: Grace Nommensen; Justine Bastyr. |
| 8-3 | Point UWW - (Weinfurt, Jenna) Service ace (Ella Luoma). |
| Timeout UW-La Crosse. |
| 9-3 | Point UWW - (Weinfurt, Jenna) Attack error by Justine Bastyr. |
| 10-3 | Point UWW - (Weinfurt, Jenna) Kill by Anderson, Kirsten (from Krzus, Aubrie). |
| 11-3 | Point UWW - (Weinfurt, Jenna) Kill by Warburton, Allyson (from Krzus, Aubrie). |
| 12-3 | Point UWW - (Weinfurt, Jenna) Service ace (Brianne Korducki). |
| For UWL: Kayla Sexton. |
| 12-4 | Point UWL - (Weinfurt, Jenna) Service error. | so |
| 12-5 | Point UWL - (Kayla Sexton) Attack error by Krzus, Aubrie. |
| 13-5 | Point UWW - (Kayla Sexton) Kill by Anderson, Kirsten (from Krzus, Aubrie). | so |
| For UWW: Proctor, Hannah. |
| 13-6 | Point UWL - (Anderson, Kirsten) Service error. | so |
| 14-6 | Point UWW - (Taylor Larson) Kill by Warburton, Allyson (from Krzus, Aubrie). | so |
| 15-6 | Point UWW - (Longden, Ally) Ball handling error by Grace Nommensen. |
| 15-7 | Point UWL - (Longden, Ally) Attack error by Warburton, Allyson. | so |
| 15-8 | Point UWL - (Jackie Oetterer) Attack error by Proctor, Hannah. |
| 15-9 | Point UWL - (Jackie Oetterer) Service ace (Longden, Ally). |
| 16-9 | Point UWW - (Jackie Oetterer) Attack error by Reese Yocum (block by Krzus, Aubrie; Proctor, Hannah). | so |
| 17-9 | Point UWW - (Duessler, Rylee) Kill by Krzus, Aubrie (from Longden, Ally). |
| 18-9 | Point UWW - (Duessler, Rylee) Kill by Weinfurt, Jenna (from Krzus, Aubrie). |
| Timeout UW-La Crosse. |
| 19-9 | Point UWW - (Duessler, Rylee) Attack error by Anna Rossner (block by Proctor, Hannah; Weinfurt, Jenna). |
| 19-10 | Point UWL - (Duessler, Rylee) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
| 20-10 | Point UWW - (Ella Luoma) Kill by Proctor, Hannah (from Krzus, Aubrie). | so |
| 21-10 | Point UWW - (Jensen, Morgan) Kill by Weinfurt, Jenna (from Krzus, Aubrie). |
| 21-11 | Point UWL - (Jensen, Morgan) Attack error by Weinfurt, Jenna. | so |
| 22-11 | Point UWW - (Anna Rossner) Kill by Anderson, Kirsten (from Krzus, Aubrie). | so |
| 22-12 | Point UWL - (Krzus, Aubrie) Service error. | so |
| 23-12 | Point UWW - (Gabrialla Johnson) Attack error by Brianne Korducki. | so |
| 24-12 | Point UWW - (Weinfurt, Jenna) Attack error by Justine Bastyr (block by Kuepers, Payton; Anderson, Kirsten). |
| 24-13 | Point UWL - (Weinfurt, Jenna) Service error. | so |
| 24-14 | Point UWL - (Brianne Korducki) Attack error by Warburton, Allyson. |
| 25-14 | Point UWW - (Brianne Korducki) Attack error by Reese Yocum. | so |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Justine Bastyr; Reese Yocum; libero Paige Geiser. |
| For UWW: Anderson, Kirsten; Proctor, Hannah; Weinfurt, Jenna; Warburton, Allyson; Longden, Ally; Kuepers, Payton; libero Duessler, Rylee. |
| For UWW: Bludgen, Emma. |
| 0-1 | Point UWL - (Jackie Oetterer) Attack error by Weinfurt, Jenna (block by Grace Nommensen; Anna Rossner). |
| 1-1 | Point UWW - (Jackie Oetterer) Kill by Weinfurt, Jenna (from Krzus, Aubrie). | so |
| 2-1 | Point UWW - (Jensen, Morgan) Kill by Anderson, Kirsten (from Krzus, Aubrie). |
| 3-1 | Point UWW - (Jensen, Morgan) Service ace (Taylor Larson). |
| 4-1 | Point UWW - (Jensen, Morgan) Attack error by Jackie Oetterer. |
| 4-2 | Point UWL - (Jensen, Morgan) Service error. | so |
| 4-3 | Point UWL - (Kayla Sexton) Service ace (Longden, Ally). |
| 4-4 | Point UWL - (Kayla Sexton) Attack error by Krzus, Aubrie. |
| 5-4 | Point UWW - (Kayla Sexton) Kill by Weinfurt, Jenna (from Krzus, Aubrie). | so |
| For UWW: Kuepers, Payton. |
| 6-4 | Point UWW - (Krzus, Aubrie) Kill by Anderson, Kirsten (from Krzus, Aubrie). |
| 7-4 | Point UWW - (Krzus, Aubrie) Service ace (Taylor Larson). |
| 8-4 | Point UWW - (Krzus, Aubrie) Kill by Anderson, Kirsten. |
| Timeout UW-La Crosse. |
| 8-5 | Point UWL - (Krzus, Aubrie) Service error. | so |
| 9-5 | Point UWW - (Anna Rossner) Kill by Weinfurt, Jenna (from Krzus, Aubrie). | so |
| For UWW: Warburton, Allyson. |
| 10-5 | Point UWW - (Weinfurt, Jenna) Attack error by Brianne Korducki (block by Kuepers, Payton). |
| 10-6 | Point UWL - (Weinfurt, Jenna) Kill by Brianne Korducki (from Jackie Oetterer), block error by Anderson, Kirsten. | so |
| For UWL: Gabrialla Johnson. |
| 10-7 | Point UWL - (Grace Nommensen) Kill by Brianne Korducki (from Grace Nommensen). |
| 11-7 | Point UWW - (Grace Nommensen) Kill by Kuepers, Payton (from Krzus, Aubrie). | so |
| 11-8 | Point UWL - (Anderson, Kirsten) Kill by Paige Geiser (from Grace Nommensen). | so |
| For UWL: Reese Yocum. |
| 11-9 | Point UWL - (Brianne Korducki) Attack error by Dix, Abbie. |
| 12-9 | Point UWW - (Brianne Korducki) Kill by Warburton, Allyson (from Krzus, Aubrie). | so |
| 13-9 | Point UWW - (Bludgen, Emma) Kill by Dix, Abbie (from Krzus, Aubrie). |
| 13-10 | Point UWL - (Bludgen, Emma) Kill by Paige Geiser (from Grace Nommensen). | so |
| 14-10 | Point UWW - (Taylor Larson) Service error. | so |
| 15-10 | Point UWW - (Longden, Ally) Kill by Weinfurt, Jenna (from Krzus, Aubrie). |
| 16-10 | Point UWW - (Longden, Ally) Attack error by Reese Yocum. |
| 17-10 | Point UWW - (Longden, Ally) Attack error by Gabrialla Johnson. |
| Timeout UW-La Crosse. |
| 17-11 | Point UWL - (Longden, Ally) Kill by Brianne Korducki (from Grace Nommensen). | so |
| 17-12 | Point UWL - (Jackie Oetterer) Attack error by Dix, Abbie. |
| 17-13 | Point UWL - (Jackie Oetterer) Service ace (Longden, Ally). |
| 17-14 | Point UWL - (Jackie Oetterer) Kill by Reese Yocum (from Brianne Korducki). |
| 17-15 | Point UWL - (Jackie Oetterer) Kill by Brianne Korducki (from Taylor Larson). |
| 17-16 | Point UWL - (Jackie Oetterer) Attack error by Weinfurt, Jenna. |
| Timeout UW-Whitewater. |
| 18-16 | Point UWW - (Jackie Oetterer) Kill by Dix, Abbie (from Krzus, Aubrie). | so |
| 18-17 | Point UWL - (Jensen, Morgan) Kill by Reese Yocum (from Jackie Oetterer). | so |
| 19-17 | Point UWW - (Kayla Sexton) Attack error by Jackie Oetterer. | so |
| 20-17 | Point UWW - (Krzus, Aubrie) Attack error by Brianne Korducki. |
| 21-17 | Point UWW - (Krzus, Aubrie) Service ace (Kayla Sexton). |
| 22-17 | Point UWW - (Krzus, Aubrie) Service ace (TEAM). |
| 22-18 | Point UWL - (Krzus, Aubrie) Attack error by Weinfurt, Jenna (block by Anna Rossner; Grace Nommensen). | so |
| For UWL: Ella Luoma. |
| 22-19 | Point UWL - (Ella Luoma) Attack error by Weinfurt, Jenna (block by Grace Nommensen; Paige Geiser). |
| 23-19 | Point UWW - (Ella Luoma) Kill by Anderson, Kirsten (from Krzus, Aubrie). | so |
| 24-19 | Point UWW - (Weinfurt, Jenna) Kill by Warburton, Allyson. |
| For UWL: Morgan Barker. |
| 24-20 | Point UWL - (Weinfurt, Jenna) Attack error by Weinfurt, Jenna. | so |
| 25-20 | Point UWW - (Grace Nommensen) Kill by Kuepers, Payton (from Krzus, Aubrie). | so |