| For UWRF: Hilley, Sami; Meredith, Kameri; Seymour, Kate; Nichols, Katelyn; Boles, Grace; Noth, Lauren; libero Olson, Brenna. |
| For UWL: Brianne Korducki; Anna Rossner; Kaity Coisman; Reese Yocum; Ella Luoma; Grace Nommensen; libero Taylor Larson. |
0-1 | Point UWRF - (Taylor Larson) Kill by Nichols, Katelyn (from Boles, Grace). | so |
1-1 | Point UWL - (Olson, Brenna) Attack error by Noth, Lauren (block by Reese Yocum; Anna Rossner). | so |
| For UWL: Jackie Oetterer. |
2-1 | Point UWL - (Jackie Oetterer) Attack error by Noth, Lauren. |
2-2 | Point UWRF - (Jackie Oetterer) Kill by Meredith, Kameri (from Boles, Grace). | so |
2-3 | Point UWRF - (Seymour, Kate) Kill by Noth, Lauren (from Boles, Grace). |
3-3 | Point UWL - (Seymour, Kate) Kill by Anna Rossner (from Jackie Oetterer). | so |
| For UWL: Gabrialla Johnson. |
4-3 | Point UWL - (Brianne Korducki) Kill by Anna Rossner (from Jackie Oetterer). |
4-4 | Point UWRF - (Brianne Korducki) Kill by Noth, Lauren (from Boles, Grace). | so |
5-4 | Point UWL - (Noth, Lauren) Kill by Anna Rossner (from Jackie Oetterer). | so |
5-5 | Point UWRF - (Anna Rossner) Service error. | so |
6-5 | Point UWL - (Hilley, Sami) Service error. | so |
6-6 | Point UWRF - (Grace Nommensen) Kill by Meredith, Kameri (from Boles, Grace). | so |
7-6 | Point UWL - (Boles, Grace) Kill by Reese Yocum (from Grace Nommensen). | so |
8-6 | Point UWL - (Gabrialla Johnson) Kill by Brianne Korducki (from Gabrialla Johnson). |
8-7 | Point UWRF - (Gabrialla Johnson) Kill by Nichols, Katelyn (from Boles, Grace). | so |
8-8 | Point UWRF - (Meredith, Kameri) Kill by Meredith, Kameri (from Boles, Grace). |
9-8 | Point UWL - (Meredith, Kameri) Attack error by Meredith, Kameri. | so |
9-9 | Point UWRF - (Taylor Larson) Kill by Noth, Lauren (from Boles, Grace). | so |
10-9 | Point UWL - (Olson, Brenna) Service error. | so |
10-10 | Point UWRF - (Jackie Oetterer) Kill by Seymour, Kate (from Boles, Grace). | so |
| For UWRF: Brenner, Emily; Polk, Hannah. |
11-10 | Point UWL - (Polk, Hannah) Kill by Brianne Korducki (from Jackie Oetterer). | so |
11-11 | Point UWRF - (Brianne Korducki) Attack error by Gabrialla Johnson. | so |
12-11 | Point UWL - (Noth, Lauren) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
13-11 | Point UWL - (Anna Rossner) Attack error by Hilley, Sami (block by Kaity Coisman; Gabrialla Johnson). |
13-12 | Point UWRF - (Anna Rossner) Kill by Meredith, Kameri (from Polk, Hannah). | so |
14-12 | Point UWL - (Hilley, Sami) Kill by Kaity Coisman (from Jackie Oetterer). | so |
14-13 | Point UWRF - (Grace Nommensen) Kill by Nichols, Katelyn (from Polk, Hannah). | so |
15-13 | Point UWL - (Brenner, Emily) Kill by Reese Yocum (from Grace Nommensen). | so |
16-13 | Point UWL - (Gabrialla Johnson) Attack error by Brenner, Emily (block by Kaity Coisman; Brianne Korducki). |
16-14 | Point UWRF - (Gabrialla Johnson) Kill by Nichols, Katelyn (from Polk, Hannah). | so |
16-15 | Point UWRF - (Meredith, Kameri) Attack error by Brianne Korducki. |
17-15 | Point UWL - (Meredith, Kameri) Kill by Kaity Coisman (from Grace Nommensen). | so |
17-16 | Point UWRF - (Taylor Larson) Attack error by Brianne Korducki. | so |
18-16 | Point UWL - (Olson, Brenna) Attack error by Polk, Hannah. | so |
| Timeout UW-River Falls. |
18-17 | Point UWRF - (Jackie Oetterer) Kill by Noth, Lauren (from Polk, Hannah). | so |
18-18 | Point UWRF - (Polk, Hannah) Kill by Hilley, Sami (from Polk, Hannah). |
19-18 | Point UWL - (Polk, Hannah) Kill by Anna Rossner (from Jackie Oetterer). | so |
20-18 | Point UWL - (Brianne Korducki) Service ace (Meredith, Kameri). |
20-19 | Point UWRF - (Brianne Korducki) Kill by Brenner, Emily (from Polk, Hannah). | so |
20-20 | Point UWRF - (Noth, Lauren) Kill by Brenner, Emily (from Olson, Brenna). |
| Timeout UW-La Crosse. |
21-20 | Point UWL - (Noth, Lauren) Kill by Grace Nommensen (from Taylor Larson). | so |
22-20 | Point UWL - (Anna Rossner) Kill by Gabrialla Johnson (from Jackie Oetterer). |
22-21 | Point UWRF - (Anna Rossner) Kill by Hilley, Sami (from Polk, Hannah). | so |
22-22 | Point UWRF - (Hilley, Sami) Kill by Nichols, Katelyn. |
22-23 | Point UWRF - (Hilley, Sami) Service ace (Gabrialla Johnson). |
| Timeout UW-La Crosse. |
22-24 | Point UWRF - (Hilley, Sami) Kill by Meredith, Kameri (from Brenner, Emily). |
22-25 | Point UWRF - (Hilley, Sami) Attack error by Gabrialla Johnson (block by Brenner, Emily; Nichols, Katelyn). |
| For UWRF: Hilley, Sami; Meredith, Kameri; Polk, Hannah; Seymour, Kate; Nichols, Katelyn; Boles, Grace; libero Brenner, Emily. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Reese Yocum; libero Ella Luoma. |
1-0 | Point UWL - (Boles, Grace) Kill by Brianne Korducki (from Grace Nommensen). | so |
| For UWL: Jackie Oetterer. |
2-0 | Point UWL - (Jackie Oetterer) Attack error by Meredith, Kameri (block by Anna Rossner; Brianne Korducki). |
2-1 | Point UWRF - (Jackie Oetterer) Kill by Seymour, Kate (from Boles, Grace). | so |
3-1 | Point UWL - (Meredith, Kameri) Attack error by Noth, Lauren. | so |
| For UWL: Gabrialla Johnson. |
3-2 | Point UWRF - (Brianne Korducki) Kill by Noth, Lauren (from Boles, Grace). | so |
3-3 | Point UWRF - (Olson, Brenna) Kill by Noth, Lauren (from Seymour, Kate). |
4-3 | Point UWL - (Olson, Brenna) Kill by Anna Rossner (from Jackie Oetterer). | so |
5-3 | Point UWL - (Anna Rossner) Attack error by Noth, Lauren (block by Kaity Coisman; Grace Nommensen). |
5-4 | Point UWRF - (Anna Rossner) Attack error by Grace Nommensen (block by Hilley, Sami; Noth, Lauren). | so |
| For UWRF: Polk, Hannah; Brenner, Emily. |
6-4 | Point UWL - (Polk, Hannah) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
6-5 | Point UWRF - (Grace Nommensen) Kill by Hilley, Sami (from Polk, Hannah). | so |
6-6 | Point UWRF - (Noth, Lauren) Attack error by Kaity Coisman. |
7-6 | Point UWL - (Noth, Lauren) Attack error by Olson, Brenna. | so |
7-7 | Point UWRF - (Gabrialla Johnson) Attack error by Reese Yocum. | so |
8-7 | Point UWL - (Hilley, Sami) Kill by Kaity Coisman (from Grace Nommensen). | so |
9-7 | Point UWL - (Taylor Larson) Kill by Brianne Korducki (from Grace Nommensen). |
9-8 | Point UWRF - (Taylor Larson) Service error. | so |
10-8 | Point UWL - (Brenner, Emily) Kill by Brianne Korducki (from Grace Nommensen). | so |
| For UWRF: Shields, Lauren. |
11-8 | Point UWL - (Jackie Oetterer) Kill by Brianne Korducki (from Grace Nommensen). |
11-9 | Point UWRF - (Jackie Oetterer) Kill by Meredith, Kameri (from Polk, Hannah). | so |
12-9 | Point UWL - (Meredith, Kameri) Service error. | so |
12-10 | Point UWRF - (Brianne Korducki) Attack error by Gabrialla Johnson. | so |
12-11 | Point UWRF - (Olson, Brenna) Attack error by Gabrialla Johnson. |
12-12 | Point UWRF - (Olson, Brenna) Attack error by Grace Nommensen (block by Hilley, Sami; Noth, Lauren). |
12-13 | Point UWRF - (Olson, Brenna) Kill by Brenner, Emily (from Polk, Hannah). |
| Timeout UW-La Crosse. |
12-14 | Point UWRF - (Olson, Brenna) Kill by Noth, Lauren (from Meredith, Kameri). |
12-15 | Point UWRF - (Olson, Brenna) Kill by Noth, Lauren (from Polk, Hannah). |
12-16 | Point UWRF - (Olson, Brenna) Kill by Hilley, Sami (from Polk, Hannah). |
| Timeout UW-La Crosse. |
12-17 | Point UWRF - (Olson, Brenna) Service ace (Taylor Larson). |
12-18 | Point UWRF - (Olson, Brenna) Attack error by Gabrialla Johnson. |
| For UWL: Justine Bastyr. |
12-19 | Point UWRF - (Olson, Brenna) Attack error by Justine Bastyr. |
| For UWL: Justine Bastyr. |
12-20 | Point UWRF - (Olson, Brenna) Service ace (Brianne Korducki). |
| For UWL: Kayla Sexton. |
13-20 | Point UWL - (Olson, Brenna) Kill by Kayla Sexton (from Taylor Larson). | so |
14-20 | Point UWL - (Anna Rossner) Kill by Kaity Coisman (from Jackie Oetterer). |
14-21 | Point UWRF - (Anna Rossner) Kill by Brenner, Emily (from Polk, Hannah). | so |
15-21 | Point UWL - (Polk, Hannah) Kill by Jackie Oetterer (from Brianne Korducki). | so |
15-22 | Point UWRF - (Grace Nommensen) Attack error by Reese Yocum. | so |
16-22 | Point UWL - (Noth, Lauren) Attack error by Brenner, Emily. | so |
17-22 | Point UWL - (Kayla Sexton) Service ace (Noth, Lauren). |
17-23 | Point UWRF - (Kayla Sexton) Kill by Noth, Lauren (from Polk, Hannah). | so |
18-23 | Point UWL - (Hilley, Sami) Kill by Brianne Korducki (from Grace Nommensen). | so |
19-23 | Point UWL - (Taylor Larson) Attack error by Meredith, Kameri. |
19-24 | Point UWRF - (Taylor Larson) Service error. | so |
19-25 | Point UWRF - (Brenner, Emily) Kill by Nichols, Katelyn (from Polk, Hannah). |
| For UWRF: Hilley, Sami; Meredith, Kameri; Polk, Hannah; Seymour, Kate; Shields, Lauren; Nichols, Katelyn; libero Boles, Grace. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Justine Bastyr; libero Reese Yocum. |
1-0 | Point UWL - (Taylor Larson) Attack error by Polk, Hannah. |
2-0 | Point UWL - (Taylor Larson) Attack error by Brenner, Emily. |
3-0 | Point UWL - (Taylor Larson) Kill by Brianne Korducki (from Taylor Larson). |
3-1 | Point UWRF - (Taylor Larson) Kill by Brenner, Emily (from Polk, Hannah). | so |
3-2 | Point UWRF - (Meredith, Kameri) Kill by Noth, Lauren. |
4-2 | Point UWL - (Meredith, Kameri) Kill by Anna Rossner (from Grace Nommensen). | so |
| For UWL: Jackie Oetterer; Justine Bastyr. |
5-2 | Point UWL - (Jackie Oetterer) Kill by Justine Bastyr (from Jackie Oetterer). |
6-2 | Point UWL - (Jackie Oetterer) Kill by Justine Bastyr (from Brianne Korducki). |
7-2 | Point UWL - (Jackie Oetterer) Attack error by Noth, Lauren. |
7-3 | Point UWRF - (Jackie Oetterer) Service error. | so |
8-3 | Point UWL - (Olson, Brenna) Attack error by Brenner, Emily. | so |
| For UWL: Kayla Sexton. |
8-4 | Point UWRF - (Brianne Korducki) Service error. | so |
8-5 | Point UWRF - (Brenner, Emily) Service ace (Taylor Larson). |
9-5 | Point UWL - (Brenner, Emily) Kill by Brianne Korducki (from Jackie Oetterer). | so |
10-5 | Point UWL - (Anna Rossner) Attack error by Noth, Lauren (block by Kaity Coisman; Justine Bastyr). |
10-6 | Point UWRF - (Anna Rossner) Kill by Brenner, Emily (from Polk, Hannah). | so |
11-6 | Point UWL - (Noth, Lauren) Kill by Kayla Sexton (from Jackie Oetterer). | so |
11-7 | Point UWRF - (Grace Nommensen) Kill by Meredith, Kameri (from Polk, Hannah). | so |
12-7 | Point UWL - (Hilley, Sami) Attack error by Meredith, Kameri. | so |
12-8 | Point UWRF - (Ella Luoma) Kill by Nichols, Katelyn (from Polk, Hannah). | so |
13-8 | Point UWL - (Polk, Hannah) Service error. | so |
13-9 | Point UWRF - (Taylor Larson) Kill by Nichols, Katelyn (from Polk, Hannah). | so |
14-9 | Point UWL - (Meredith, Kameri) Kill by Brianne Korducki (from Taylor Larson). | so |
15-9 | Point UWL - (Jackie Oetterer) Attack error by Nichols, Katelyn (block by Anna Rossner). |
| Timeout UW-River Falls. |
15-10 | Point UWRF - (Jackie Oetterer) Kill by Brenner, Emily (from Polk, Hannah). | so |
16-10 | Point UWL - (Olson, Brenna) Kill by Brianne Korducki (from Jackie Oetterer). | so |
16-11 | Point UWRF - (Brianne Korducki) Kill by Noth, Lauren (from Polk, Hannah). | so |
17-11 | Point UWL - (Brenner, Emily) Kill by Kayla Sexton (from Taylor Larson). | so |
17-12 | Point UWRF - (Anna Rossner) Kill by Noth, Lauren (from Polk, Hannah). | so |
18-12 | Point UWL - (Noth, Lauren) Kill by Brianne Korducki (from Jackie Oetterer). | so |
19-12 | Point UWL - (Grace Nommensen) Attack error by Hilley, Sami (block by Kaity Coisman). |
| Timeout UW-River Falls. |
| For UWRF: Shields, Lauren. |
19-13 | Point UWRF - (Grace Nommensen) Kill by Brenner, Emily (from Polk, Hannah). | so |
19-14 | Point UWRF - (Hilley, Sami) Attack error by Kayla Sexton (block by Nichols, Katelyn; Meredith, Kameri). |
20-14 | Point UWL - (Hilley, Sami) Attack error by Brenner, Emily. | so |
21-14 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Taylor Larson). |
22-14 | Point UWL - (Ella Luoma) Attack error by Olson, Brenna. |
23-14 | Point UWL - (Ella Luoma) Attack error by Brenner, Emily. |
| For UWRF: Seymour, Kate. |
23-15 | Point UWRF - (Ella Luoma) Bad set by Grace Nommensen. | so |
23-16 | Point UWRF - (Polk, Hannah) Kill by Meredith, Kameri (from Polk, Hannah). |
23-17 | Point UWRF - (Polk, Hannah) Kill by Meredith, Kameri (from Nichols, Katelyn). |
| Timeout UW-La Crosse. |
23-18 | Point UWRF - (Polk, Hannah) Attack error by Kaity Coisman (block by Nichols, Katelyn; Meredith, Kameri). |
23-19 | Point UWRF - (Polk, Hannah) Attack error by Reese Yocum. |
23-20 | Point UWRF - (Polk, Hannah) Attack error by Reese Yocum. |
| Timeout UW-La Crosse. |
24-20 | Point UWL - (Polk, Hannah) Kill by Brianne Korducki (from Grace Nommensen). | so |
25-20 | Point UWL - (Taylor Larson) Kill by Brianne Korducki (from Taylor Larson). |
| For UWRF: Hilley, Sami; Meredith, Kameri; Polk, Hannah; Seymour, Kate; Shields, Lauren; Nichols, Katelyn; libero Brenner, Emily. |
| For UWL: Brianne Korducki; Anna Rossner; Jackie Oetterer; Kaity Coisman; Justine Bastyr; Reese Yocum; libero Ella Luoma. |
1-0 | Point UWL - (Hilley, Sami) Kill by Brianne Korducki (from Grace Nommensen). | so |
| For UWL: Jackie Oetterer; Justine Bastyr. |
2-0 | Point UWL - (Jackie Oetterer) Kill by Brianne Korducki (from Jackie Oetterer). |
2-1 | Point UWRF - (Jackie Oetterer) Kill by Meredith, Kameri (from Polk, Hannah). | so |
2-2 | Point UWRF - (Polk, Hannah) Attack error by Brianne Korducki. |
3-2 | Point UWL - (Polk, Hannah) Kill by Brianne Korducki (from Jackie Oetterer). | so |
3-3 | Point UWRF - (Brianne Korducki) Kill by Meredith, Kameri (from Shields, Lauren). | so |
| For UWRF: Noth, Lauren. |
4-3 | Point UWL - (Meredith, Kameri) Service error. | so |
| For UWL: Kayla Sexton. |
4-4 | Point UWRF - (Anna Rossner) Kill by Meredith, Kameri (from Polk, Hannah). | so |
| For UWL: Kayla Sexton. |
5-4 | Point UWL - (Olson, Brenna) Kill by Justine Bastyr (from Jackie Oetterer). | so |
6-4 | Point UWL - (Grace Nommensen) Attack error by Hilley, Sami (block by Kaity Coisman). |
6-5 | Point UWRF - (Grace Nommensen) Attack error by Kayla Sexton. | so |
6-6 | Point UWRF - (Brenner, Emily) Kill by Noth, Lauren (from Polk, Hannah). |
7-6 | Point UWL - (Brenner, Emily) Kill by Reese Yocum (from Grace Nommensen). | so |
7-7 | Point UWRF - (Ella Luoma) Kill by Noth, Lauren (from Polk, Hannah). | so |
7-8 | Point UWRF - (Noth, Lauren) Kill by Hilley, Sami (from Polk, Hannah). |
7-9 | Point UWRF - (Noth, Lauren) Ball handling error by Grace Nommensen. |
8-9 | Point UWL - (Noth, Lauren) Kill by Reese Yocum (from Grace Nommensen). | so |
9-9 | Point UWL - (Taylor Larson) Service ace (Meredith, Kameri). |
10-9 | Point UWL - (Taylor Larson) Attack error by Meredith, Kameri (block by Kaity Coisman; Reese Yocum). |
11-9 | Point UWL - (Taylor Larson) Service ace (Olson, Brenna). |
12-9 | Point UWL - (Taylor Larson) Kill by Taylor Larson. |
| Timeout UW-River Falls. |
12-10 | Point UWRF - (Taylor Larson) Kill by Hilley, Sami (from Polk, Hannah). | so |
13-10 | Point UWL - (Hilley, Sami) Kill by Brianne Korducki (from Grace Nommensen), block error by Nichols, Katelyn. | so |
13-11 | Point UWRF - (Jackie Oetterer) Kill by Meredith, Kameri (from Brenner, Emily). | so |
13-12 | Point UWRF - (Polk, Hannah) Service ace (Taylor Larson). |
14-12 | Point UWL - (Polk, Hannah) Kill by Anna Rossner (from Jackie Oetterer). | so |
15-12 | Point UWL - (Brianne Korducki) Attack error by Nichols, Katelyn. |
| Timeout UW-River Falls. |
15-13 | Point UWRF - (Brianne Korducki) Kill by Meredith, Kameri (from Polk, Hannah). | so |
16-13 | Point UWL - (Meredith, Kameri) Kill by Kayla Sexton (from Jackie Oetterer), block error by Nichols, Katelyn. | so |
16-14 | Point UWRF - (Anna Rossner) Kill by Brenner, Emily (from Polk, Hannah). | so |
16-15 | Point UWRF - (Olson, Brenna) Ball handling error by Kaity Coisman. |
16-16 | Point UWRF - (Olson, Brenna) Attack error by Kayla Sexton. |
16-17 | Point UWRF - (Olson, Brenna) Kill by Noth, Lauren (from Polk, Hannah). |
| Timeout UW-La Crosse. |
17-17 | Point UWL - (Olson, Brenna) Kill by Justine Bastyr (from Jackie Oetterer). | so |
17-18 | Point UWRF - (Grace Nommensen) Kill by Hilley, Sami (from Polk, Hannah). | so |
17-19 | Point UWRF - (Brenner, Emily) Kill by Meredith, Kameri (from Polk, Hannah). |
18-19 | Point UWL - (Brenner, Emily) Attack error by Meredith, Kameri. | so |
18-20 | Point UWRF - (Ella Luoma) Kill by Noth, Lauren. | so |
19-20 | Point UWL - (Noth, Lauren) Kill by Brianne Korducki (from Grace Nommensen). | so |
19-21 | Point UWRF - (Taylor Larson) Attack error by Brianne Korducki (block by Hilley, Sami; Polk, Hannah). | so |
| Timeout UW-La Crosse. |
20-21 | Point UWL - (Hilley, Sami) Kill by Anna Rossner (from Grace Nommensen). | so |
20-22 | Point UWRF - (Jackie Oetterer) Attack error by Justine Bastyr. | so |
20-23 | Point UWRF - (Polk, Hannah) Kill by Nichols, Katelyn (from Polk, Hannah). |
21-23 | Point UWL - (Polk, Hannah) Attack error by Brenner, Emily. | so |
22-23 | Point UWL - (Brianne Korducki) Attack error by Brenner, Emily (block by Justine Bastyr; Anna Rossner). |
| For UWRF: Seymour, Kate. |
22-24 | Point UWRF - (Brianne Korducki) Attack error by Kayla Sexton. | so |
22-25 | Point UWRF - (Meredith, Kameri) Kill by Noth, Lauren (from Meredith, Kameri). |
====================
==================== UW-LA CROSSE 1, UW-RIVER FALLS 3
====================