#21 Justine Bastyr

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/23   vs Carleton (Minn.)   3  0  4  9  -.444  0  0  0  0  2  0  1  0  1.0  0  0.5 
9/1/23   vs Marian (Wis.)   3  7  0  19  .368  0  0  0  0  2  0  4  0  4.0  0  9.0 
9/2/23   vs St. Scholastica (MN)  3  6  0  13  .462  1  0  0  0  1  0  1  0  1.0  0  6.5 
9/2/23   vs Lawrence (Wis.)   1  1  0  3  .333  0  0  0  0  0  0  0  0  0.0  0  1.0 
9/8/23   vs Gust. Adolphus (MN)   5  9  4  24  .208  0  0  0  0  5  0  2  0  2.0  0  10.0 
9/8/23   vs Lakeland (Wis.)   5  9  1  22  .364  2  0  0  0  3  0  5  1  5.0  0  11.5 
9/9/23   vs St. Catherine (MN)   4  2  2  14  .000  0  0  0  0  3  0  2  0  2.0  0  3.0 
9/9/23   at Augsburg (Minn.)   3  4  3  18  .056  0  0  0  0  1  0  1  1  1.0  0  4.5 
9/12/23   at Saint Mary's (MN)   5  3  6  18  -.167  1  0  0  0  5  0  2  0  2.0  0  4.0 
9/12/23   vs Luther (Iowa)   2  1  1  3  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
9/15/23   MACALESTER (MINN.)   4  5  1  14  .286  0  0  0  0  1  0  1  0  1.0  0  5.5 
9/15/23   SIMPSON (IOWA)   2  0  3  6  -.500  0  0  0  0  0  0  1  0  1.0  0  0.5 
9/20/23   UW-PLATTEVILLE   3  4  2  10  .200  0  0  0  0  0  0  0  0  0.0  0  4.0 
9/22/23   EDGEWOOD (WIS.)   4  3  0  16  .188  0  0  0  0  3  0  1  0  1.0  0  3.5 
9/22/23   LORAS (IOWA)   4  2  1  8  .125  0  0  0  1  1  0  0  0  0.0  0  2.0 
9/27/23   at UW-Whitewater   3  2  2  10  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
10/6/23   at Wis.-Stevens Point   2  1  0  4  .250  0  0  0  0  2  0  1  0  1.0  0  1.5 
10/11/23   UW-RIVER FALLS   3  4  2  11  .182  0  0  0  0  3  0  2  0  2.0  0  5.0 
10/20/23   at UW-Eau Claire   4  4  3  14  .071  1  0  0  0  1  0  4  0  4.0  0  6.0 
10/21/23   vs Beloit (Wis.)   3  2  2  8  .000  0  0  0  0  1  1  1  0  2.0  0  3.5 
10/21/23   at Central (Iowa)   3  6  0  14  .429  1  0  0  0  2  1  0  0  1.0  0  7.0 
10/25/23   at UW-Stout   3  2  1  6  .167  0  0  0  0  0  0  1  0  1.0  0  2.5 
10/27/23   vs North Central (Ill.)  4  5  1  19  .211  1  0  0  0  2  0  3  0  3.0  0  6.5 
10/27/23   at Elmhurst (Ill.)   3  3  1  7  .286  0  0  0  0  3  1  0  0  1.0  0  4.0 
10/28/23   vs Wheaton (Ill.)   3  3  1  7  .286  0  0  0  0  1  0  0  0  0.0  0  3.0 
11/3/23   UW-OSHKOSH   *3  3  1  14  .143  0  0  0  0  0  0  2  0  2.0  0  4.0 
11/4/23   CARTHAGE (WIS.)   *5  4  0  13  .308  0  0  0  0  2  0  2  1  2.0  0  5.0 
Totals 90  95  42  324  .164  7  0  0  1  44  3  37  3  40.0  0  116.5 

Sets played: 90
Kills per set: 1.06
Assists per set: 0.08
Digs per set: 0.49
Blocks per set: 0.44
Points per set: 1.29