# 1 Grace Nommensen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/23   vs Carleton (Minn.)   4  0  0  0  .000  15  3  0  0  8  0  0  0  0.0  0  3.0 
9/1/23   vs Marian (Wis.)   3  0  0  0  .000  15  1  0  0  6  0  0  0  0.0  1  1.0 
9/2/23   vs St. Scholastica (MN)  3  0  0  0  .000  20  2  2  0  6  0  0  0  0.0  1  2.0 
9/2/23   vs Lawrence (Wis.)   3  0  0  0  .000  9  2  0  0  1  0  0  0  0.0  0  2.0 
9/8/23   vs Gust. Adolphus (MN)   5  0  0  0  .000  18  1  0  0  16  0  0  0  0.0  0  1.0 
9/8/23   vs Lakeland (Wis.)   5  0  0  0  .000  16  0  1  0  12  0  0  0  0.0  1  0.0 
9/9/23   vs St. Catherine (MN)   5  0  0  0  .000  26  0  0  0  9  0  0  0  0.0  0  0.0 
9/9/23   at Augsburg (Minn.)   3  0  0  1  .000  16  0  0  0  4  0  0  0  0.0  0  0.0 
9/12/23   at Saint Mary's (MN)   5  1  0  2  .500  20  3  1  0  8  0  0  0  0.0  0  4.0 
9/12/23   vs Luther (Iowa)   5  2  1  9  .111  20  0  0  0  7  0  2  0  2.0  2  3.0 
9/15/23   MACALESTER (MINN.)   4  0  1  1  -1.000  20  2  0  0  6  1  0  0  1.0  2  3.0 
9/15/23   SIMPSON (IOWA)   *5  16  22  66  -.091  21  0  0  0  9  0  10  0  10.0  0  21.0 
9/16/23   BETHANY LUTH. (MN)   *4  8  1  23  .304  12  4  1  0  6  0  2  0  2.0  0  13.0 
9/16/23   MINN.-MORRIS   *3  8  1  17  .412  21  4  0  0  7  0  1  0  1.0  0  12.5 
9/20/23   UW-PLATTEVILLE   *4  2  1  12  .083  20  1  0  0  2  0  1  0  1.0  1  3.5 
9/22/23   EDGEWOOD (WIS.)   4  0  1  1  -1.000  12  1  0  0  7  0  0  0  0.0  3  1.0 
9/22/23   LORAS (IOWA)   4  0  0  1  .000  16  0  0  0  4  0  0  0  0.0  0  0.0 
9/27/23   at UW-Whitewater   3  0  0  5  .000  7  0  0  0  1  0  3  0  3.0  1  1.5 
9/30/23   vs Millikin (Ill.)   *3  2  4  11  -.182  9  0  0  0  11  0  0  0  0.0  1  2.0 
9/30/23   vs Elmhurst (Ill.)   *4  6  1  15  .333  16  0  0  0  6  1  3  0  4.0  2  8.5 
10/6/23   at Wis.-Stevens Point   *3  2  2  9  .000  12  2  0  0  4  0  2  0  2.0  3  5.0 
10/11/23   UW-RIVER FALLS   *4  1  2  10  -.100  17  0  0  0  15  0  1  0  1.0  1  1.5 
10/20/23   at UW-Eau Claire   *4  0  0  5  .000  12  1  0  0  3  0  0  0  0.0  0  1.0 
10/21/23   vs Beloit (Wis.)   *3  0  0  0  .000  16  1  0  0  5  0  0  0  0.0  0  1.0 
10/21/23   at Central (Iowa)   *3  0  0  0  .000  17  0  0  0  4  0  0  0  0.0  0  0.0 
10/25/23   at UW-Stout   *3  0  0  2  .000  14  0  0  0  7  0  0  0  0.0  1  0.0 
10/27/23   vs North Central (Ill.)  *4  0  1  15  -.067  19  0  0  0  6  0  0  0  0.0  2  0.0 
10/27/23   at Elmhurst (Ill.)   *3  0  0  2  .000  10  0  0  0  6  0  1  0  1.0  0  0.5 
10/28/23   vs Wheaton (Ill.)   *3  0  0  0  .000  18  0  0  0  8  0  0  0  0.0  1  0.0 
11/3/23   UW-OSHKOSH   3  0  0  0  .000  9  1  0  0  7  0  0  0  0.0  0  1.0 
11/4/23   CARTHAGE (WIS.)   5  0  0  0  .000  22  0  1  2  12  0  0  0  0.0  0  0.0 
Totals 117  48  38  207  .048  495  29  6  2  213  2  26  0  28.0  23  92.0 

Sets played: 117
Kills per set: 0.41
Assists per set: 4.23
Service aces per set: 0.25
Digs per set: 1.82
Blocks per set: 0.24
Points per set: 0.79