# 6 Gabrialla Johnson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/23   vs Carleton (Minn.)   *4  9  2  15  .467  1  0  0  0  3  0  2  0  2.0  0  10.0 
9/1/23   vs Marian (Wis.)   *3  8  4  16  .250  2  0  2  4  13  0  3  0  3.0  0  9.5 
9/2/23   vs St. Scholastica (MN)  *3  9  4  27  .185  1  3  1  0  8  0  0  0  0.0  0  12.0 
9/2/23   vs Lawrence (Wis.)   *2  4  1  8  .375  0  0  0  0  0  0  0  0  0.0  0  4.0 
9/8/23   vs Gust. Adolphus (MN)   *5  8  8  38  .000  1  0  0  2  12  0  1  0  1.0  0  8.5 
9/8/23   vs Lakeland (Wis.)   *5  16  9  45  .156  3  1  0  3  11  0  0  0  0.0  0  17.0 
9/9/23   vs St. Catherine (MN)   *5  11  11  37  .000  0  0  0  3  12  0  0  0  0.0  0  11.0 
9/9/23   at Augsburg (Minn.)   *3  11  3  23  .348  1  0  1  1  13  0  0  2  0.0  0  11.0 
9/12/23   at Saint Mary's (MN)   *5  9  5  29  .138  0  1  1  2  6  0  1  0  1.0  0  10.5 
9/12/23   vs Luther (Iowa)   *5  16  9  49  .143  2  4  2  0  10  0  0  0  0.0  0  20.0 
9/15/23   MACALESTER (MINN.)   *4  10  4  27  .222  0  0  1  0  8  1  5  0  6.0  1  13.5 
9/15/23   SIMPSON (IOWA)   *5  7  9  42  -.048  1  1  0  7  10  0  1  1  1.0  0  8.5 
9/16/23   BETHANY LUTH. (MN)   *4  9  7  31  .065  2  1  2  3  10  0  2  0  2.0  0  11.0 
9/16/23   MINN.-MORRIS   *3  9  8  28  .036  1  1  0  2  2  0  1  0  1.0  0  10.5 
9/20/23   UW-PLATTEVILLE   *4  9  6  29  .103  1  0  0  6  11  0  0  0  0.0  0  9.0 
9/22/23   EDGEWOOD (WIS.)   *4  7  5  22  .091  0  3  1  1  4  0  1  0  1.0  0  10.5 
9/22/23   LORAS (IOWA)   *4  12  8  36  .111  0  2  1  0  2  0  3  0  3.0  0  15.5 
9/27/23   at UW-Whitewater   *3  2  3  16  -.062  0  0  0  0  1  0  1  0  1.0  0  2.5 
9/30/23   vs Millikin (Ill.)   *3  8  4  21  .190  0  3  0  0  0  0  0  0  0.0  0  11.0 
9/30/23   vs Elmhurst (Ill.)   *4  7  3  26  .154  0  0  1  3  5  0  2  0  2.0  0  8.0 
10/6/23   at Wis.-Stevens Point   3  4  6  21  -.095  0  2  1  0  0  0  2  0  2.0  0  7.0 
10/11/23   UW-RIVER FALLS   3  3  5  21  -.095  1  0  0  1  0  0  1  0  1.0  0  3.5 
10/20/23   at UW-Eau Claire   4  5  5  27  .000  0  0  2  1  5  0  1  0  1.0  0  5.5 
10/21/23   vs Beloit (Wis.)   3  6  3  13  .231  0  1  0  0  4  2  0  0  2.0  0  9.0 
10/21/23   at Central (Iowa)   3  5  1  15  .267  0  0  1  0  2  1  0  0  1.0  0  6.0 
10/25/23   at UW-Stout   3  7  5  16  .125  0  3  1  2  8  0  0  1  0.0  0  10.0 
10/27/23   vs North Central (Ill.)  4  3  7  24  -.167  0  0  0  2  7  0  0  0  0.0  0  3.0 
10/27/23   at Elmhurst (Ill.)   3  2  2  23  .000  1  0  0  0  3  1  0  0  1.0  0  3.0 
10/28/23   vs Wheaton (Ill.)   3  9  2  16  .438  0  5  1  0  0  1  0  0  1.0  0  15.0 
11/3/23   UW-OSHKOSH   3  4  7  18  -.167  0  2  0  2  2  0  0  0  0.0  0  6.0 
11/4/23   CARTHAGE (WIS.)   4  1  1  9  .000  0  0  0  1  1  0  0  0  0.0  0  1.0 
Totals 114  230  157  768  .095  18  33  19  46  173  6  27  4  33.0  1  282.5 

Sets played: 114
Kills per set: 2.02
Assists per set: 0.16
Service aces per set: 0.29
Digs per set: 1.52
Blocks per set: 0.29
Points per set: 2.48