# 2 Reese Yocum

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/23   vs Carleton (Minn.)   *4  9  5  20  .200  0  0  0  2  1  0  1  0  1.0  0  9.5 
9/1/23   vs Marian (Wis.)   *3  6  4  19  .105  0  0  0  0  1  0  0  0  0.0  0  6.0 
9/2/23   vs St. Scholastica (MN)  *3  5  4  14  .071  1  0  0  0  0  0  1  0  1.0  0  5.5 
9/2/23   vs Lawrence (Wis.)   *3  7  2  16  .312  2  1  0  0  6  0  0  0  0.0  0  8.0 
9/8/23   vs Gust. Adolphus (MN)   *5  4  4  20  .000  1  0  0  0  3  0  2  0  2.0  1  5.0 
9/8/23   vs Lakeland (Wis.)   *5  9  6  17  .176  0  0  0  0  1  0  2  0  2.0  0  10.0 
9/9/23   vs St. Catherine (MN)   *5  15  5  33  .303  0  0  0  0  2  0  2  0  2.0  0  16.0 
9/9/23   at Augsburg (Minn.)   *3  9  5  20  .200  0  0  0  0  3  0  0  0  0.0  0  9.0 
9/12/23   at Saint Mary's (MN)   *5  10  4  21  .286  0  0  1  0  4  0  2  0  2.0  0  11.0 
9/12/23   vs Luther (Iowa)   *5  3  8  19  -.263  0  0  0  0  1  0  0  0  0.0  0  3.0 
9/15/23   MACALESTER (MINN.)   *4  8  4  12  .333  0  0  0  0  1  0  4  0  4.0  0  10.0 
9/15/23   SIMPSON (IOWA)   *5  4  4  15  .000  0  0  0  0  1  0  0  0  0.0  0  4.0 
9/16/23   BETHANY LUTH. (MN)   4  6  4  15  .133  0  0  0  0  0  0  2  0  2.0  0  7.0 
9/16/23   MINN.-MORRIS   3  6  1  12  .417  0  0  0  0  0  0  2  0  2.0  0  7.0 
9/20/23   UW-PLATTEVILLE   4  6  5  22  .045  0  0  0  1  2  0  3  0  3.0  0  7.5 
9/22/23   EDGEWOOD (WIS.)   *4  9  3  19  .316  0  0  0  0  0  0  1  0  1.0  0  9.5 
9/22/23   LORAS (IOWA)   *4  5  7  23  -.087  2  3  1  2  10  0  1  0  1.0  1  8.5 
9/27/23   at UW-Whitewater   *3  4  4  15  .000  0  0  1  0  0  0  0  0  0.0  0  4.0 
9/30/23   vs Millikin (Ill.)   3  4  3  12  .083  1  0  0  0  0  0  2  0  2.0  0  5.0 
9/30/23   vs Elmhurst (Ill.)   4  5  1  15  .267  1  0  0  0  2  0  4  0  4.0  0  7.0 
10/6/23   at Wis.-Stevens Point   *2  1  2  7  -.143  0  0  0  0  3  0  0  0  0.0  0  1.0 
10/11/23   UW-RIVER FALLS   *4  4  4  24  .000  0  0  0  0  3  0  2  0  2.0  0  5.0 
10/20/23   at UW-Eau Claire   *4  4  3  13  .077  0  0  0  0  1  0  3  0  3.0  0  5.5 
10/21/23   vs Beloit (Wis.)   *3  5  2  9  .333  0  0  0  0  0  1  0  0  1.0  0  6.0 
10/21/23   at Central (Iowa)   *3  2  2  9  .000  0  0  0  0  2  1  0  1  1.0  0  3.0 
10/25/23   at UW-Stout   *3  2  1  13  .077  0  0  0  0  2  0  1  0  1.0  0  2.5 
10/27/23   vs North Central (Ill.)  *4  4  3  17  .059  1  0  0  0  1  0  2  0  2.0  0  5.0 
10/27/23   at Elmhurst (Ill.)   *3  2  3  14  -.071  1  0  4  0  1  1  0  0  1.0  0  3.0 
10/28/23   vs Wheaton (Ill.)   *3  7  5  18  .111  0  0  0  0  0  0  0  0  0.0  0  7.0 
11/3/23   UW-OSHKOSH   3  7  4  19  .158  0  0  0  0  1  0  3  0  3.0  0  8.5 
11/4/23   CARTHAGE (WIS.)   5  13  4  28  .321  0  0  0  0  1  0  2  0  2.0  0  14.0 
Totals 116  185  116  530  .130  10  4  7  5  53  3  42  1  45.0  2  213.0 

Sets played: 116
Kills per set: 1.59
Assists per set: 0.09
Service aces per set: 0.03
Digs per set: 0.46
Blocks per set: 0.39
Points per set: 1.84