#16 Jackie Oetterer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/23   vs Carleton (Minn.)   *4  1  2  6  -.167  23  3  1  0  4  0  0  0  0.0  0  4.0 
9/1/23   vs Marian (Wis.)   *3  1  0  2  .500  13  0  1  0  4  0  0  0  0.0  1  1.0 
9/2/23   vs St. Scholastica (MN)  *3  3  0  4  .750  19  0  2  0  3  0  0  0  0.0  0  3.0 
9/2/23   vs Lawrence (Wis.)   *3  1  0  1  1.000  18  1  3  0  3  0  0  0  0.0  0  2.0 
9/8/23   vs Gust. Adolphus (MN)   *5  0  0  2  .000  19  2  1  0  17  0  0  0  0.0  0  2.0 
9/8/23   vs Lakeland (Wis.)   *5  2  2  5  .000  18  0  1  0  6  0  0  0  0.0  0  2.0 
9/9/23   vs St. Catherine (MN)   *5  3  1  6  .333  27  0  2  0  5  0  0  0  0.0  0  3.0 
9/9/23   at Augsburg (Minn.)   *3  1  0  4  .250  19  0  3  0  13  0  0  0  0.0  1  1.0 
9/12/23   at Saint Mary's (MN)   *5  1  0  1  1.000  29  1  0  0  2  0  0  0  0.0  0  2.0 
9/12/23   vs Luther (Iowa)   *5  1  0  3  .333  24  1  2  1  10  0  0  0  0.0  1  2.0 
9/15/23   MACALESTER (MINN.)   *4  0  0  2  .000  19  0  2  0  3  0  0  0  0.0  0  0.0 
9/15/23   SIMPSON (IOWA)   *5  0  1  2  -.500  20  1  2  0  10  0  0  0  0.0  0  1.0 
9/16/23   BETHANY LUTH. (MN)   *4  1  0  2  .500  19  2  0  0  2  0  0  0  0.0  1  3.0 
9/16/23   MINN.-MORRIS   *3  2  0  8  .250  16  0  1  0  9  0  0  0  0.0  0  2.0 
9/20/23   UW-PLATTEVILLE   *4  1  0  2  .500  14  1  0  0  10  0  0  0  0.0  1  2.0 
9/22/23   EDGEWOOD (WIS.)   *4  0  1  1  -1.000  25  1  0  0  6  0  0  0  0.0  1  1.0 
9/22/23   LORAS (IOWA)   *4  1  0  1  1.000  28  1  3  0  2  0  0  0  0.0  1  2.0 
9/27/23   at UW-Whitewater   *3  0  2  2  -1.000  9  2  0  0  5  0  0  0  0.0  2  2.0 
9/30/23   vs Millikin (Ill.)   *3  0  1  1  -1.000  15  0  0  0  6  0  0  0  0.0  0  0.0 
9/30/23   vs Elmhurst (Ill.)   *4  1  0  2  .500  20  2  1  0  7  0  0  0  0.0  1  3.0 
10/6/23   at Wis.-Stevens Point   3  0  0  1  .000  12  0  0  0  4  0  0  0  0.0  0  0.0 
10/11/23   UW-RIVER FALLS   4  1  0  1  1.000  22  0  1  0  12  0  0  0  0.0  0  1.0 
10/20/23   at UW-Eau Claire   4  2  0  3  .667  22  2  2  0  5  0  0  0  0.0  3  4.0 
10/21/23   vs Beloit (Wis.)   3  2  0  2  1.000  16  2  0  0  4  0  0  0  0.0  0  4.0 
10/21/23   at Central (Iowa)   3  0  0  1  .000  14  0  1  0  5  0  0  0  0.0  0  0.0 
10/25/23   at UW-Stout   3  0  0  0  .000  14  1  1  0  4  0  0  0  0.0  0  1.0 
10/27/23   vs North Central (Ill.)  4  1  0  5  .200  9  0  4  0  7  0  0  0  0.0  1  1.0 
10/27/23   at Elmhurst (Ill.)   3  1  0  3  .333  8  0  0  0  5  0  0  0  0.0  0  1.0 
10/28/23   vs Wheaton (Ill.)   3  0  0  1  .000  14  0  0  0  6  0  0  0  0.0  0  0.0 
11/3/23   UW-OSHKOSH   *3  0  0  0  .000  10  0  0  0  4  0  0  0  0.0  0  0.0 
11/4/23   CARTHAGE (WIS.)   *5  0  0  1  .000  20  0  3  0  8  0  0  0  0.0  0  0.0 
Totals 117  27  10  75  .227  555  23  37  1  191  0  0  0  0.0  14  50.0 

Sets played: 117
Kills per set: 0.23
Assists per set: 4.74
Service aces per set: 0.20
Digs per set: 1.63
Blocks per set: 0.00
Points per set: 0.43