| For MAC: Preston, Adisa; Geber, Stephanie; Wooten, Gwen; Bohrer, Sarah; Morrow, Hannah; Sherrow, Alia; libero Williams, Torrance. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Reese Yocum; libero Ella Luoma. |
0-1 | Point MAC - (Morrow, Hannah) Service ace (Ella Luoma). |
1-1 | Point UWL - (Morrow, Hannah) Attack error by Preston, Adisa. | so |
2-1 | Point UWL - (Brianne Korducki) Service ace (Bohrer, Sarah). |
3-1 | Point UWL - (Brianne Korducki) Attack error by Preston, Adisa (block by Anna Rossner; Reese Yocum). |
3-2 | Point MAC - (Brianne Korducki) Kill by Wooten, Gwen (from Williams, Torrance). | so |
3-3 | Point MAC - (Preston, Adisa) Service ace (Brianne Korducki). |
| For MAC: Watkins, Grace. |
4-3 | Point UWL - (Preston, Adisa) Kill by Anna Rossner (from Brianne Korducki). | so |
5-3 | Point UWL - (Anna Rossner) Kill by Reese Yocum (from Jackie Oetterer). |
5-4 | Point MAC - (Anna Rossner) Kill by Wooten, Gwen (from Morrow, Hannah). | so |
6-4 | Point UWL - (Williams, Torrance) Attack error by Wooten, Gwen. | so |
| For UWL: Grace Nommensen; Justine Bastyr. |
6-5 | Point MAC - (Grace Nommensen) Kill by Wooten, Gwen (from Morrow, Hannah). | so |
| For MAC: MacInnis, Jill. |
6-6 | Point MAC - (MacInnis, Jill) Attack error by Gabrialla Johnson (block by Geber, Stephanie; Watkins, Grace). |
6-7 | Point MAC - (MacInnis, Jill) Kill by Watkins, Grace (from Morrow, Hannah). |
6-8 | Point MAC - (MacInnis, Jill) Service ace (Ella Luoma). |
7-8 | Point UWL - (MacInnis, Jill) Kill by Justine Bastyr (from Grace Nommensen). | so |
8-8 | Point UWL - (Gabrialla Johnson) Kill by Brianne Korducki (from Grace Nommensen). |
9-8 | Point UWL - (Gabrialla Johnson) Kill by Brianne Korducki (from Grace Nommensen). |
10-8 | Point UWL - (Gabrialla Johnson) Attack error by Watkins, Grace. |
11-8 | Point UWL - (Gabrialla Johnson) Kill by Brianne Korducki (from Grace Nommensen). |
11-9 | Point MAC - (Gabrialla Johnson) Service error. | so |
12-9 | Point UWL - (Bohrer, Sarah) Service error. | so |
12-10 | Point MAC - (Ella Luoma) Kill by Preston, Adisa (from Morrow, Hannah). | so |
| For MAC: Norton, Nicole. |
12-11 | Point MAC - (Norton, Nicole) Attack error by Grace Nommensen (block by Preston, Adisa). |
13-11 | Point UWL - (Norton, Nicole) Kill by Anna Rossner (from Grace Nommensen). | so |
14-11 | Point UWL - (Jackie Oetterer) Attack error by Preston, Adisa. |
15-11 | Point UWL - (Jackie Oetterer) Attack error by Bohrer, Sarah (block by Anna Rossner). |
15-12 | Point MAC - (Jackie Oetterer) Kill by Bohrer, Sarah (from Williams, Torrance). | so |
16-12 | Point UWL - (Morrow, Hannah) Service error. | so |
17-12 | Point UWL - (Brianne Korducki) Kill by Reese Yocum (from Jackie Oetterer). |
| Timeout Macalester (Minn.). |
18-12 | Point UWL - (Brianne Korducki) Attack error by Preston, Adisa. |
18-13 | Point MAC - (Brianne Korducki) Service error. | so |
19-13 | Point UWL - (Preston, Adisa) Kill by Anna Rossner (from Jackie Oetterer). | so |
19-14 | Point MAC - (Anna Rossner) Kill by Wooten, Gwen (from Morrow, Hannah). | so |
20-14 | Point UWL - (Williams, Torrance) Kill by Reese Yocum (from Jackie Oetterer). | so |
20-15 | Point MAC - (Grace Nommensen) Kill by Geber, Stephanie (from Morrow, Hannah). | so |
21-15 | Point UWL - (MacInnis, Jill) Kill by Justine Bastyr (from Grace Nommensen). | so |
21-16 | Point MAC - (Gabrialla Johnson) Kill by Geber, Stephanie. | so |
22-16 | Point UWL - (Watkins, Grace) Attack error by Geber, Stephanie (block by Grace Nommensen). | so |
23-16 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Grace Nommensen). |
23-17 | Point MAC - (Ella Luoma) Service error. | so |
24-17 | Point UWL - (Norton, Nicole) Kill by Anna Rossner (from Grace Nommensen). | so |
25-17 | Point UWL - (Jackie Oetterer) Attack error by Preston, Adisa. |
| For MAC: Preston, Adisa; Geber, Stephanie; MacInnis, Jill; Norton, Nicole; Wooten, Gwen; Bohrer, Sarah; libero Watkins, Grace. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Justine Bastyr; libero Reese Yocum. |
1-0 | Point UWL - (Jackie Oetterer) Attack error by Sherrow, Alia (block by Anna Rossner; Reese Yocum). |
2-0 | Point UWL - (Jackie Oetterer) Ball handling error by Morrow, Hannah. |
2-1 | Point MAC - (Jackie Oetterer) Kill by Wooten, Gwen (from Williams, Torrance). | so |
3-1 | Point UWL - (Preston, Adisa) Kill by Reese Yocum (from Jackie Oetterer). | so |
4-1 | Point UWL - (Brianne Korducki) Kill by Gabrialla Johnson. |
5-1 | Point UWL - (Brianne Korducki) Bad set by Wooten, Gwen. |
| For MAC: Watkins, Grace. |
5-2 | Point MAC - (Brianne Korducki) Kill by Watkins, Grace (from Morrow, Hannah). | so |
6-2 | Point UWL - (Williams, Torrance) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
7-2 | Point UWL - (Anna Rossner) Service ace (Preston, Adisa). |
8-2 | Point UWL - (Anna Rossner) Attack error by Watkins, Grace. |
| Timeout Macalester (Minn.). |
8-3 | Point MAC - (Anna Rossner) Attack error by Reese Yocum. | so |
| For MAC: Terrell, MiLani; MacInnis, Jill. |
8-4 | Point MAC - (MacInnis, Jill) Attack error by Gabrialla Johnson (block by Morrow, Hannah; Geber, Stephanie). |
8-5 | Point MAC - (MacInnis, Jill) Kill by Watkins, Grace (from Morrow, Hannah). |
8-6 | Point MAC - (MacInnis, Jill) Ball handling error by Gabrialla Johnson. |
8-7 | Point MAC - (MacInnis, Jill) Kill by Geber, Stephanie. |
9-7 | Point UWL - (MacInnis, Jill) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
| For UWL: Grace Nommensen. |
10-7 | Point UWL - (Grace Nommensen) Kill by Gabrialla Johnson (from Jackie Oetterer). |
11-7 | Point UWL - (Grace Nommensen) Kill by Gabrialla Johnson (from Kaity Coisman). |
12-7 | Point UWL - (Grace Nommensen) Service ace (TEAM). |
13-7 | Point UWL - (Grace Nommensen) Kill by Brianne Korducki (from Grace Nommensen). |
13-8 | Point MAC - (Grace Nommensen) Attack error by Brianne Korducki (block by Geber, Stephanie). | so |
| For UWL: Justine Bastyr. |
14-8 | Point UWL - (Watkins, Grace) Kill by Justine Bastyr (from Grace Nommensen). | so |
14-9 | Point MAC - (Gabrialla Johnson) Kill by Preston, Adisa (from Morrow, Hannah). | so |
14-10 | Point MAC - (MacInnis, Jill) Attack error by Kaity Coisman. |
15-10 | Point UWL - (MacInnis, Jill) Kill by Brianne Korducki (from Grace Nommensen). | so |
16-10 | Point UWL - (Ella Luoma) Kill by Brianne Korducki (from Grace Nommensen). |
17-10 | Point UWL - (Ella Luoma) Kill by Justine Bastyr (from Grace Nommensen). |
17-11 | Point MAC - (Ella Luoma) Service error. | so |
18-11 | Point UWL - (Morrow, Hannah) Service error. | so |
18-12 | Point MAC - (Jackie Oetterer) Kill by Wooten, Gwen (from Williams, Torrance). | so |
19-12 | Point UWL - (Preston, Adisa) Kill by Reese Yocum (from Jackie Oetterer). | so |
20-12 | Point UWL - (Brianne Korducki) Attack error by Bohrer, Sarah (block by Anna Rossner; Gabrialla Johnson). |
21-12 | Point UWL - (Brianne Korducki) Attack error by Bohrer, Sarah. |
21-13 | Point MAC - (Brianne Korducki) Kill by Preston, Adisa (from Morrow, Hannah). | so |
21-14 | Point MAC - (Williams, Torrance) Attack error by Reese Yocum (block by Watkins, Grace; Geber, Stephanie). |
22-14 | Point UWL - (Williams, Torrance) Kill by Anna Rossner (from Jackie Oetterer). | so |
| For UWL: Taylor Larson. |
22-15 | Point MAC - (Taylor Larson) Kill by Watkins, Grace (from Morrow, Hannah). | so |
23-15 | Point UWL - (MacInnis, Jill) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
24-15 | Point UWL - (Grace Nommensen) Kill by Justine Bastyr (from Taylor Larson). |
24-16 | Point MAC - (Grace Nommensen) Kill by Watkins, Grace (from Morrow, Hannah). | so |
24-17 | Point MAC - (Watkins, Grace) Attack error by Gabrialla Johnson. |
25-17 | Point UWL - (Watkins, Grace) Service error. | so |
| For MAC: Preston, Adisa; Geber, Stephanie; MacInnis, Jill; Wooten, Gwen; Bohrer, Sarah; Watkins, Grace; libero Terrell, MiLani. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Justine Bastyr; libero Reese Yocum. |
| For MAC: Fritz, Anna. |
1-0 | Point UWL - (Morrow, Hannah) Kill by Anna Rossner (from Jackie Oetterer). | so |
1-1 | Point MAC - (Brianne Korducki) Kill by Preston, Adisa (from Morrow, Hannah). | so |
2-1 | Point UWL - (Preston, Adisa) Kill by Gabrialla Johnson (from Jackie Oetterer). | so |
| For MAC: Watkins, Grace. |
2-2 | Point MAC - (Anna Rossner) Kill by Wooten, Gwen (from Morrow, Hannah). | so |
2-3 | Point MAC - (Williams, Torrance) Kill by Wooten, Gwen. |
3-3 | Point UWL - (Williams, Torrance) Attack error by Watkins, Grace (block by Anna Rossner; Gabrialla Johnson). | so |
| For UWL: Grace Nommensen; Justine Bastyr. |
4-3 | Point UWL - (Grace Nommensen) Kill by Gabrialla Johnson (from Brianne Korducki). |
5-3 | Point UWL - (Grace Nommensen) Attack error by Watkins, Grace (block by Justine Bastyr; Kaity Coisman). |
6-3 | Point UWL - (Grace Nommensen) Attack error by Wooten, Gwen (block by Gabrialla Johnson; Kaity Coisman). |
6-4 | Point MAC - (Grace Nommensen) Kill by Geber, Stephanie (from Morrow, Hannah). | so |
| For MAC: MacInnis, Jill. |
6-5 | Point MAC - (MacInnis, Jill) Kill by Watkins, Grace (from Williams, Torrance). |
6-6 | Point MAC - (MacInnis, Jill) Attack error by Gabrialla Johnson. |
7-6 | Point UWL - (MacInnis, Jill) Bad set by Williams, Torrance. | so |
7-7 | Point MAC - (Gabrialla Johnson) Attack error by Brianne Korducki. | so |
8-7 | Point UWL - (Watkins, Grace) Kill by Kaity Coisman (from Grace Nommensen). | so |
9-7 | Point UWL - (Ella Luoma) Kill by Anna Rossner (from Grace Nommensen). |
9-8 | Point MAC - (Ella Luoma) Kill by Preston, Adisa (from Morrow, Hannah). | so |
| For MAC: Norton, Nicole. |
10-8 | Point UWL - (Norton, Nicole) Service error. | so |
11-8 | Point UWL - (Jackie Oetterer) Kill by Brianne Korducki (from Jackie Oetterer). |
12-8 | Point UWL - (Jackie Oetterer) Attack error by Preston, Adisa. |
| Timeout Macalester (Minn.). |
12-9 | Point MAC - (Jackie Oetterer) Kill by Preston, Adisa (from Morrow, Hannah). | so |
13-9 | Point UWL - (Morrow, Hannah) Service error. | so |
13-10 | Point MAC - (Brianne Korducki) Kill by Wooten, Gwen (from Morrow, Hannah). | so |
13-11 | Point MAC - (Preston, Adisa) Ball handling error by Anna Rossner. |
13-12 | Point MAC - (Preston, Adisa) Kill by Watkins, Grace. |
13-13 | Point MAC - (Preston, Adisa) Attack error by Reese Yocum. |
14-13 | Point UWL - (Preston, Adisa) Service error. | so |
14-14 | Point MAC - (Anna Rossner) Service error. | so |
15-14 | Point UWL - (Williams, Torrance) Service error. | so |
15-15 | Point MAC - (Grace Nommensen) Kill by Wooten, Gwen (from Morrow, Hannah). | so |
15-16 | Point MAC - (MacInnis, Jill) Attack error by Justine Bastyr. |
15-17 | Point MAC - (MacInnis, Jill) Kill by Geber, Stephanie (from Morrow, Hannah). |
| Timeout UW-La Crosse. |
15-18 | Point MAC - (MacInnis, Jill) Kill by Watkins, Grace (from Morrow, Hannah). |
15-19 | Point MAC - (MacInnis, Jill) Service ace (Ella Luoma). |
16-19 | Point UWL - (MacInnis, Jill) Kill by Gabrialla Johnson (from Grace Nommensen). | so |
16-20 | Point MAC - (Gabrialla Johnson) Kill by Geber, Stephanie (from Morrow, Hannah). | so |
16-21 | Point MAC - (Watkins, Grace) Service ace (Ella Luoma). |
17-21 | Point UWL - (Watkins, Grace) Service error. | so |
17-22 | Point MAC - (Ella Luoma) Kill by Preston, Adisa (from Morrow, Hannah). | so |
17-23 | Point MAC - (Norton, Nicole) Ball handling error by Grace Nommensen. |
18-23 | Point UWL - (Norton, Nicole) Service error. | so |
18-24 | Point MAC - (Jackie Oetterer) Service error. | so |
18-25 | Point MAC - (Morrow, Hannah) Attack error by Anna Rossner. |
| For MAC: Fritz, Anna; Preston, Adisa; Geber, Stephanie; MacInnis, Jill; Norton, Nicole; Wooten, Gwen; libero Bohrer, Sarah. |
| For UWL: Brianne Korducki; Anna Rossner; Gabrialla Johnson; Jackie Oetterer; Kaity Coisman; Justine Bastyr; libero Reese Yocum. |
0-1 | Point MAC - (Jackie Oetterer) Service error. | so |
0-2 | Point MAC - (Preston, Adisa) Attack error by Brianne Korducki. |
0-3 | Point MAC - (Preston, Adisa) Attack error by Brianne Korducki. |
0-4 | Point MAC - (Preston, Adisa) Service ace (Ella Luoma). |
0-5 | Point MAC - (Preston, Adisa) Attack error by Reese Yocum. |
1-5 | Point UWL - (Preston, Adisa) Kill by Brianne Korducki (from Jackie Oetterer). | so |
2-5 | Point UWL - (Brianne Korducki) Kill by Anna Rossner (from Jackie Oetterer). |
| For MAC: Watkins, Grace. |
3-5 | Point UWL - (Brianne Korducki) Attack error by Watkins, Grace (block by Reese Yocum; Anna Rossner). |
3-6 | Point MAC - (Brianne Korducki) Service error. | so |
4-6 | Point UWL - (Williams, Torrance) Attack error by Wooten, Gwen (block by Gabrialla Johnson). | so |
5-6 | Point UWL - (Anna Rossner) Service ace (Williams, Torrance). |
5-7 | Point MAC - (Anna Rossner) Kill by Preston, Adisa (from Morrow, Hannah). | so |
| For MAC: MacInnis, Jill. |
6-7 | Point UWL - (MacInnis, Jill) Kill by Reese Yocum (from Jackie Oetterer). | so |
| For UWL: Grace Nommensen; Justine Bastyr. |
6-8 | Point MAC - (Grace Nommensen) Attack error by Brianne Korducki. | so |
7-8 | Point UWL - (Watkins, Grace) Kill by Gabrialla Johnson (from Grace Nommensen). | so |
8-8 | Point UWL - (Gabrialla Johnson) Attack error by MacInnis, Jill. |
8-9 | Point MAC - (Gabrialla Johnson) Kill by Preston, Adisa (from Morrow, Hannah). | so |
9-9 | Point UWL - (MacInnis, Jill) Kill by Brianne Korducki (from Grace Nommensen). | so |
10-9 | Point UWL - (Ella Luoma) Service ace (Bohrer, Sarah). |
10-10 | Point MAC - (Ella Luoma) Ball handling error by Grace Nommensen. | so |
10-11 | Point MAC - (Morrow, Hannah) Kill by Wooten, Gwen (from Williams, Torrance), block error by Anna Rossner. |
11-11 | Point UWL - (Morrow, Hannah) Service error. | so |
11-12 | Point MAC - (Jackie Oetterer) Attack error by Brianne Korducki. | so |
12-12 | Point UWL - (Preston, Adisa) Service error. | so |
13-12 | Point UWL - (Brianne Korducki) Kill by Reese Yocum (from Jackie Oetterer), block error by Watkins, Grace. |
13-13 | Point MAC - (Brianne Korducki) Kill by Wooten, Gwen (from Morrow, Hannah). | so |
14-13 | Point UWL - (Williams, Torrance) Attack error by Williams, Torrance. | so |
15-13 | Point UWL - (Anna Rossner) Attack error by Preston, Adisa (block by Gabrialla Johnson; Kaity Coisman). |
| Timeout Macalester (Minn.). |
16-13 | Point UWL - (Anna Rossner) Attack error by Wooten, Gwen (block by Kaity Coisman; Gabrialla Johnson). |
17-13 | Point UWL - (Anna Rossner) Attack error by Watkins, Grace (block by Kaity Coisman; Reese Yocum). |
18-13 | Point UWL - (Anna Rossner) Attack error by Wooten, Gwen. |
| Timeout Macalester (Minn.). |
19-13 | Point UWL - (Anna Rossner) Service ace (TEAM). |
19-14 | Point MAC - (Anna Rossner) Service error. | so |
20-14 | Point UWL - (MacInnis, Jill) Kill by Reese Yocum (from Jackie Oetterer). | so |
21-14 | Point UWL - (Grace Nommensen) Attack error by Geber, Stephanie. |
22-14 | Point UWL - (Grace Nommensen) Service ace (Preston, Adisa). |
22-15 | Point MAC - (Grace Nommensen) Bad set by Ella Luoma. | so |
23-15 | Point UWL - (Watkins, Grace) Kill by Kaity Coisman (from Grace Nommensen). | so |
24-15 | Point UWL - (Gabrialla Johnson) Attack error by Geber, Stephanie. |
24-16 | Point MAC - (Gabrialla Johnson) Kill by Preston, Adisa. | so |
| For MAC: Norton, Nicole. |
25-16 | Point UWL - (Norton, Nicole) Kill by Brianne Korducki (from Grace Nommensen). | so |
====================
==================== UW-LA CROSSE 3, MACALESTER (MINN.) 1
====================