|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/29/25 | CARROLL (WIS.) | W | 7-0 | 1-0-0 | 0-0-0 | 450 | Jessica Stewart (Aubree Caya) | |||
Aubree Caya (Ella Opie) | ||||||||||
Riley Veenendaal (Anya Carrillo) | ||||||||||
Jessica Stewart (Catherine Arnold) | ||||||||||
Amaya Thesing (unassisted) | ||||||||||
Jillian Sawadski (Kate Heiderscheit) | ||||||||||
Grace Williams (Claire Rankin) | ||||||||||
9/2/25 | UW-SUPERIOR | W | 6-0 | 2-0-0 | 0-0-0 | 135 | Aubree Caya (Jillian Sawadski) | |||
Aubree Caya (Ella Opie) | ||||||||||
Jillian Sawadski (Aubree Caya) | ||||||||||
Emily Pikarski (Claire Rankin) | ||||||||||
Ella Opie (Megan McNeely) | ||||||||||
Grace Williams (Katelyn Studebaker) | ||||||||||
9/5/25 | LAWRENCE (WIS.) | W | 5-0 | 3-0-0 | 0-0-0 | 110 | Kate Heiderscheit (Aubree Caya) | |||
Amaya Thesing (penalty kick) | ||||||||||
Amaya Thesing (Kate Heiderscheit;Catherine Arnold) | ||||||||||
Katelyn Studebaker (Monica Wawrzyn) | ||||||||||
Anya Carrillo (Grace Williams) |
Team Record | W-L-T |
Overall | 3-0 |
Conference | 0-0 |
Home | 3-0 |
Away | 0-0 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 3 | 695 | 232 |
Home | 3 | 695 | 232 |
Away | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/29/25 | CARROLL (WIS.) | 7-0 | 7 | 6 | 20 | 27 | .259 | 13 | .481 | 1 | 0-0 |
9/2/25 | UW-SUPERIOR | 6-0 | 6 | 6 | 18 | 32 | .188 | 14 | .438 | 1 | 0-0 |
9/5/25 | LAWRENCE (WIS.) | 5-0 | 5 | 5 | 15 | 37 | .135 | 14 | .378 | 1 | 1-1 |
UW-La Crosse | 18-0 | 18 | 17 | 53 | 96 | .188 | 41 | .427 | 3 | 1-1 | |
Opponent | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
TEAM PER-GAME |
Games played: 3 Shots per game: 32.00 Goals per game: 6.00 Assists per game: 5.67 Points per game: 17.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/29/25 | CARROLL (WIS.) | 7-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
9/2/25 | UW-SUPERIOR | 6-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
9/5/25 | LAWRENCE (WIS.) | 5-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 18-0 | 270:00 | 0 | 0.00 | 8 | 1.000 | 3 | 0 | 0 | 3/4 | |
Opponent | 270:00 | 18 | 0.00 | 23 | .561 | 0 | 3 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/29/25 | CARROLL (WIS.) | 7-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
9/2/25 | UW-SUPERIOR | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
9/5/25 | LAWRENCE (WIS.) | 5-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Opponent totals | 0-18 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 | |
UW-La Crosse | 18 | 17 | 53 | 96 | .188 | 41 | .427 | 3 | 1-1 |
OPPONENT PER-GAME |
Games played: 3 Shots per game: 5.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/29/25 | CARROLL (WIS.) | 7-0 | 90:00 | 7 | 7.00 | 6 | .462 | 0 | 1 | 0 | - |
9/2/25 | UW-SUPERIOR | 6-0 | 90:00 | 6 | 6.50 | 8 | .571 | 0 | 1 | 0 | - |
9/5/25 | LAWRENCE (WIS.) | 5-0 | 90:00 | 5 | 6.00 | 9 | .643 | 0 | 1 | 0 | - |
Opponent totals | 0-0 | 270:00 | 18 | 6.00 | 23 | .561 | 0 | 3 | 0 | - | |
UW-La Crosse | 270:00 | 0 | 6.00 | 8 | 1.000 | 3 | 0 | 0 | 3/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
8/29/25 | CARROLL (WIS.) | 7-0 | 7/0 | 6/0 | 27/6 | 13/3 | 14/1 | 0/0 | 0/0 |
9/2/25 | UW-SUPERIOR | 6-0 | 6/0 | 6/0 | 32/1 | 14/1 | 9/0 | 0/0 | 0/0 |
9/5/25 | LAWRENCE (WIS.) | 5-0 | 5/0 | 5/0 | 37/9 | 14/4 | 11/2 | 0/0 | 0/0 |
Totals | 18-0 | 18/0 | 17/0 | 96/16 | 41/8 | 34/3 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-La Crosse - TEAM GAME HIGHS |
POINTS | 20 | vs Carroll (Wis.) (8/29/25) | ||
18 | vs UW-Superior (9/2/25) | |||
GOALS | 7 | vs Carroll (Wis.) (8/29/25) | ||
6 | vs UW-Superior (9/2/25) | |||
ASSISTS | 6 | vs UW-Superior (9/2/25) | ||
6 | vs Carroll (Wis.) (8/29/25) | |||
SHOTS | 37 | vs Lawrence (Wis.) (9/5/25) | ||
32 | vs UW-Superior (9/2/25) | |||
SHOT PERCENT | .259 | 7-27 | vs Carroll (Wis.) (8/29/25) | |
.188 | 6-32 | vs UW-Superior (9/2/25) | ||
SHOTS ON GOAL | 14 | vs Lawrence (Wis.) (9/5/25) | ||
14 | vs UW-Superior (9/2/25) | |||
ON GOAL PERCENT | .481 | 13-27 | vs Carroll (Wis.) (8/29/25) | |
.438 | 14-32 | vs UW-Superior (9/2/25) | ||
SAVES | 4 | vs Lawrence (Wis.) (9/5/25) | ||
3 | vs Carroll (Wis.) (8/29/25) | |||
CORNER KICKS | 14 | vs Carroll (Wis.) (8/29/25) | ||
11 | vs Lawrence (Wis.) (9/5/25) | |||
FOULS | 5 | vs Lawrence (Wis.) (9/5/25) | ||
4 | vs Carroll (Wis.) (8/29/25) |
Opponent - GAME HIGHS |
SHOTS | 9 | vs Lawrence (Wis.) (9/5/25) | ||
6 | vs Carroll (Wis.) (8/29/25) | |||
SHOTS ON GOAL | 4 | vs Lawrence (Wis.) (9/5/25) | ||
3 | vs Carroll (Wis.) (8/29/25) | |||
ON GOAL PERCENT | 1.000 | 1-1 | vs UW-Superior (9/2/25) | |
.500 | 3-6 | vs Carroll (Wis.) (8/29/25) | ||
SAVES | 9 | vs Lawrence (Wis.) (9/5/25) | ||
8 | vs UW-Superior (9/2/25) | |||
CORNER KICKS | 2 | vs Lawrence (Wis.) (9/5/25) | ||
1 | vs Carroll (Wis.) (8/29/25) | |||
FOULS | 8 | vs Lawrence (Wis.) (9/5/25) | ||
6 | vs UW-Superior (9/2/25) |
UW-La Crosse - GAME LOWS |
POINTS | 15 | vs Lawrence (Wis.) (9/5/25) | ||
18 | vs UW-Superior (9/2/25) | |||
GOALS | 5 | vs Lawrence (Wis.) (9/5/25) | ||
6 | vs UW-Superior (9/2/25) | |||
ASSISTS | 5 | vs Lawrence (Wis.) (9/5/25) | ||
6 | vs Carroll (Wis.) (8/29/25) | |||
6 | vs UW-Superior (9/2/25) | |||
SHOTS | 27 | vs Carroll (Wis.) (8/29/25) | ||
32 | vs UW-Superior (9/2/25) | |||
SHOTS ON GOAL | 13 | vs Carroll (Wis.) (8/29/25) | ||
14 | vs UW-Superior (9/2/25) | |||
14 | vs Lawrence (Wis.) (9/5/25) | |||
SAVES | 1 | vs UW-Superior (9/2/25) | ||
3 | vs Carroll (Wis.) (8/29/25) | |||
CORNER KICKS | 9 | vs UW-Superior (9/2/25) | ||
11 | vs Lawrence (Wis.) (9/5/25) | |||
FOULS | 3 | vs UW-Superior (9/2/25) | ||
4 | vs Carroll (Wis.) (8/29/25) |
Opponent - GAME LOWS |
POINTS | 0 | vs Carroll (Wis.) (8/29/25) | ||
0 | vs UW-Superior (9/2/25) | |||
0 | vs Lawrence (Wis.) (9/5/25) | |||
GOALS | 0 | vs Carroll (Wis.) (8/29/25) | ||
0 | vs UW-Superior (9/2/25) | |||
0 | vs Lawrence (Wis.) (9/5/25) | |||
ASSISTS | 0 | vs Carroll (Wis.) (8/29/25) | ||
0 | vs UW-Superior (9/2/25) | |||
0 | vs Lawrence (Wis.) (9/5/25) | |||
SHOTS | 1 | vs UW-Superior (9/2/25) | ||
6 | vs Carroll (Wis.) (8/29/25) | |||
SHOTS ON GOAL | 1 | vs UW-Superior (9/2/25) | ||
3 | vs Carroll (Wis.) (8/29/25) | |||
SAVES | 6 | vs Carroll (Wis.) (8/29/25) | ||
8 | vs UW-Superior (9/2/25) | |||
CORNER KICKS | 0 | vs UW-Superior (9/2/25) | ||
1 | vs Carroll (Wis.) (8/29/25) | |||
FOULS | 5 | vs Carroll (Wis.) (8/29/25) | ||
6 | vs UW-Superior (9/2/25) |
High/Low Analysis |
UW-La Crosse - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Aubree Caya vs UW-Superior (9/2/25) | |||
4 | Amaya Thesing vs Lawrence (Wis.) (9/5/25) | ||||
4 | Jessica Stewart vs Carroll (Wis.) (8/29/25) | ||||
GOALS | 2 | Amaya Thesing vs Lawrence (Wis.) (9/5/25) | |||
2 | Aubree Caya vs UW-Superior (9/2/25) | ||||
2 | Jessica Stewart vs Carroll (Wis.) (8/29/25) | ||||
ASSISTS | 1 | Grace Williams vs Lawrence (Wis.) (9/5/25) | |||
1 | Catherine Arnold vs Lawrence (Wis.) (9/5/25) | ||||
1 | Aubree Caya vs Lawrence (Wis.) (9/5/25) | ||||
1 | Monica Wawrzyn vs Lawrence (Wis.) (9/5/25) | ||||
1 | Kate Heiderscheit vs Lawrence (Wis.) (9/5/25) | ||||
1 | Megan McNeely vs UW-Superior (9/2/25) | ||||
1 | Katelyn Studebaker vs UW-Superior (9/2/25) | ||||
1 | Aubree Caya vs UW-Superior (9/2/25) | ||||
1 | Jillian Sawadski vs UW-Superior (9/2/25) | ||||
1 | Ella Opie vs UW-Superior (9/2/25) | ||||
1 | Claire Rankin vs UW-Superior (9/2/25) | ||||
1 | Ella Opie vs Carroll (Wis.) (8/29/25) | ||||
1 | Claire Rankin vs Carroll (Wis.) (8/29/25) | ||||
1 | Kate Heiderscheit vs Carroll (Wis.) (8/29/25) | ||||
1 | Aubree Caya vs Carroll (Wis.) (8/29/25) | ||||
1 | Anya Carrillo vs Carroll (Wis.) (8/29/25) | ||||
1 | Catherine Arnold vs Carroll (Wis.) (8/29/25) | ||||
SHOTS | 6 | Grace Williams vs Lawrence (Wis.) (9/5/25) | |||
6 | Amaya Thesing vs Lawrence (Wis.) (9/5/25) | ||||
SHOTS ON GOAL | 4 | Amaya Thesing vs Lawrence (Wis.) (9/5/25) | |||
4 | Aubree Caya vs UW-Superior (9/2/25) | ||||
SAVES | 4 | Summer Nicolia vs Lawrence (Wis.) (9/5/25) | |||
2 | Erelyn Apel vs Carroll (Wis.) (8/29/25) |
UW-La Crosse - OPPONENT INDIVIDUAL GAME HIGHS |
SHOTS.............. | 2 | Schellinger, Maddie vs Lawrence (Wis.) (9/5/25) | |||
2 | Kalt, Hannah vs Lawrence (Wis.) (9/5/25) | ||||
2 | Noonan, Kate vs Lawrence (Wis.) (9/5/25) | ||||
2 | Grube, Erica vs Lawrence (Wis.) (9/5/25) | ||||
2 | Ingalsbee, Brielle vs Carroll (Wis.) (8/29/25) | ||||
SHOTS ON GOAL...... | 2 | Grube, Erica vs Lawrence (Wis.) (9/5/25) | |||
1 | Noonan, Kate vs Lawrence (Wis.) (9/5/25) | ||||
1 | Kalt, Hannah vs Lawrence (Wis.) (9/5/25) | ||||
1 | Kovala, Kasja vs UW-Superior (9/2/25) | ||||
1 | Ingalsbee, Brielle vs Carroll (Wis.) (8/29/25) | ||||
1 | Jordan, Maura vs Carroll (Wis.) (8/29/25) | ||||
1 | Seuser, Harlie vs Carroll (Wis.) (8/29/25) | ||||
SAVES.............. | 9 | Lysne, Ella vs Lawrence (Wis.) (9/5/25) | |||
7 | Clark, Quinn vs UW-Superior (9/2/25) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 2 | 3 | 4 | 5 | 7 | ||||
Opponent | Date | Score | WL | APEL,ERELY | NICOLIA,SU | THESING,AM | FRITSCH,LO | WILLIAMS,G | CARRILLO,A | STUDEBAKER |
CARROLL (WIS.) | 8/29/25 | 7-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
UW-SUPERIOR | 9/2/25 | 6-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
LAWRENCE (WIS.) | 9/5/25 | 5-0 | W | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | HEIDERSCHE | PETRINA,GR | ZAMBORINI, | FITT,MORGA | KURTZ,KAIT | STADLER,NA | VEENENDAAL |
CARROLL (WIS.) | 8/29/25 | 7-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
UW-SUPERIOR | 9/2/25 | 6-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
LAWRENCE (WIS.) | 9/5/25 | 5-0 | W | 1-1-3 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | WAWRZYN,MO | SAWADSKI,J | WANLESS,AU | MCNEELY,ME | PIKARSKI,E | HANSON,MYA | OPIE,ELLA |
CARROLL (WIS.) | 8/29/25 | 7-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
UW-SUPERIOR | 9/2/25 | 6-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 1-1-3 |
LAWRENCE (WIS.) | 9/5/25 | 5-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
Opponent | Date | Score | WL | STEENO,ALL | SPELTZ,SER | STEWART,JE | CAYA,AUBRE | ERSKINE,AL | ARNOLD,CAT | RANKIN,CLA |
CARROLL (WIS.) | 8/29/25 | 7-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 1-1-3 | DNP | 0-1-1 | 0-1-1 |
UW-SUPERIOR | 9/2/25 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | DNP | 0-0-0 | 0-1-1 |
LAWRENCE (WIS.) | 9/5/25 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
32 | ||||
Opponent | Date | Score | WL | BLAIR,ROBI |
CARROLL (WIS.) | 8/29/25 | 7-0 | W | DNP |
UW-SUPERIOR | 9/2/25 | 6-0 | W | 0-0-0 |
LAWRENCE (WIS.) | 9/5/25 | 5-0 | W | DNP |
Individual Game-by-Game |
# 0 | Summer Nicolia |
# 2 | Amaya Thesing |
# 3 | Logan Fritsch |
# 4 | Grace Williams |
# 5 | Anya Carrillo |
# 7 | Katelyn Studebaker |
# 8 | Kate Heiderscheit |
# 9 | Grace Petrina |
#00 | Erelyn Apel |
#10 | Gianna Zamborini |
#11 | Morgan Fitt |
#12 | Kaitlyn Kurtz |
#13 | Natalia Stadler |
#14 | Riley Veenendaal |
#15 | Monica Wawrzyn |
#16 | Jillian Sawadski |
#17 | Audrey Wanless |
#18 | Megan McNeely |
#19 | Emily Pikarski |
#20 | Mya Hanson |
#21 | Ella Opie |
#22 | Allison Steeno |
#23 | Sera Speltz |
#24 | Jessica Stewart |
#25 | Aubree Caya |
#26 | Alisa Erskine |
#27 | Catherine Arnold |
#28 | Claire Rankin |
#32 | Robin Blair |
#TM | TEAM |