# 7 Katelyn Studebaker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/29/25   CARROLL (WIS.)   7-0    .000  1.000  0-0  19 
9/2/25   UW-SUPERIOR   6-0    .000  .200  0-0  44 
9/5/25   LAWRENCE (WIS.)   5-0    .125  .250  0-0  28 
9/6/25   GRINNELL (IOWA)   4-0    .273  .455  0-0  38 
9/13/25   at Millikin (Ill.)   6-2  .273  .455  0-0  42 
9/14/25   at Edgewood (Wis.)   4-0  .200  .400  0-0  41 
9/18/25   SIMPSON (IOWA)   5-0  .182  .364  0-0  42 
9/21/25   CONCORDIA-M'HEAD   5-0  .167  .333  0-0  22 
9/24/25   at Carleton (Minn.)   2-3  .160  .320  0-0  59 
9/27/25   at Concordia Wisconsin   9-2  .148  .333  0-0  23 
10/1/25   at UW-River Falls   6-0  .138  .345  0-0  40 
10/4/25   at UW-Stevens Point   4-1  .138  .345  0-0  35 
10/8/25   BETHEL (MINN.)   8-0  .161  .355  0-0  47 
10/11/25   UW-EAU CLAIRE   3-0  .171  .343  0-0  53 
10/14/25   at MSOE (Wis.)   0-1  .171  .343  0-0  64 
10/18/25   at UW-Stout   4-0  .162  .324  0-0  44 
Totals     78-9  16  12  18  37  .162  12  .324  0-0  641 

 
Games played: 16
Shots per game: 2.31
Goals per game: 0.38
Assists per game: 0.38
Points per game: 1.12