#18 Megan McNeely  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/29/25   CARROLL (WIS.)   7-0  .000  .000  0-0  63 
9/2/25   UW-SUPERIOR   6-0  .000  .250  0-0  49 
9/5/25   LAWRENCE (WIS.)   5-0  .000  .400  0-0  63 
9/6/25   GRINNELL (IOWA)   4-0  .000  .500  0-0  77 
9/13/25   at Millikin (Ill.)   6-2  .000  .500  0-0  43 
9/14/25   at Edgewood (Wis.)   4-0  .000  .375  0-0  63 
9/18/25   SIMPSON (IOWA)   5-0  .000  .333  0-0  70 
9/21/25   CONCORDIA-M'HEAD   5-0  .000  .273  0-0  22 
9/24/25   at Carleton (Minn.)   2-3  .000  .333  0-0  81 
9/27/25   at Concordia Wisconsin   9-2  .000  .333  0-0  39 
10/1/25   at UW-River Falls   6-0  .000  .333  0-0  59 
10/4/25   at UW-Stevens Point   4-1  .000  .308  0-0  90 
10/8/25   BETHEL (MINN.)   8-0  .000  .308  0-0  47 
10/11/25   UW-EAU CLAIRE   3-0  .000  .333  0-0  90 
10/14/25   at MSOE (Wis.)   0-1  .000  .333  0-0  90 
10/18/25   at UW-Stout   4-0  .000  .333  0-0  31 
Totals     78-9  16  16  15  .000  .333  0-0  977 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25