#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/29/25   CARROLL (WIS.)   7-0    .000  .000  0-0 
9/2/25   UW-SUPERIOR   6-0    .000  .000  0-0 
9/5/25   LAWRENCE (WIS.)   5-0    .000  .000  0-0 
9/6/25   GRINNELL (IOWA)   4-0    .000  .000  0-0 
9/13/25   at Millikin (Ill.)   6-2    .000  .000  0-0 
9/14/25   at Edgewood (Wis.)   4-0    .000  .000  0-0 
9/18/25   SIMPSON (IOWA)   5-0    .000  .000  0-0 
9/21/25   CONCORDIA-M'HEAD   5-0    .000  .000  0-0 
9/24/25   at Carleton (Minn.)   2-3    .000  .000  0-0 
9/27/25   at Concordia Wisconsin   9-2    .000  .000  0-0 
10/1/25   at UW-River Falls   6-0    .000  .000  0-0 
10/4/25   at UW-Stevens Point   4-1    .000  .000  0-0 
10/8/25   BETHEL (MINN.)   8-0    .000  .000  0-0 
10/11/25   UW-EAU CLAIRE   3-0    .000  .000  0-0 
10/14/25   at MSOE (Wis.)   0-1    .000  .000  0-0 
10/18/25   at UW-Stout   4-0    .000  .000  0-0 
Totals     78-9  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
8/29/25   CARROLL (WIS.)   7-0    0:00  0.00  .000 
9/2/25   UW-SUPERIOR   6-0    0:00  0.00  .000 
9/6/25   GRINNELL (IOWA)   4-0    0:00  0.00  .000 
9/21/25   CONCORDIA-M'HEAD   5-0    0:00  0.00  .000 
10/1/25   at UW-River Falls   6-0    0:00  0.00  .000 
10/8/25   BETHEL (MINN.)   8-0    0:00  0.00  .000 
10/18/25   at UW-Stout   4-0    0:00  0.00  .000 
Totals        0:00  0.00  .000