#16 Jillian Sawadski  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/29/25   CARROLL (WIS.)   7-0  .500  .500  0-0  40 
9/2/25   UW-SUPERIOR   6-0  .667  .667  0-0  46 
9/5/25   LAWRENCE (WIS.)   5-0  .400  .600  0-0  44 
9/6/25   GRINNELL (IOWA)   4-0  .333  .667  0-0  55 
9/13/25   at Millikin (Ill.)   6-2  .429  .714  0-0  44 
9/14/25   at Edgewood (Wis.)   4-0  .444  .667  0-0  37 
9/18/25   SIMPSON (IOWA)   5-0  .364  .727  0-0  52 
9/21/25   CONCORDIA-M'HEAD   5-0  .286  .714  0-0  41 
9/24/25   at Carleton (Minn.)   2-3  .267  .733  0-0  90 
9/27/25   at Concordia Wisconsin   9-2  .294  .706  0-0  36 
10/1/25   at UW-River Falls   6-0  .316  .737  0-0  46 
10/4/25   at UW-Stevens Point   4-1  .360  .720  0-0  55 
10/8/25   BETHEL (MINN.)   8-0  .310  .655  0-0  46 
10/11/25   UW-EAU CLAIRE   3-0  .281  .625  0-0  60 
10/14/25   at MSOE (Wis.)   0-1  .273  .636  0-0  85 
10/18/25   at UW-Stout   4-0  .278  .639  0-0  61 
Totals     78-9  16  16  10  28  36  .278  23  .639  0-0  838 

 
Games played: 16
Shots per game: 2.25
Goals per game: 0.62
Assists per game: 0.50
Points per game: 1.75