#12 Kaitlyn Kurtz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/5/25   LAWRENCE (WIS.)   5-0    .000  .000  0-0  46 
9/6/25   GRINNELL (IOWA)   4-0    .000  .250  0-0  28 
9/13/25   at Millikin (Ill.)   6-2    .000  .200  0-0  40 
9/14/25   at Edgewood (Wis.)   4-0    .000  .143  0-0  44 
9/18/25   SIMPSON (IOWA)   5-0    .000  .250  0-0  24 
9/21/25   CONCORDIA-M'HEAD   5-0    .000  .400  0-0  41 
9/24/25   at Carleton (Minn.)   2-3    .000  .400  0-0  20 
9/27/25   at Concordia Wisconsin   9-2    .000  .455  0-0  33 
10/1/25   at UW-River Falls   6-0    .000  .455  0-0  40 
10/4/25   at UW-Stevens Point   4-1    .000  .462  0-0  29 
10/8/25   BETHEL (MINN.)   8-0    .000  .556  0-0  31 
10/11/25   UW-EAU CLAIRE   3-0    .000  .500  0-0  31 
10/14/25   at MSOE (Wis.)   0-1    .000  .476  0-0  16 
10/18/25   at UW-Stout   4-0    .000  .476  0-0  25 
Totals     65-9  14  21  .000  10  .476  0-0  448 

 
Games played: 14
Shots per game: 1.50
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07