# 5 Anya Carrillo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/29/25   CARROLL (WIS.)   7-0    .000  .000  0-0  55 
9/2/25   UW-SUPERIOR   6-0    .000  1.000  0-0  30 
9/5/25   LAWRENCE (WIS.)   5-0    .200  .600  0-0  30 
9/6/25   GRINNELL (IOWA)   4-0    .167  .500  0-0  31 
9/13/25   at Millikin (Ill.)   6-2    .143  .571  0-0  22 
9/14/25   at Edgewood (Wis.)   4-0    .125  .500  0-0  22 
9/18/25   SIMPSON (IOWA)   5-0    .125  .500  0-0  11 
9/21/25   CONCORDIA-M'HEAD   5-0    .111  .444  0-0  46 
9/27/25   at Concordia Wisconsin   9-2    .111  .444  0-0  34 
10/1/25   at UW-River Falls   6-0    .111  .444  0-0  23 
10/4/25   at UW-Stevens Point   4-1    .111  .444  0-0  29 
10/8/25   BETHEL (MINN.)   8-0    .111  .444  0-0  46 
10/11/25   UW-EAU CLAIRE   3-0    .111  .444  0-0  30 
10/14/25   at MSOE (Wis.)   0-1    .100  .500  0-0  26 
10/18/25   at UW-Stout   4-0    .083  .500  0-0  42 
Totals     76-6  15  12  .083  .500  0-0  477 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20