# 4 Grace Williams  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/29/25   CARROLL (WIS.)   7-0    .333  .333  0-0  41 
9/2/25   UW-SUPERIOR   6-0    .286  .429  0-0  44 
9/5/25   LAWRENCE (WIS.)   5-0    .154  .308  0-0  46 
9/6/25   GRINNELL (IOWA)   4-0    .154  .308  0-0 
9/13/25   at Millikin (Ill.)   6-2    .188  .438  0-0  32 
9/14/25   at Edgewood (Wis.)   4-0    .182  .455  0-0  30 
9/18/25   SIMPSON (IOWA)   5-0    .160  .400  0-0  26 
9/21/25   CONCORDIA-M'HEAD   5-0    .125  .344  0-0  40 
10/1/25   at UW-River Falls   6-0    .118  .353  0-0  22 
10/4/25   at UW-Stevens Point   4-1    .108  .378  0-0  24 
10/8/25   BETHEL (MINN.)   8-0    .105  .368  0-0  32 
10/11/25   UW-EAU CLAIRE   3-0    .095  .381  0-0  22 
10/14/25   at MSOE (Wis.)   0-1    .089  .378  0-0  21 
10/18/25   at UW-Stout   4-0    .089  .378  0-0  18 
Totals     67-4  14  45  .089  17  .378  0-0  406 

 
Games played: 14
Shots per game: 3.21
Goals per game: 0.29
Assists per game: 0.07
Points per game: 0.64