#15 Monica Wawrzyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/29/25   CARROLL (WIS.)   7-0  .000  .000  0-0  55 
9/2/25   UW-SUPERIOR   6-0  .000  .000  0-0  52 
9/5/25   LAWRENCE (WIS.)   5-0  .000  .000  0-0  65 
9/6/25   GRINNELL (IOWA)   4-0  .000  .000  0-0  37 
9/13/25   at Millikin (Ill.)   6-2  .000  .200  0-0  44 
9/14/25   at Edgewood (Wis.)   4-0  .000  .167  0-0  63 
9/18/25   SIMPSON (IOWA)   5-0  .000  .167  0-0  74 
9/21/25   CONCORDIA-M'HEAD   5-0  .125  .250  0-0  27 
9/24/25   at Carleton (Minn.)   2-3  .111  .222  0-0  90 
9/27/25   at Concordia Wisconsin   9-2  .111  .222  0-0  49 
10/1/25   at UW-River Falls   6-0  .100  .300  0-0  56 
10/4/25   at UW-Stevens Point   4-1  .091  .273  0-0  71 
10/8/25   BETHEL (MINN.)   8-0  .083  .333  0-0  48 
10/11/25   UW-EAU CLAIRE   3-0  .083  .333  0-0  90 
10/14/25   at MSOE (Wis.)   0-1  .083  .333  0-0  90 
10/18/25   at UW-Stout   4-0  .077  .385  0-0  56 
Totals     78-9  16  16  10  13  .077  .385  0-0  967 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.06
Assists per game: 0.50
Points per game: 0.62