#24 Jessica Stewart  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/29/25   CARROLL (WIS.)   7-0  .667  1.000  0-0  40 
9/2/25   UW-SUPERIOR   6-0  .286  .571  0-0  63 
9/5/25   LAWRENCE (WIS.)   5-0  .250  .625  0-0  53 
9/6/25   GRINNELL (IOWA)   4-0  .200  .500  0-0  42 
9/13/25   at Millikin (Ill.)   6-2  .200  .500  0-0  44 
9/14/25   at Edgewood (Wis.)   4-0  .200  .500  0-0  68 
9/18/25   SIMPSON (IOWA)   5-0  .167  .417  0-0  69 
9/21/25   CONCORDIA-M'HEAD   5-0  .167  .417  0-0  28 
9/24/25   at Carleton (Minn.)   2-3  .154  .462  0-0  80 
9/27/25   at Concordia Wisconsin   9-2  .143  .500  0-0  47 
10/1/25   at UW-River Falls   6-0  .143  .500  0-0  59 
10/4/25   at UW-Stevens Point   4-1  .133  .467  0-0  69 
10/8/25   BETHEL (MINN.)   8-0  .188  .500  0-0  62 
10/11/25   UW-EAU CLAIRE   3-0  .167  .500  0-0  90 
Totals     74-8  14  14  18  .167  .500  0-0  814 

 
Games played: 14
Shots per game: 1.29
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.57