# 3 Logan Fritsch  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/29/25   CARROLL (WIS.)   7-0    .000  .000  0-0  43 
9/2/25   UW-SUPERIOR   6-0    .000  .000  0-0  39 
9/5/25   LAWRENCE (WIS.)   5-0    .000  .000  0-0  19 
9/6/25   GRINNELL (IOWA)   4-0    .000  .500  0-0  35 
9/13/25   at Millikin (Ill.)   6-2    .333  .667  0-0  18 
9/14/25   at Edgewood (Wis.)   4-0    .333  .667  0-0  19 
9/18/25   SIMPSON (IOWA)   5-0    .333  .667  0-0  16 
9/21/25   CONCORDIA-M'HEAD   5-0    .143  .429  0-0  53 
9/27/25   at Concordia Wisconsin   9-2    .143  .429  0-0  33 
10/1/25   at UW-River Falls   6-0    .143  .429  0-0 
10/4/25   at UW-Stevens Point   4-1    .143  .429  0-0  11 
10/8/25   BETHEL (MINN.)   8-0    .143  .429  0-0  28 
10/18/25   at UW-Stout   4-0    .143  .429  0-0  23 
Totals     73-5  13  .143  .429  0-0  346 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23