# 8 Kate Heiderscheit  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/29/25   CARROLL (WIS.)   7-0  .000  .000  0-0  52 
9/2/25   UW-SUPERIOR   6-0  .000  .000  0-0  56 
9/5/25   LAWRENCE (WIS.)   5-0  .143  .286  0-0  41 
9/6/25   GRINNELL (IOWA)   4-0  .182  .455  0-0  52 
9/13/25   at Millikin (Ill.)   6-2    .182  .455  0-0  37 
9/14/25   at Edgewood (Wis.)   4-0    .167  .500  0-0  30 
9/18/25   SIMPSON (IOWA)   5-0    .143  .500  0-0  32 
9/21/25   CONCORDIA-M'HEAD   5-0    .143  .500  0-0  37 
9/24/25   at Carleton (Minn.)   2-3    .143  .500  0-0  31 
9/27/25   at Concordia Wisconsin   9-2    .133  .533  0-0  36 
10/1/25   at UW-River Falls   6-0    .133  .533  0-0  39 
10/4/25   at UW-Stevens Point   4-1    .118  .588  0-0  44 
10/8/25   BETHEL (MINN.)   8-0    .118  .588  0-0  31 
10/11/25   UW-EAU CLAIRE   3-0    .118  .588  0-0  37 
10/14/25   at MSOE (Wis.)   0-1    .118  .588  0-0  26 
10/18/25   at UW-Stout   4-0    .118  .588  0-0  35 
Totals     78-9  16  10  17  .118  10  .588  0-0  616 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.38
Points per game: 0.62