UW-La Crosse

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Augustana (Ill.)   11/13/15  60-88   L  19-43  .442  6-16  .375  16-23  .696  7  10  17   17.0  27  7  17  0  5  60   60.0 
LAKELAND (WIS.)   11/16/15  63-55   W  20-50  .400  4-14  .286  19-29  .655  14  32  46   31.5  24  10  21  8  10  63   61.5 
HOPE COLLEGE (MICH.)   11/20/15  47-65   L  14-50  .280  4-12  .333  15-21  .714  9  23  32   31.7  17  5  16  4  10  47   56.7 
at Bethel University (Minn.)   11/21/15  76-83   L  29-54  .537  6-15  .400  12-20  .600  7  26  33   32.0  25  8  16  4  7  76   61.5 
VITERBO UNIV. (WIS.)   11/24/15  71-47   W  28-54  .519  5-15  .333  10-14  .714  8  33  41   33.8  11  17  13  3  7  71   63.4 
at Loras (Iowa)   11/30/15  77-72   W  24-52  .462  13-26  .500  16-23  .696  2  33  35   34.0  22  19  18  6  7  77   65.7 
at Coe (Iowa)   12/4/15   70-76   L  24-53  .453  9-24  .375  13-15  .867  5  24  29   33.3  19  9  18  4  9  70   66.3 
at Central (Iowa)   12/5/15   58-78   L  20-61  .328  11-25  .440  7-12  .583  8  28  36   33.6  19  10  13  1  6  58   65.2 
LUTHER (IOWA)   12/9/15   58-46   W  19-55  .345  7-28  .250  13-16  .813  10  23  33   33.6  16  13  9  5  6  58   64.4 
at La Verne (Calif.)   12/28/15  84-51   W  31-64  .484  11-22  .500  11-14  .786  9  35  44   34.6  18  16  12  2  7  84   66.4 
at Caltech   12/29/15  72-49   W  30-56  .536  4-12  .333  8-12  .667  3  21  24   33.6  18  12  8  4  18  72   66.9 
UW-PLATTEVILLE   1/6/16   88-57   W  32-56  .571  11-22  .500  13-14  .929  7  28  35   33.8  13  16  14  2  11  88   68.7 
UW-EAU CLAIRE   1/9/16   71-51   W  25-56  .446  7-20  .350  14-17  .824  7  34  41   34.3  16  11  9  4  5  71   68.8 
at UW-Oshkosh   1/13/16   69-80   L  27-55  .491  3-16  .188  12-14  .857  6  19  25   33.6  22  7  12  2  10  69   68.9 
UW-WHITEWATER   1/16/16   72-70   Wot  29-71  .408  7-22  .318  7-11  .636  15  21  36   33.8  15  17  9  4  7  72   69.1 
at UW-Stout   1/20/16   63-57   Wot  21-50  .420  7-21  .333  14-20  .700  6  30  36   33.9  17  11  14  3  9  63   68.7 
at UW-Stevens Point   1/23/16   67-69   L  24-49  .490  8-19  .421  11-15  .733  5  24  29   33.6  19  9  10  2  4  67   68.6 
UW-RIVER FALLS   1/27/16   66-54   W  26-62  .419  6-24  .250  8-11  .727  11  26  37   33.8  16  10  11  4  7  66   68.4 
at UW-Platteville   1/30/16   79-71   W  24-51  .471  9-20  .450  22-26  .846  6  28  34   33.8  13  14  11  2  5  79   69.0 
UW-STOUT   2/3/16   74-67   W  25-56  .446  7-22  .318  17-23  .739  8  36  44   34.3  16  17  13  2  2  74   69.2 
at Wis.-Whitewater   2/6/16   74-68   W  25-52  .481  8-14  .571  16-18  .889  4  22  26   34.0  15  15  10  1  9  74   69.5 
at UW-River Falls   2/10/16   87-77   W  32-58  .552  12-21  .571  11-14  .786  7  24  31   33.8  23  17  8  2  3  87   70.3 
UW-OSHKOSH   2/13/16   60-62   L  23-52  .442  4-23  .174  10-12  .833  9  19  28   33.6  17  10  8  1  7  60   69.8 
at UW-Eau Claire   2/17/16   57-64   L  24-59  .407  6-19  .316  3-4  .750  7  21  28   33.3  10  10  10  1  7  57   69.3 
UW-STEVENS POINT   2/20/16   55-53   W  20-56  .357  6-19  .316  9-12  .750  9  23  32   33.3  11  8  8  2  11  55   68.7 
UW-RIVER FALLS   2/26/16   61-72   L  25-62  .403  3-22  .136  8-15  .533  8  21  29   33.1  17  10  7  1  9  61   68.4 


 
UW-La Crosse     1779     640-1437  .445  184-513  .359  315-425  .741  197  664  861   33.1  456  308  315  74  198  1779   68.4 
Opponents     1682     577-1463  .394  159-548  .290  369-517  .714  309  655  964   37.1  411  282  351  57  161  1682   64.7 
 
Games played: 26      Rebounds/game: 33.1 
Points/game: 68.4      Assists/game: 11.8 
FG Pct: 44.5      Turnovers/game: 12.1 
3FG Pct: 35.9      Assist/turnover ratio: 1.0 
FT Pct: 74.1      Steals/game: 7.6 
       Blocks/game: 2.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Augustana (Ill.)   11/13/15  60-88   L  27-46  .587  8-19  .421  26-36  .722  14  21  35   35.0  21  13  14  1  10  88   88.0 
LAKELAND (WIS.)   11/16/15  63-55   W  18-60  .300  3-13  .231  16-24  .667  15  24  39   37.0  25  7  13  0  9  55   71.5 
HOPE COLLEGE (MICH.)   11/20/15  47-65   L  24-59  .407  5-17  .294  12-18  .667  15  29  44   39.3  21  11  13  4  10  65   69.3 
at Bethel University (Minn.)   11/21/15  76-83   L  27-60  .450  8-22  .364  21-30  .700  14  22  36   38.5  19  18  13  4  8  83   72.8 
VITERBO UNIV. (WIS.)   11/24/15  71-47   W  19-60  .317  3-18  .167  6-9  .667  10  19  29   36.6  15  9  10  5  8  47   67.6 
at Loras (Iowa)   11/30/15  77-72   W  24-67  .358  5-24  .208  19-27  .704  15  29  44   37.8  21  11  13  4  11  72   68.3 
at Coe (Iowa)   12/4/15   70-76   L  25-53  .472  6-17  .353  20-22  .909  5  25  30   36.7  17  14  16  1  7  76   69.4 
at Central (Iowa)   12/5/15   58-78   L  25-57  .439  9-25  .360  19-24  .792  8  34  42   37.4  11  18  12  5  8  78   70.5 
LUTHER (IOWA)   12/9/15   58-46   W  16-46  .348  6-18  .333  8-12  .667  9  27  36   37.2  19  11  19  2  3  46   67.8 
at La Verne (Calif.)   12/28/15  84-51   W  19-58  .328  1-20  .050  12-24  .500  11  26  37   37.2  15  9  14  2  4  51   66.1 
at Caltech   12/29/15  72-49   W  14-49  .286  5-12  .417  16-26  .615  17  23  40   37.5  10  7  23  3  3  49   64.5 
UW-PLATTEVILLE   1/6/16   88-57   W  21-66  .318  8-27  .296  7-9  .778  18  17  35   37.2  10  15  16  1  9  57   63.9 
UW-EAU CLAIRE   1/9/16   71-51   W  20-60  .333  2-25  .080  9-21  .429  14  26  40   37.5  16  7  10  1  5  51   62.9 
at UW-Oshkosh   1/13/16   69-80   L  24-46  .522  11-21  .524  21-28  .750  6  23  29   36.9  15  11  12  1  9  80   64.1 
UW-WHITEWATER   1/16/16   72-70   Wot  27-59  .458  4-20  .200  12-17  .706  12  31  43   37.3  11  9  19  1  4  70   64.5 
at UW-Stout   1/20/16   63-57   Wot  22-61  .361  4-26  .154  9-15  .600  14  28  42   37.6  18  11  15  5  8  57   64.1 
at UW-Stevens Point   1/23/16   67-69   L  22-47  .468  9-22  .409  16-22  .727  5  23  28   37.0  16  11  10  0  3  69   64.4 
UW-RIVER FALLS   1/27/16   66-54   W  21-57  .368  3-18  .167  9-12  .750  13  26  39   37.1  12  9  14  1  5  54   63.8 
at UW-Platteville   1/30/16   79-71   W  23-66  .348  10-31  .323  15-16  .938  15  25  40   37.3  20  14  11  1  5  71   64.2 
UW-STOUT   2/3/16   74-67   W  22-62  .355  7-22  .318  16-22  .727  10  25  35   37.2  20  8  9  2  9  67   64.3 
at Wis.-Whitewater   2/6/16   74-68   W  21-56  .375  8-18  .444  18-24  .750  17  23  40   37.3  16  7  14  4  2  68   64.5 
at UW-River Falls   2/10/16   87-77   W  23-53  .434  5-20  .250  26-30  .867  8  21  29   36.9  15  12  8  0  5  77   65.0 
UW-OSHKOSH   2/13/16   60-62   L  25-56  .446  2-24  .083  10-16  .625  14  21  35   36.8  14  9  10  1  3  62   64.9 
at UW-Eau Claire   2/17/16   57-64   L  25-53  .472  7-24  .292  7-10  .700  9  28  37   36.8  7  8  13  0  5  64   64.9 
UW-STEVENS POINT   2/20/16   55-53   W  18-50  .360  8-20  .400  9-10  .900  9  27  36   36.8  11  8  14  3  5  53   64.4 
UW-RIVER FALLS   2/26/16   61-72   L  25-56  .446  12-25  .480  10-13  .769  12  32  44   37.1  16  15  16  5  3  72   64.7 


 
Opponents     1682     577-1463  .394  159-548  .290  369-517  .714  309  655  964   37.1  411  282  351  57  161  1682   64.7 
UW-La Crosse     1779     640-1437  .445  184-513  .359  315-425  .741  197  664  861   33.1  456  308  315  74  198  1779   68.4 
 
Games played: 26      Rebounds/game: 37.1 
Points/game: 64.7      Assists/game: 10.8 
FG Pct: 39.4      Turnovers/game: 13.5 
3FG Pct: 29.0      Assist/turnover ratio: 0.8 
FT Pct: 71.4      Steals/game: 6.2 
       Blocks/game: 2.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Augustana (Ill.)  30/48  30/40  60-88   (28)  19-43/27-46  .442/ .587  6-16/8-19  .375/ .421  16-23/26-36  .696/ .722  17/35  (18)  7/13  17/14  0/1  5/10  27/21 
LAKELAND (WIS.)  34/26  29/29  63-55   +8  20-50/18-60  .400/ .300  4-14/3-13  .286/ .231  19-29/16-24  .655/ .667  46/39  +7  10/7  21/13  8/0  10/9  24/25 
HOPE COLLEGE (MICH.)  29/32  18/33  47-65   (18)  14-50/24-59  .280/ .407  4-12/5-17  .333/ .294  15-21/12-18  .714/ .667  32/44  (12)  5/11  16/13  4/4  10/10  17/21 
Bethel University (Minn.)  32/40  44/43  76-83   (7)  29-54/27-60  .537/ .450  6-15/8-22  .400/ .364  12-20/21-30  .600/ .700  33/36  (3)  8/18  16/13  4/4  7/8  25/19 
VITERBO UNIV. (WIS.)  29/23  42/24  71-47   +24  28-54/19-60  .519/ .317  5-15/3-18  .333/ .167  10-14/6-9  .714/ .667  41/29  +12  17/9  13/10  3/5  7/8  11/15 
Loras (Iowa)  43/20  34/52  77-72   +5  24-52/24-67  .462/ .358  13-26/5-24  .500/ .208  16-23/19-27  .696/ .704  35/44  (9)  19/11  18/13  6/4  7/11  22/21 
Coe (Iowa)  26/35  44/41  70-76   (6)  24-53/25-53  .453/ .472  9-24/6-17  .375/ .353  13-15/20-22  .867/ .909  29/30  (1)  9/14  18/16  4/1  9/7  19/17 
Central (Iowa)  18/37  40/41  58-78   (20)  20-61/25-57  .328/ .439  11-25/9-25  .440/ .360  7-12/19-24  .583/ .792  36/42  (6)  10/18  13/12  1/5  6/8  19/11 
LUTHER (IOWA)  25/21  33/25  58-46   +12  19-55/16-46  .345/ .348  7-28/6-18  .250/ .333  13-16/8-12  .813/ .667  33/36  (3)  13/11  9/19  5/2  6/3  16/19 
La Verne (Calif.)  37/21  47/30  84-51   +33  31-64/19-58  .484/ .328  11-22/1-20  .500/ .050  11-14/12-24  .786/ .500  44/37  +7  16/9  12/14  2/2  7/4  18/15 
Caltech  39/19  33/30  72-49   +23  30-56/14-49  .536/ .286  4-12/5-12  .333/ .417  8-12/16-26  .667/ .615  24/40  (16)  12/7  8/23  4/3  18/3  18/10 
UW-PLATTEVILLE  47/22  41/35  88-57   +31  32-56/21-66  .571/ .318  11-22/8-27  .500/ .296  13-14/7-9  .929/ .778  35/35  -  16/15  14/16  2/1  11/9  13/10 
UW-EAU CLAIRE  28/22  43/29  71-51   +20  25-56/20-60  .446/ .333  7-20/2-25  .350/ .080  14-17/9-21  .824/ .429  41/40  +1  11/7  9/10  4/1  5/5  16/16 
UW-Oshkosh  30/36  39/44  69-80   (11)  27-55/24-46  .491/ .522  3-16/11-21  .188/ .524  12-14/21-28  .857/ .750  25/29  (4)  7/11  12/12  2/1  10/9  22/15 
UW-WHITEWATER  27/35  37/29  72-70   +2  29-71/27-59  .408/ .458  7-22/4-20  .318/ .200  7-11/12-17  .636/ .706  36/43  (7)  17/9  9/19  4/1  7/4  15/11 
UW-Stout  25/26  27/26  63-57   +6  21-50/22-61  .420/ .361  7-21/4-26  .333/ .154  14-20/9-15  .700/ .600  36/42  (6)  11/11  14/15  3/5  9/8  17/18 
UW-Stevens Point  32/45  35/24  67-69   (2)  24-49/22-47  .490/ .468  8-19/9-22  .421/ .409  11-15/16-22  .733/ .727  29/28  +1  9/11  10/10  2/0  4/3  19/16 
UW-RIVER FALLS  32/23  34/31  66-54   +12  26-62/21-57  .419/ .368  6-24/3-18  .250/ .167  8-11/9-12  .727/ .750  37/39  (2)  10/9  11/14  4/1  7/5  16/12 
UW-Platteville  43/20  36/51  79-71   +8  24-51/23-66  .471/ .348  9-20/10-31  .450/ .323  22-26/15-16  .846/ .938  34/40  (6)  14/14  11/11  2/1  5/5  13/20 
UW-STOUT  22/28  52/39  74-67   +7  25-56/22-62  .446/ .355  7-22/7-22  .318/ .318  17-23/16-22  .739/ .727  44/35  +9  17/8  13/9  2/2  2/9  16/20 
Wis.-Whitewater  26/20  48/48  74-68   +6  25-52/21-56  .481/ .375  8-14/8-18  .571/ .444  16-18/18-24  .889/ .750  26/40  (14)  15/7  10/14  1/4  9/2  15/16 
UW-River Falls  46/40  41/37  87-77   +10  32-58/23-53  .552/ .434  12-21/5-20  .571/ .250  11-14/26-30  .786/ .867  31/29  +2  17/12  8/8  2/0  3/5  23/15 
UW-OSHKOSH  23/28  37/34  60-62   (2)  23-52/25-56  .442/ .446  4-23/2-24  .174/ .083  10-12/10-16  .833/ .625  28/35  (7)  10/9  8/10  1/1  7/3  17/14 
UW-Eau Claire  28/33  29/31  57-64   (7)  24-59/25-53  .407/ .472  6-19/7-24  .316/ .292  3-4/7-10  .750/ .700  28/37  (9)  10/8  10/13  1/0  7/5  10/7 
UW-STEVENS POINT  37/22  18/31  55-53   +2  20-56/18-50  .357/ .360  6-19/8-20  .316/ .400  9-12/9-10  .750/ .900  32/36  (4)  8/8  8/14  2/3  11/5  11/11 
UW-RIVER FALLS  25/31  36/41  61-72   (11)  25-62/25-56  .403/ .446  3-22/12-25  .136/ .480  8-15/10-13  .533/ .769  29/44  (15)  10/15  7/16  1/5  9/3  17/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  15  20  22 
Opponent  Date  Score  WL  SKOYEN,SA  NORCIA,LU  CUMMINGS,  RIHN,CLIN  MCCRAY,TA  FINCO,KEN  KRUSER,RY 
at Augustana (Ill.)  11/13/15  60-88  L  DNP  0-0-0  0-1-0  0-0-2  DNP  0-0-0  2-0-0 
LAKELAND (WIS.)  11/16/15  63-55  W  DNP  DNP  3-4-0  4-3-1  DNP  5-2-2  3-2-0 
HOPE COLLEGE (MICH.)  11/20/15  47-65  L  DNP  0-0-0  0-0-0  0-4-1  DNP  2-1-0  8-1-0 
at Bethel University (M  11/21/15  76-83  L  DNP  DNP  DNP  0-3-1  DNP  0-0-0  0-1-0 
VITERBO UNIV. (WIS.)  11/24/15  71-47  W  0-0-0  2-0-1  DNP  0-1-2  2-0-0  2-1-0  0-0-0 
at Loras (Iowa)  11/30/15  77-72  W  DNP  DNP  DNP  5-1-5  DNP  0-0-0  10-2-0 
at Coe (Iowa)  12/4/15  70-76  L  DNP  DNP  DNP  3-4-4  DNP  0-0-0  0-0-0 
at Central (Iowa)  12/5/15  58-78  L  3-2-0  20-1-3  8-2-0  0-1-0  0-0-0  3-2-0  2-3-3 
LUTHER (IOWA)  12/9/15  58-46  W  DNP  0-0-1  DNP  0-2-2  DNP  0-1-1  8-2-0 
at La Verne (Calif.)  12/28/15  84-51  W  0-2-0  3-0-0  9-2-0  0-1-1  0-2-2  5-2-3  10-3-1 
at Caltech  12/29/15  72-49  W  0-0-0  5-0-0  0-0-0  2-1-4  0-1-1  4-1-0  3-0-0 
UW-PLATTEVILLE  1/6/16  88-57  W  0-1-0  2-0-1  0-0-0  3-3-1  2-0-0  DNP  11-0-5 
UW-EAU CLAIRE  1/9/16  71-51  W  0-0-0  3-0-1  DNP  3-3-1  0-0-1  4-0-0  2-1-2 
at UW-Oshkosh  1/13/16  69-80  L  DNP  DNP  2-0-0  0-0-0  0-0-1  0-1-0  4-2-1 
UW-WHITEWATER  1/16/16  72-70  WO  DNP  DNP  DNP  6-1-4  DNP  0-2-1  6-2-1 
at UW-Stout  1/20/16  63-57  WO  DNP  DNP  DNP  1-5-1  DNP  0-1-0  5-1-2 
at UW-Stevens Point  1/23/16  67-69  L  DNP  DNP  0-0-0  0-1-1  DNP  10-0-1  13-2-0 
UW-RIVER FALLS  1/27/16  66-54  W  DNP  0-0-0  0-0-0  0-2-1  0-1-0  2-1-1  2-1-1 
at UW-Platteville  1/30/16  79-71  W  DNP  DNP  DNP  2-3-2  DNP  7-1-0  7-2-3 
UW-STOUT  2/3/16  74-67  W  DNP  DNP  0-0-0  4-3-3  DNP  4-3-1  2-0-1 
at Wis.-Whitewater  2/6/16  74-68  W  DNP  DNP  DNP  4-6-1  DNP  8-0-2  2-0-1 
at UW-River Falls  2/10/16  87-77  W  DNP  DNP  DNP  4-1-5  DNP  0-1-0  3-2-1 
UW-OSHKOSH  2/13/16  60-62  L  DNP  DNP  DNP  2-3-1  DNP  0-0-0  5-2-0 
at UW-Eau Claire  2/17/16  57-64  L  DNP  DNP  DNP  5-4-1  DNP  0-2-0  7-1-1 
UW-STEVENS POINT  2/20/16  55-53  W  DNP  DNP  DNP  0-2-0  DNP  5-1-0  4-1-2 
UW-RIVER FALLS  2/26/16  61-72  L  DNP  DNP  DNP  2-2-0  DNP  3-0-0  3-1-1 

        23  24  25  30  32  33  34 
Opponent  Date  Score  WL  MEINHOLZ,  WHEELER,S  YURK,DEVI  OKAFOR,EM  STAEGE,JA  WEISS,PAU  FRITZ,AUS 
at Augustana (Ill.)  11/13/15  60-88  L  5-3-0  0-1-0  7-2-1  0-0-0  17-1-3  DNP  12-1-0 
LAKELAND (WIS.)  11/16/15  63-55  W  5-5-3  8-1-0  19-6-1  0-1-0  3-3-3  DNP  6-8-0 
HOPE COLLEGE (MICH.)  11/20/15  47-65  L  9-8-0  4-2-0  13-5-2  2-0-0  4-2-0  DNP  2-7-2 
at Bethel University (M  11/21/15  76-83  L  12-7-2  7-0-0  19-5-2  0-0-0  13-6-1  DNP  10-6-2 
VITERBO UNIV. (WIS.)  11/24/15  71-47  W  10-8-1  4-5-1  17-3-3  DNP  7-5-6  0-0-0  13-5-1 
at Loras (Iowa)  11/30/15  77-72  W  10-6-6  3-1-3  24-4-2  0-0-0  13-7-1  DNP  4-5-0 
at Coe (Iowa)  12/4/15  70-76  L  26-6-3  2-3-0  13-1-0  DNP  14-8-2  DNP  8-4-0 
at Central (Iowa)  12/5/15  58-78  L  10-2-0  0-3-0  0-3-2  0-1-0  4-7-0  0-0-0  0-0-0 
LUTHER (IOWA)  12/9/15  58-46  W  5-6-3  4-2-0  16-6-3  DNP  22-5-1  DNP  0-1-2 
at La Verne (Calif.)  12/28/15  84-51  W  8-5-4  7-1-0  7-1-2  0-2-0  25-10-1  0-1-0  5-3-0 
at Caltech  12/29/15  72-49  W  15-8-2  2-1-0  10-1-2  2-1-0  11-3-0  2-0-0  10-2-1 
UW-PLATTEVILLE  1/6/16  88-57  W  15-4-3  3-0-0  12-4-2  DNP  19-6-2  0-0-0  19-3-2 
UW-EAU CLAIRE  1/9/16  71-51  W  8-6-0  0-0-0  6-7-4  DNP  13-5-1  0-0-0  18-8-1 
at UW-Oshkosh  1/13/16  69-80  L  9-3-2  DNP  14-2-1  DNP  26-6-1  DNP  4-1-0 
UW-WHITEWATER  1/16/16  72-70  WO  6-5-2  2-0-0  20-2-4  DNP  20-10-5  DNP  12-7-0 
at UW-Stout  1/20/16  63-57  WO  5-8-4  0-0-0  13-1-1  DNP  17-8-2  DNP  20-4-1 
at UW-Stevens Point  1/23/16  67-69  L  6-5-2  7-1-0  17-3-1  DNP  10-12-2  DNP  4-0-1 
UW-RIVER FALLS  1/27/16  66-54  W  15-4-3  4-2-0  19-10-2  0-0-0  14-7-2  0-0-0  10-4-0 
at UW-Platteville  1/30/16  79-71  W  7-6-3  5-1-1  11-6-1  DNP  21-6-3  DNP  15-1-1 
UW-STOUT  2/3/16  74-67  W  12-5-3  10-5-2  20-6-1  DNP  18-13-6  DNP  4-3-0 
at Wis.-Whitewater  2/6/16  74-68  W  13-6-6  0-0-0  9-3-2  DNP  21-6-2  DNP  15-2-1 
at UW-River Falls  2/10/16  87-77  W  24-3-5  6-0-0  22-2-4  DNP  20-8-1  DNP  4-3-0 
UW-OSHKOSH  2/13/16  60-62  L  5-5-3  2-1-0  16-1-3  DNP  17-3-3  DNP  11-7-0 
at UW-Eau Claire  2/17/16  57-64  L  11-0-2  DNP  19-2-1  DNP  7-5-4  DNP  6-11-1 
UW-STEVENS POINT  2/20/16  55-53  W  16-6-3  6-2-1  7-4-1  DNP  8-8-1  DNP  0-2-0 
UW-RIVER FALLS  2/26/16  61-72  L  9-6-8  0-2-0  20-2-1  DNP  7-4-0  DNP  13-1-0 

        35  42  44  45 
Opponent  Date  Score  WL  MANNING,B  HAACK,COL  COLLOM,LU  MACHACEK, 
at Augustana (Ill.)  11/13/15  60-88  L  7-1-1  0-0-0  10-3-0  DNP 
LAKELAND (WIS.)  11/16/15  63-55  W  3-4-0  0-0-0  4-1-0  DNP 
HOPE COLLEGE (MICH.)  11/20/15  47-65  L  2-0-0  1-0-0  0-0-0  0-0-0 
at Bethel University (M  11/21/15  76-83  L  5-3-0  DNP  10-2-0  DNP 
VITERBO UNIV. (WIS.)  11/24/15  71-47  W  5-2-0  0-1-0  7-5-2  2-0-0 
at Loras (Iowa)  11/30/15  77-72  W  5-1-0  DNP  3-2-2  DNP 
at Coe (Iowa)  12/4/15  70-76  L  4-2-0  DNP  0-0-0  DNP 
at Central (Iowa)  12/5/15  58-78  L  6-4-1  2-3-1  0-0-0  0-0-0 
LUTHER (IOWA)  12/9/15  58-46  W  1-5-0  DNP  2-1-0  DNP 
at La Verne (Calif.)  12/28/15  84-51  W  0-2-0  0-0-0  5-1-2  0-2-0 
at Caltech  12/29/15  72-49  W  2-0-0  2-1-0  0-1-1  2-1-1 
UW-PLATTEVILLE  1/6/16  88-57  W  0-7-0  DNP  2-5-0  0-1-0 
UW-EAU CLAIRE  1/9/16  71-51  W  2-2-0  DNP  10-3-0  2-0-0 
at UW-Oshkosh  1/13/16  69-80  L  4-4-0  2-1-0  4-2-1  DNP 
UW-WHITEWATER  1/16/16  72-70  WO  0-0-0  0-0-0  0-4-0  DNP 
at UW-Stout  1/20/16  63-57  WO  0-0-0  DNP  2-1-0  DNP 
at UW-Stevens Point  1/23/16  67-69  L  0-2-1  DNP  0-1-0  DNP 
UW-RIVER FALLS  1/27/16  66-54  W  0-2-0  0-1-0  0-1-0  0-0-0 
at UW-Platteville  1/30/16  79-71  W  2-5-0  0-0-0  2-1-0  DNP 
UW-STOUT  2/3/16  74-67  W  DNP  DNP  0-2-0  DNP 
at Wis.-Whitewater  2/6/16  74-68  W  0-1-0  DNP  2-0-0  DNP 
at UW-River Falls  2/10/16  87-77  W  0-1-1  0-0-0  4-3-0  DNP 
UW-OSHKOSH  2/13/16  60-62  L  2-2-0  DNP  0-2-0  DNP 
at UW-Eau Claire  2/17/16  57-64  L  0-1-0  DNP  2-0-0  DNP 
UW-STEVENS POINT  2/20/16  55-53  W  4-2-0  DNP  5-1-0  DNP 
UW-RIVER FALLS  2/26/16  61-72  L  4-3-0  DNP  0-5-0  DNP 


 

Individual Game-by-Game

 

#03  Skoyen, Sam  
#04  Norcia, Luke  
#05  Cummings, Milton  
#10  Rihn, Clint  
#15  McCray, Taulvish  
#20  Finco, Kenny  
#22  Kruser, Ryan  
#23  Meinholz, Ben  
#24  Wheeler, Sean  
#25  Yurk, Devin  
#30  Okafor, Emmanuel  
#32  Staege, Jared  
#33  Weiss, Paul  
#34  Fritz, Austin  
#35  Manning, Brendon  
#42  Haack, Colten  
#44  Collom, Lucas  
#45  Machacek, Jordan  
#TM  Team