#33 Weiss, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VITERBO UNIV. (WIS.)  11/24/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Central (Iowa)  12/5/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at La Verne (Calif.)  12/28/15    2  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
at Caltech  12/29/15    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  2  0.5 
UW-PLATTEVILLE  1/6/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.4 
UW-EAU CLAIRE  1/9/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.3 
UW-RIVER FALLS  1/27/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  0  0  0  0  0.3 
Totals     0  7  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.1  0  0  0  1  0  0  2  0.3 
 
Games played: 7      Rebounds/game: 0.1 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0