#20 Finco, Kenny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augustana (Ill.)  11/13/15    16  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
LAKELAND (WIS.)  11/16/15    11  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  1.0  1  0  2  2  0  0  5  2.5 
HOPE COLLEGE (MICH.)  11/20/15    13  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  2.3 
at Bethel University (Minn.)  11/21/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.8 
VITERBO UNIV. (WIS.)  11/24/15    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  2  1.8 
at Loras (Iowa)  11/30/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.5 
at Coe (Iowa)  12/4/15     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  1.3 
at Central (Iowa)  12/5/15     10  1-2  .500  1-1  1.000  0-0  .000  0  2  2  0.8  1  0  0  1  0  0  3  1.5 
LUTHER (IOWA)  12/9/15     3  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.8  1  0  1  0  0  0  0  1.3 
at La Verne (Calif.)  12/28/15    13  2-2  1.000  0-0  .000  1-1  1.000  0  2  2  0.9  2  0  3  0  0  0  5  1.7 
at Caltech  12/29/15    14  1-4  .250  0-1  .000  2-2  1.000  0  1  1  0.9  1  0  0  0  0  1  4  1.9 
UW-EAU CLAIRE  1/9/16     9  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.8  3  0  0  0  0  2  4  2.1 
at UW-Oshkosh  1/13/16     8  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  2  0  0  1  0  1  0  1.9 
UW-WHITEWATER  1/16/16     6  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  1  0  0  1  0  1.8 
at UW-Stout  1/20/16     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.7 
at UW-Stevens Point  1/23/16     21  3-4  .750  3-4  .750  1-2  .500  0  0  0  0.9  1  0  1  1  0  0  10  2.2 
UW-RIVER FALLS  1/27/16     14  1-4  .250  0-2  .000  0-0  .000  0  1  1  0.9  0  0  1  1  0  0  2  2.2 
at UW-Platteville  1/30/16     9  1-1  1.000  1-1  1.000  4-6  .667  0  1  1  0.9  0  0  0  0  0  0  7  2.4 
UW-STOUT  2/3/16     13  2-3  .667  0-0  .000  0-2  .000  1  2  3  1.0  0  0  1  1  0  0  4  2.5 
at Wis.-Whitewater  2/6/16     11  2-2  1.000  0-0  .000  4-4  1.000  0  0  0  1.0  1  0  2  1  0  1  8  2.8 
at UW-River Falls  2/10/16     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  2.7 
UW-OSHKOSH  2/13/16     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.5 
at UW-Eau Claire  2/17/16     13  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  2  0  0  0  2.4 
UW-STEVENS POINT  2/20/16     11  2-4  .500  1-2  .500  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  5  2.5 
UW-RIVER FALLS  2/26/16     6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  2.6 
Totals     0  230  22-43  .512  8-17  .471  12-17  .706  6  17  23  0.9  19  0  12  12  0  6  64  2.6 
 
Games played: 25      Rebounds/game: 0.9 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 51.2      Turnovers/game: 0.5 
3FG Pct: 47.1      Assist/turnover ratio: 1.0 
FT Pct: 70.6      Steals/game: 0.2 
       Blocks/game: 0.0