#30 Okafor, Emmanuel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augustana (Ill.)  11/13/15    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  1  0  0.0 
LAKELAND (WIS.)  11/16/15    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  1  2  0  0  0.0 
HOPE COLLEGE (MICH.)  11/20/15    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.3  0  0  0  0  0  0  2  0.7 
at Bethel University (Minn.)  11/21/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.5 
at Loras (Iowa)  11/30/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.4 
at Central (Iowa)  12/5/15     7  0-2  .000  0-0  .000  0-2  .000  1  0  1  0.3  1  0  0  1  0  1  0  0.3 
at La Verne (Calif.)  12/28/15    8  0-3  .000  0-0  .000  0-0  .000  0  2  2  0.6  1  0  0  0  0  0  0  0.3 
at Caltech  12/29/15    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  1  0  2  0.5 
UW-RIVER FALLS  1/27/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.4 
Totals     0  35  1-8  .125  0-0  .000  2-4  .500  1  4  5  0.6  5  0  0  2  3  2  4  0.4 
 
Games played: 9      Rebounds/game: 0.6 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 12.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.3