#25 Yurk, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augustana (Ill.)  11/13/15  *  28  1-5  .200  1-5  .200  4-4  1.000  0  2  2  2.0  1  0  1  2  0  1  7  7.0 
LAKELAND (WIS.)  11/16/15  *  32  6-13  .462  1-4  .250  6-7  .857  3  3  6  4.0  2  0  1  5  0  0  19  13.0 
HOPE COLLEGE (MICH.)  11/20/15  *  33  4-11  .364  2-5  .400  3-3  1.000  1  4  5  4.3  2  0  2  3  0  2  13  13.0 
at Bethel University (Minn.)  11/21/15  *  37  7-18  .389  2-9  .222  3-4  .750  1  4  5  4.5  3  0  2  2  0  1  19  14.5 
VITERBO UNIV. (WIS.)  11/24/15  *  35  6-9  .667  3-5  .600  2-2  1.000  0  3  3  4.2  0  0  3  0  0  1  17  15.0 
at Loras (Iowa)  11/30/15  *  35  7-12  .583  6-8  .750  4-8  .500  1  3  4  4.2  1  0  2  3  0  1  24  16.5 
at Coe (Iowa)  12/4/15   *  36  3-11  .273  2-7  .286  5-6  .833  0  1  1  3.7  0  0  0  1  0  1  13  16.0 
at Central (Iowa)  12/5/15   *  18  0-4  .000  0-2  .000  0-0  .000  1  2  3  3.6  1  0  2  0  0  0  0  14.0 
LUTHER (IOWA)  12/9/15   *  36  5-16  .313  2-11  .182  4-4  1.000  1  5  6  3.9  1  0  3  2  0  1  16  14.2 
at La Verne (Calif.)  12/28/15  *  22  2-7  .286  2-5  .400  1-2  .500  0  1  1  3.6  1  0  2  2  0  1  7  13.5 
at Caltech  12/29/15  *  27  4-7  .571  2-3  .667  0-0  .000  0  1  1  3.4  1  0  2  1  0  4  10  13.2 
UW-PLATTEVILLE  1/6/16   *  26  4-8  .500  2-5  .400  2-2  1.000  1  3  4  3.4  0  0  2  1  0  1  12  13.1 
UW-EAU CLAIRE  1/9/16   *  33  2-8  .250  0-2  .000  2-2  1.000  1  6  7  3.7  0  0  4  2  0  0  6  12.5 
at UW-Oshkosh  1/13/16   *  34  4-11  .364  2-4  .500  4-4  1.000  0  2  2  3.6  1  0  1  2  0  4  14  12.6 
UW-WHITEWATER  1/16/16   *  40  6-17  .353  3-10  .300  5-6  .833  1  1  2  3.5  2  0  4  0  0  1  20  13.1 
at UW-Stout  1/20/16   *  40  5-9  .556  3-7  .429  0-1  .000  0  1  1  3.3  5  1  1  3  0  1  13  13.1 
at UW-Stevens Point  1/23/16   *  36  6-8  .750  2-4  .500  3-4  .750  0  3  3  3.3  3  0  1  1  0  2  17  13.4 
UW-RIVER FALLS  1/27/16   *  34  7-16  .438  3-10  .300  2-3  .667  2  8  10  3.7  1  0  2  0  2  0  19  13.7 
at UW-Platteville  1/30/16   *  33  3-6  .500  2-4  .500  3-3  1.000  2  4  6  3.8  3  0  1  2  0  0  11  13.5 
UW-STOUT  2/3/16   *  32  5-11  .455  4-8  .500  6-7  .857  0  6  6  3.9  0  0  1  1  0  0  20  13.9 
at Wis.-Whitewater  2/6/16   *  34  3-7  .429  0-1  .000  3-4  .750  1  2  3  3.9  1  0  2  1  0  3  9  13.6 
at UW-River Falls  2/10/16   *  36  7-14  .500  4-6  .667  4-5  .800  0  2  2  3.8  3  0  4  3  0  1  22  14.0 
UW-OSHKOSH  2/13/16   *  29  6-13  .462  2-8  .250  2-2  1.000  0  1  1  3.7  2  0  3  2  0  0  16  14.1 
at UW-Eau Claire  2/17/16   *  38  7-19  .368  3-11  .273  2-2  1.000  1  1  2  3.6  1  0  1  2  0  0  19  14.3 
UW-STEVENS POINT  2/20/16   *  31  2-10  .200  1-5  .200  2-3  .667  2  2  4  3.6  1  0  1  0  0  1  7  14.0 
UW-RIVER FALLS  2/26/16   *  38  9-21  .429  1-8  .125  1-2  .500  2  0  2  3.5  3  0  1  2  0  1  20  14.2 
Totals     26  853  121-291  .416  55-157  .350  73-90  .811  21  71  92  3.5  39  1  49  43  2  28  370  14.2 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 14.2      Assists/game: 1.9 
FG Pct: 41.6      Turnovers/game: 1.7 
3FG Pct: 35.0      Assist/turnover ratio: 1.1 
FT Pct: 81.1      Steals/game: 1.1 
       Blocks/game: 0.1