#32 Staege, Jared |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Augustana (Ill.) | 11/13/15 | * | 19 | 4-5 | .800 | 2-3 | .667 | 7-8 | .875 | 1 | 0 | 1 | 1.0 | 5 | 1 | 3 | 1 | 0 | 1 | 17 | 17.0 |
| LAKELAND (WIS.) | 11/16/15 | * | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.0 | 4 | 0 | 3 | 2 | 1 | 3 | 3 | 10.0 |
| HOPE COLLEGE (MICH.) | 11/20/15 | * | 15 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 5 | 1 | 0 | 3 | 1 | 2 | 4 | 8.0 |
| at Bethel University (Minn.) | 11/21/15 | * | 27 | 4-9 | .444 | 1-1 | 1.000 | 4-6 | .667 | 2 | 4 | 6 | 3.0 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 9.3 |
| VITERBO UNIV. (WIS.) | 11/24/15 | * | 27 | 3-9 | .333 | 0-1 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.4 | 4 | 0 | 6 | 4 | 0 | 0 | 7 | 8.8 |
| at Loras (Iowa) | 11/30/15 | * | 22 | 5-8 | .625 | 1-3 | .333 | 2-2 | 1.000 | 0 | 7 | 7 | 4.0 | 5 | 1 | 1 | 0 | 1 | 2 | 13 | 9.5 |
| at Coe (Iowa) | 12/4/15 | * | 37 | 4-9 | .444 | 0-2 | .000 | 6-7 | .857 | 3 | 5 | 8 | 4.6 | 4 | 0 | 2 | 5 | 1 | 4 | 14 | 10.1 |
| at Central (Iowa) | 12/5/15 | * | 18 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.9 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9.4 |
| LUTHER (IOWA) | 12/9/15 | * | 35 | 8-13 | .615 | 1-2 | .500 | 5-6 | .833 | 2 | 3 | 5 | 4.9 | 2 | 0 | 1 | 2 | 3 | 0 | 22 | 10.8 |
| at La Verne (Calif.) | 12/28/15 | * | 25 | 10-14 | .714 | 4-5 | .800 | 1-1 | 1.000 | 1 | 9 | 10 | 5.4 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 12.2 |
| at Caltech | 12/29/15 | * | 23 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 5.2 | 3 | 0 | 0 | 1 | 0 | 4 | 11 | 12.1 |
| UW-PLATTEVILLE | 1/6/16 | * | 25 | 6-9 | .667 | 3-4 | .750 | 4-4 | 1.000 | 0 | 6 | 6 | 5.3 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 12.7 |
| UW-EAU CLAIRE | 1/9/16 | * | 29 | 3-9 | .333 | 2-4 | .500 | 5-5 | 1.000 | 0 | 5 | 5 | 5.2 | 3 | 0 | 1 | 1 | 1 | 2 | 13 | 12.7 |
| at UW-Oshkosh | 1/13/16 | * | 33 | 10-15 | .667 | 0-2 | .000 | 6-6 | 1.000 | 4 | 2 | 6 | 5.3 | 1 | 0 | 1 | 3 | 0 | 3 | 26 | 13.6 |
| UW-WHITEWATER | 1/16/16 | * | 40 | 8-17 | .471 | 2-2 | 1.000 | 2-4 | .500 | 3 | 7 | 10 | 5.6 | 3 | 0 | 5 | 1 | 0 | 0 | 20 | 14.1 |
| at UW-Stout | 1/20/16 | * | 43 | 5-14 | .357 | 2-5 | .400 | 5-7 | .714 | 1 | 7 | 8 | 5.8 | 1 | 0 | 2 | 4 | 0 | 1 | 17 | 14.3 |
| at UW-Stevens Point | 1/23/16 | * | 36 | 3-8 | .375 | 0-2 | .000 | 4-4 | 1.000 | 2 | 10 | 12 | 6.1 | 4 | 0 | 2 | 3 | 1 | 0 | 10 | 14.0 |
| UW-RIVER FALLS | 1/27/16 | * | 31 | 6-10 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 6 | 7 | 6.2 | 4 | 0 | 2 | 2 | 0 | 1 | 14 | 14.0 |
| at UW-Platteville | 1/30/16 | * | 28 | 6-10 | .600 | 4-6 | .667 | 5-6 | .833 | 0 | 6 | 6 | 6.2 | 4 | 0 | 3 | 2 | 1 | 1 | 21 | 14.4 |
| UW-STOUT | 2/3/16 | * | 38 | 7-16 | .438 | 1-7 | .143 | 3-4 | .750 | 1 | 12 | 13 | 6.5 | 1 | 0 | 6 | 3 | 0 | 0 | 18 | 14.6 |
| at Wis.-Whitewater | 2/6/16 | * | 39 | 7-12 | .583 | 5-7 | .714 | 2-2 | 1.000 | 1 | 5 | 6 | 6.5 | 3 | 0 | 2 | 1 | 1 | 2 | 21 | 14.9 |
| at UW-River Falls | 2/10/16 | * | 38 | 7-13 | .538 | 4-5 | .800 | 2-2 | 1.000 | 2 | 6 | 8 | 6.5 | 3 | 0 | 1 | 1 | 1 | 1 | 20 | 15.1 |
| UW-OSHKOSH | 2/13/16 | * | 38 | 8-15 | .533 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 6.4 | 4 | 0 | 3 | 1 | 0 | 2 | 17 | 15.2 |
| at UW-Eau Claire | 2/17/16 | * | 36 | 3-12 | .250 | 0-3 | .000 | 1-2 | .500 | 0 | 5 | 5 | 6.3 | 1 | 0 | 4 | 1 | 0 | 2 | 7 | 14.8 |
| UW-STEVENS POINT | 2/20/16 | * | 34 | 3-13 | .231 | 0-2 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 6.4 | 4 | 0 | 1 | 1 | 2 | 3 | 8 | 14.6 |
| UW-RIVER FALLS | 2/26/16 | * | 28 | 2-4 | .500 | 0-1 | .000 | 3-7 | .429 | 0 | 4 | 4 | 6.3 | 4 | 0 | 0 | 3 | 0 | 3 | 7 | 14.3 |
| Totals | 26 | 787 | 130-267 | .487 | 35-78 | .449 | 76-95 | .800 | 32 | 132 | 164 | 6.3 | 82 | 3 | 53 | 48 | 15 | 37 | 371 | 14.3 | |
| Games played: 26 | Rebounds/game: 6.3 | |
| Points/game: 14.3 | Assists/game: 2.0 | |
| FG Pct: 48.7 | Turnovers/game: 1.8 | |
| 3FG Pct: 44.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 80.0 | Steals/game: 1.4 | |
| Blocks/game: 0.6 |