#44 Collom, Lucas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augustana (Ill.)  11/13/15    15  3-8  .375  1-3  .333  3-4  .750  1  2  3  3.0  1  0  0  1  0  0  10  10.0 
LAKELAND (WIS.)  11/16/15    9  1-4  .250  0-1  .000  2-2  1.000  0  1  1  2.0  1  0  0  1  0  0  4  7.0 
HOPE COLLEGE (MICH.)  11/20/15    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  1  0  4.7 
at Bethel University (Minn.)  11/21/15    15  4-5  .800  2-3  .667  0-0  .000  0  2  2  1.5  4  0  0  2  1  1  10  6.0 
VITERBO UNIV. (WIS.)  11/24/15    13  3-6  .500  1-3  .333  0-0  .000  0  5  5  2.2  2  0  2  1  0  1  7  6.2 
at Loras (Iowa)  11/30/15    21  1-6  .167  1-5  .200  0-0  .000  0  2  2  2.2  3  0  2  1  0  0  3  5.7 
at Coe (Iowa)  12/4/15     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  4.9 
at Central (Iowa)  12/5/15     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  4.3 
LUTHER (IOWA)  12/9/15     8  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.6  1  0  0  0  0  0  2  4.0 
at La Verne (Calif.)  12/28/15    9  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.5  2  0  2  1  0  0  5  4.1 
at Caltech  12/29/15    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  1  0  0  0  0  3.7 
UW-PLATTEVILLE  1/6/16     10  1-2  .500  0-1  .000  0-0  .000  0  5  5  1.8  0  0  0  1  0  0  2  3.6 
UW-EAU CLAIRE  1/9/16     10  3-5  .600  2-3  .667  2-4  .500  1  2  3  1.8  2  0  0  1  0  0  10  4.1 
at UW-Oshkosh  1/13/16     13  2-4  .500  0-2  .000  0-0  .000  0  2  2  1.9  2  0  1  1  0  1  4  4.1 
UW-WHITEWATER  1/16/16     13  0-2  .000  0-2  .000  0-0  .000  3  1  4  2.0  2  0  0  1  0  0  0  3.8 
at UW-Stout  1/20/16     2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.9  2  0  0  1  1  0  2  3.7 
at UW-Stevens Point  1/23/16     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  0  3.5 
UW-RIVER FALLS  1/27/16     5  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  3.3 
at UW-Platteville  1/30/16     6  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  2  3.2 
UW-STOUT  2/3/16     5  0-2  .000  0-0  .000  0-1  .000  2  0  2  1.8  0  0  0  0  0  0  0  3.1 
at Wis.-Whitewater  2/6/16     3  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.7  0  0  0  0  0  0  2  3.0 
at UW-River Falls  2/10/16     13  2-4  .500  0-0  .000  0-0  .000  1  2  3  1.8  3  0  0  0  1  0  4  3.0 
UW-OSHKOSH  2/13/16     6  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.8  0  0  0  0  0  0  0  2.9 
at UW-Eau Claire  2/17/16     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  2  2.9 
UW-STEVENS POINT  2/20/16   *  9  1-2  .500  1-2  .500  2-2  1.000  1  0  1  1.7  0  0  0  0  0  0  5  3.0 
UW-RIVER FALLS  2/26/16     8  0-2  .000  0-1  .000  0-0  .000  2  3  5  1.8  1  0  0  1  0  0  0  2.8 
Totals     1  222  27-69  .391  9-34  .265  11-15  .733  14  33  47  1.8  34  0  8  14  3  4  74  2.8 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 39.1      Turnovers/game: 0.5 
3FG Pct: 26.5      Assist/turnover ratio: 0.6 
FT Pct: 73.3      Steals/game: 0.2 
       Blocks/game: 0.1