#04 Norcia, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augustana (Ill.)  11/13/15    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
HOPE COLLEGE (MICH.)  11/20/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
VITERBO UNIV. (WIS.)  11/24/15    0  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  1  2  0.7 
at Central (Iowa)  12/5/15     20  7-11  .636  6-9  .667  0-0  .000  0  1  1  0.3  2  0  3  1  0  2  20  5.5 
LUTHER (IOWA)  12/9/15     4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.2  0  0  1  0  0  0  0  4.4 
at La Verne (Calif.)  12/28/15    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.2  1  0  0  1  0  0  3  4.2 
at Caltech  12/29/15    2  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.1  1  0  0  0  0  1  5  4.3 
UW-PLATTEVILLE  1/6/16     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.1  1  0  1  1  0  1  2  4.0 
UW-EAU CLAIRE  1/9/16     1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.1  0  0  1  0  0  0  3  3.9 
UW-RIVER FALLS  1/27/16     1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.1  0  0  0  1  0  1  0  3.5 
Totals     0  36  13-21  .619  9-16  .563  0-0  .000  0  1  1  0.1  5  0  7  4  0  6  35  3.5 
 
Games played: 10      Rebounds/game: 0.1 
Points/game: 3.5      Assists/game: 0.7 
FG Pct: 61.9      Turnovers/game: 0.4 
3FG Pct: 56.3      Assist/turnover ratio: 1.8 
FT Pct: 0.0      Steals/game: 0.6 
       Blocks/game: 0.0