#35 Manning, Brendon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augustana (Ill.)  11/13/15    16  2-3  .667  1-1  1.000  2-4  .500  0  1  1  1.0  1  0  1  0  0  0  7  7.0 
LAKELAND (WIS.)  11/16/15    10  0-1  .000  0-0  .000  3-4  .750  1  3  4  2.5  1  0  0  1  2  0  3  5.0 
HOPE COLLEGE (MICH.)  11/20/15    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  2  0  0  2  4.0 
at Bethel University (Minn.)  11/21/15    5  1-1  1.000  0-0  .000  3-4  .750  1  2  3  2.0  2  0  0  0  0  0  5  4.3 
VITERBO UNIV. (WIS.)  11/24/15    12  2-3  .667  0-1  .000  1-2  .500  0  2  2  2.0  1  0  0  0  1  1  5  4.4 
at Loras (Iowa)  11/30/15    2  1-2  .500  0-0  .000  3-3  1.000  0  1  1  1.8  0  0  0  1  0  0  5  4.5 
at Coe (Iowa)  12/4/15     11  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  1.9  2  0  0  1  0  0  4  4.4 
at Central (Iowa)  12/5/15     20  1-3  .333  0-0  .000  4-4  1.000  0  4  4  2.1  2  0  1  0  0  0  6  4.6 
LUTHER (IOWA)  12/9/15     8  0-2  .000  0-0  .000  1-2  .500  3  2  5  2.4  1  0  0  1  0  0  1  4.2 
at La Verne (Calif.)  12/28/15    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.4  1  0  0  0  0  0  0  3.8 
at Caltech  12/29/15    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  1  2  3.6 
UW-PLATTEVILLE  1/6/16     19  0-3  .000  0-0  .000  0-0  .000  2  5  7  2.6  0  0  0  0  0  0  0  3.3 
UW-EAU CLAIRE  1/9/16     19  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  2  3.2 
at UW-Oshkosh  1/13/16     17  2-2  1.000  0-0  .000  0-0  .000  2  2  4  2.6  2  0  0  0  0  0  4  3.3 
UW-WHITEWATER  1/16/16     6  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  1  0  0  3.1 
at UW-Stout  1/20/16     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  0  0  1  0  0  2.9 
at UW-Stevens Point  1/23/16     5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  1  1  0  0  0  2.7 
UW-RIVER FALLS  1/27/16     10  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  2.6 
at UW-Platteville  1/30/16     11  1-3  .333  0-0  .000  0-0  .000  2  3  5  2.4  0  0  0  2  0  1  2  2.5 
at Wis.-Whitewater  2/6/16     2  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  0  2.4 
at UW-River Falls  2/10/16     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  1  0  0  0  2.3 
UW-OSHKOSH  2/13/16     10  1-2  .500  0-1  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  2  2.3 
at UW-Eau Claire  2/17/16     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  0  0  2.2 
UW-STEVENS POINT  2/20/16     8  2-3  .667  0-1  .000  0-0  .000  1  1  2  2.2  0  0  0  1  0  0  4  2.3 
UW-RIVER FALLS  2/26/16     10  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.2  0  0  0  1  0  0  4  2.3 
Totals     0  233  19-43  .442  1-5  .200  19-25  .760  17  39  56  2.2  15  0  4  13  5  3  58  2.3 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 44.2      Turnovers/game: 0.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 76.0      Steals/game: 0.1 
       Blocks/game: 0.2