#24 Wheeler, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augustana (Ill.)  11/13/15    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  2  0  0  0  0.0 
LAKELAND (WIS.)  11/16/15    17  3-6  .500  1-4  .250  1-3  .333  0  1  1  1.0  2  0  0  0  0  1  8  4.0 
HOPE COLLEGE (MICH.)  11/20/15    21  1-5  .200  1-2  .500  1-2  .500  0  2  2  1.3  1  0  0  0  0  0  4  4.0 
at Bethel University (Minn.)  11/21/15    14  3-4  .750  1-1  1.000  0-0  .000  0  0  0  1.0  3  0  0  1  0  0  7  4.8 
VITERBO UNIV. (WIS.)  11/24/15    15  1-2  .500  1-1  1.000  1-2  .500  3  2  5  1.8  0  0  1  2  1  0  4  4.6 
at Loras (Iowa)  11/30/15    20  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.7  3  0  3  5  1  1  3  4.3 
at Coe (Iowa)  12/4/15     5  1-3  .333  0-1  .000  0-0  .000  0  3  3  1.9  0  0  0  1  0  0  2  4.0 
at Central (Iowa)  12/5/15     7  0-2  .000  0-1  .000  0-2  .000  3  0  3  2.0  0  0  0  0  0  0  0  3.5 
LUTHER (IOWA)  12/9/15     17  1-1  1.000  1-1  1.000  1-2  .500  1  1  2  2.0  1  0  0  1  0  1  4  3.6 
at La Verne (Calif.)  12/28/15    13  3-7  .429  0-0  .000  1-1  1.000  1  0  1  1.9  2  0  0  2  0  1  7  3.9 
at Caltech  12/29/15    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  0  1  1  2  3.7 
UW-PLATTEVILLE  1/6/16     5  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.7  2  0  0  1  0  0  3  3.7 
UW-EAU CLAIRE  1/9/16     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  3.4 
UW-WHITEWATER  1/16/16     2  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  3.3 
at UW-Stout  1/20/16     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  1  0  3.1 
at UW-Stevens Point  1/23/16     14  2-5  .400  0-1  .000  3-4  .750  0  1  1  1.3  1  0  0  1  0  0  7  3.3 
UW-RIVER FALLS  1/27/16     12  1-2  .500  0-0  .000  2-2  1.000  1  1  2  1.4  1  0  0  0  2  0  4  3.4 
at UW-Platteville  1/30/16     5  2-3  .667  0-1  .000  1-1  1.000  1  0  1  1.3  0  0  1  0  0  0  5  3.4 
UW-STOUT  2/3/16     20  2-4  .500  1-1  1.000  5-6  .833  0  5  5  1.5  3  0  2  2  0  0  10  3.8 
at Wis.-Whitewater  2/6/16     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  0  3.6 
at UW-River Falls  2/10/16     11  2-4  .500  0-1  .000  2-2  1.000  0  0  0  1.4  2  0  0  0  0  0  6  3.7 
UW-OSHKOSH  2/13/16     9  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.4  2  0  0  0  0  0  2  3.6 
UW-STEVENS POINT  2/20/16     14  2-5  .400  1-1  1.000  1-1  1.000  1  1  2  1.4  2  0  1  2  0  0  6  3.7 
UW-RIVER FALLS  2/26/16     7  0-4  .000  0-2  .000  0-0  .000  0  2  2  1.4  0  0  0  0  0  0  0  3.6 
Totals     0  263  28-70  .400  9-24  .375  21-30  .700  11  23  34  1.4  32  0  8  22  5  6  86  3.6 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 3.6      Assists/game: 0.3 
FG Pct: 40.0      Turnovers/game: 0.9 
3FG Pct: 37.5      Assist/turnover ratio: 0.4 
FT Pct: 70.0      Steals/game: 0.3 
       Blocks/game: 0.2