Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Winona State (Minn.) | 11/15/14 | 59-55 | W | 16-44 | .364 | 9-22 | .409 | 18-25 | .720 | 6 | 21 | 27 | 27.0 | 15 | 12 | 13 | 3 | 6 | 59 | 59.0 | |
| vs Aurora Univ. (Ill.) | 11/21/14 | 68-70 | L | 23-62 | .371 | 8-27 | .296 | 14-21 | .667 | 9 | 28 | 37 | 32.0 | 25 | 8 | 12 | 0 | 2 | 68 | 63.5 | |
| at Carthage (Wis.) | 11/22/14 | 80-67 | W | 25-53 | .472 | 15-29 | .517 | 15-17 | .882 | 7 | 19 | 26 | 30.0 | 20 | 18 | 12 | 1 | 3 | 80 | 69.0 | |
| VITERBO UNIV. (WIS.) | 11/25/14 | 52-56 | L | 20-60 | .333 | 6-27 | .222 | 6-7 | .857 | 16 | 20 | 36 | 31.5 | 13 | 9 | 10 | 3 | 9 | 52 | 64.8 | |
| CENTRAL (IOWA) | 11/29/14 | 70-54 | W | 26-63 | .413 | 7-26 | .269 | 11-12 | .917 | 10 | 25 | 35 | 32.2 | 18 | 11 | 11 | 1 | 15 | 70 | 65.8 | |
| UW-PLATTEVILLE | 12/3/14 | 56-57 | L | 21-56 | .375 | 4-16 | .250 | 10-12 | .833 | 7 | 27 | 34 | 32.5 | 17 | 8 | 6 | 1 | 8 | 56 | 64.2 | |
| UW-STOUT | 12/6/14 | 72-47 | W | 29-65 | .446 | 10-24 | .417 | 4-7 | .571 | 13 | 28 | 41 | 33.7 | 18 | 19 | 13 | 5 | 11 | 72 | 65.3 | |
| at UW-River Falls | 12/10/14 | 59-64 | L | 19-54 | .352 | 8-25 | .320 | 13-16 | .813 | 5 | 23 | 28 | 33.0 | 22 | 10 | 13 | 5 | 8 | 59 | 64.5 | |
| BETHEL UNIV. (MINN.) | 12/20/14 | 62-84 | L | 20-53 | .377 | 6-19 | .316 | 16-18 | .889 | 10 | 21 | 31 | 32.8 | 15 | 12 | 14 | 1 | 3 | 62 | 64.2 | |
| at College of Wooster (Ohio) | 12/29/14 | 58-66 | L | 21-54 | .389 | 7-22 | .318 | 9-12 | .750 | 8 | 23 | 31 | 32.6 | 22 | 15 | 13 | 2 | 7 | 58 | 63.6 | |
| vs Spalding (Ky.) | 12/30/14 | 71-66 | W | 24-42 | .571 | 8-17 | .471 | 15-20 | .750 | 3 | 17 | 20 | 31.5 | 16 | 17 | 7 | 2 | 5 | 71 | 64.3 | |
| at Millikin Univ. (Ill.) | 1/1/15 | 57-54 | W | 22-41 | .537 | 3-7 | .429 | 10-14 | .714 | 3 | 24 | 27 | 31.1 | 9 | 10 | 13 | 3 | 8 | 57 | 63.7 | |
| UW-EAU CLAIRE | 1/3/15 | 66-73 | L | 22-57 | .386 | 8-28 | .286 | 14-21 | .667 | 11 | 23 | 34 | 31.3 | 23 | 14 | 7 | 1 | 4 | 66 | 63.8 | |
| at UW-Superior | 1/10/15 | 62-59 | W | 21-50 | .420 | 3-13 | .231 | 17-22 | .773 | 8 | 22 | 30 | 31.2 | 13 | 16 | 8 | 2 | 7 | 62 | 63.7 | |
| at UW-Stevens Point | 1/14/15 | 46-57 | L | 16-45 | .356 | 6-19 | .316 | 8-10 | .800 | 6 | 21 | 27 | 30.9 | 13 | 8 | 10 | 3 | 3 | 46 | 62.5 | |
| UW-WHITEWATER | 1/17/15 | 64-71 | L | 22-57 | .386 | 8-26 | .308 | 12-16 | .750 | 10 | 18 | 28 | 30.8 | 21 | 14 | 11 | 2 | 11 | 64 | 62.6 | |
| at UW-Oshkosh | 1/21/15 | 61-67 | Lot | 22-51 | .431 | 10-23 | .435 | 7-15 | .467 | 5 | 25 | 30 | 30.7 | 21 | 9 | 14 | 5 | 11 | 61 | 62.5 | |
| UW-RIVER FALLS | 1/24/15 | 61-60 | W | 23-55 | .418 | 10-28 | .357 | 5-11 | .455 | 9 | 20 | 29 | 30.6 | 12 | 14 | 8 | 1 | 6 | 61 | 62.4 | |
| UW-STEVENS POINT | 1/28/15 | 44-63 | L | 13-50 | .260 | 5-25 | .200 | 13-17 | .765 | 7 | 20 | 27 | 30.4 | 10 | 7 | 6 | 4 | 4 | 44 | 61.5 | |
| at UW-Whitewater | 1/31/15 | 67-68 | L | 23-49 | .469 | 13-26 | .500 | 8-10 | .800 | 8 | 16 | 24 | 30.1 | 15 | 15 | 14 | 3 | 7 | 67 | 61.8 | |
| at UW-Stout | 2/4/15 | 64-62 | W | 25-57 | .439 | 11-25 | .440 | 3-5 | .600 | 11 | 24 | 35 | 30.3 | 10 | 11 | 11 | 0 | 4 | 64 | 61.9 | |
| UW-SUPERIOR | 2/7/15 | 70-62 | W | 21-46 | .457 | 10-24 | .417 | 18-22 | .818 | 8 | 15 | 23 | 30.0 | 16 | 14 | 16 | 4 | 16 | 70 | 62.2 | |
| UW-OSHKOSH | 2/11/15 | 67-64 | W | 27-50 | .540 | 8-16 | .500 | 5-7 | .714 | 9 | 22 | 31 | 30.0 | 8 | 17 | 12 | 8 | 5 | 67 | 62.4 | |
| at UW-Eau Claire | 2/14/15 | 52-69 | L | 18-54 | .333 | 9-28 | .321 | 7-11 | .636 | 6 | 18 | 24 | 29.8 | 18 | 11 | 7 | 5 | 5 | 52 | 62.0 | |
| at UW-Platteville | 2/18/15 | 61-64 | L | 23-54 | .426 | 9-29 | .310 | 6-9 | .667 | 6 | 19 | 25 | 29.6 | 14 | 12 | 8 | 0 | 8 | 61 | 62.0 | |
| UW-La Crosse | 1549 | 542-1322 | .410 | 201-571 | .352 | 264-357 | .739 | 201 | 539 | 740 | 29.6 | 404 | 311 | 269 | 65 | 176 | 1549 | 62.0 | |||
| Opponents | 1579 | 572-1284 | .445 | 143-430 | .333 | 292-418 | .699 | 237 | 618 | 855 | 34.2 | 373 | 287 | 327 | 60 | 147 | 1579 | 63.2 | |||
| Games played: 25 | Rebounds/game: 29.6 | |
| Points/game: 62.0 | Assists/game: 12.4 | |
| FG Pct: 41.0 | Turnovers/game: 10.8 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 73.9 | Steals/game: 7.0 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Winona State (Minn.) | 11/15/14 | 59-55 | W | 21-53 | .396 | 7-17 | .412 | 6-14 | .429 | 12 | 26 | 38 | 38.0 | 22 | 9 | 16 | 5 | 7 | 55 | 55.0 | |
| vs Aurora Univ. (Ill.) | 11/21/14 | 68-70 | L | 23-55 | .418 | 3-17 | .176 | 21-31 | .677 | 10 | 33 | 43 | 40.5 | 18 | 10 | 18 | 1 | 2 | 70 | 62.5 | |
| at Carthage (Wis.) | 11/22/14 | 80-67 | W | 21-49 | .429 | 8-18 | .444 | 17-25 | .680 | 12 | 22 | 34 | 38.3 | 15 | 12 | 18 | 2 | 4 | 67 | 64.0 | |
| VITERBO UNIV. (WIS.) | 11/25/14 | 52-56 | L | 19-46 | .413 | 9-18 | .500 | 9-10 | .900 | 7 | 24 | 31 | 36.5 | 9 | 13 | 13 | 3 | 4 | 56 | 62.0 | |
| CENTRAL (IOWA) | 11/29/14 | 70-54 | W | 20-58 | .345 | 4-25 | .160 | 10-13 | .769 | 16 | 28 | 44 | 38.0 | 12 | 9 | 21 | 4 | 6 | 54 | 60.4 | |
| UW-PLATTEVILLE | 12/3/14 | 56-57 | L | 20-52 | .385 | 7-18 | .389 | 10-18 | .556 | 10 | 28 | 38 | 38.0 | 10 | 8 | 10 | 6 | 4 | 57 | 59.8 | |
| UW-STOUT | 12/6/14 | 72-47 | W | 16-46 | .348 | 4-18 | .222 | 11-22 | .500 | 6 | 26 | 32 | 37.1 | 13 | 7 | 18 | 2 | 10 | 47 | 58.0 | |
| at UW-River Falls | 12/10/14 | 59-64 | L | 24-48 | .500 | 3-11 | .273 | 13-21 | .619 | 7 | 32 | 39 | 37.4 | 19 | 15 | 16 | 1 | 4 | 64 | 58.8 | |
| BETHEL UNIV. (MINN.) | 12/20/14 | 62-84 | L | 34-62 | .548 | 6-18 | .333 | 10-15 | .667 | 10 | 23 | 33 | 36.9 | 16 | 12 | 8 | 1 | 12 | 84 | 61.6 | |
| at College of Wooster (Ohio) | 12/29/14 | 58-66 | L | 21-55 | .382 | 6-22 | .273 | 18-21 | .857 | 13 | 25 | 38 | 37.0 | 16 | 11 | 15 | 5 | 8 | 66 | 62.0 | |
| vs Spalding (Ky.) | 12/30/14 | 71-66 | W | 22-49 | .449 | 6-16 | .375 | 16-20 | .800 | 13 | 16 | 29 | 36.3 | 19 | 13 | 12 | 2 | 5 | 66 | 62.4 | |
| at Millikin Univ. (Ill.) | 1/1/15 | 57-54 | W | 23-56 | .411 | 3-17 | .176 | 5-7 | .714 | 9 | 18 | 27 | 35.5 | 14 | 10 | 11 | 0 | 5 | 54 | 61.7 | |
| UW-EAU CLAIRE | 1/3/15 | 66-73 | L | 26-50 | .520 | 6-14 | .429 | 15-23 | .652 | 7 | 28 | 35 | 35.5 | 19 | 13 | 9 | 2 | 3 | 73 | 62.5 | |
| at UW-Superior | 1/10/15 | 62-59 | W | 22-52 | .423 | 7-22 | .318 | 8-11 | .727 | 9 | 23 | 32 | 35.2 | 16 | 17 | 11 | 3 | 4 | 59 | 62.3 | |
| at UW-Stevens Point | 1/14/15 | 46-57 | L | 20-45 | .444 | 6-14 | .429 | 11-13 | .846 | 6 | 24 | 30 | 34.9 | 10 | 12 | 8 | 1 | 8 | 57 | 61.9 | |
| UW-WHITEWATER | 1/17/15 | 64-71 | L | 27-51 | .529 | 2-13 | .154 | 15-20 | .750 | 10 | 26 | 36 | 34.9 | 17 | 8 | 14 | 5 | 5 | 71 | 62.5 | |
| at UW-Oshkosh | 1/21/15 | 61-67 | Lot | 23-52 | .442 | 4-13 | .308 | 17-25 | .680 | 8 | 28 | 36 | 35.0 | 15 | 7 | 12 | 1 | 9 | 67 | 62.8 | |
| UW-RIVER FALLS | 1/24/15 | 61-60 | W | 22-46 | .478 | 11-21 | .524 | 5-8 | .625 | 6 | 27 | 33 | 34.9 | 16 | 15 | 16 | 0 | 3 | 60 | 62.6 | |
| UW-STEVENS POINT | 1/28/15 | 44-63 | L | 26-58 | .448 | 6-19 | .316 | 5-7 | .714 | 13 | 31 | 44 | 35.4 | 17 | 13 | 9 | 5 | 4 | 63 | 62.6 | |
| at UW-Whitewater | 1/31/15 | 67-68 | L | 27-49 | .551 | 6-17 | .353 | 8-15 | .533 | 8 | 19 | 27 | 35.0 | 13 | 12 | 13 | 3 | 9 | 68 | 62.9 | |
| at UW-Stout | 2/4/15 | 64-62 | W | 24-54 | .444 | 7-20 | .350 | 7-11 | .636 | 7 | 22 | 29 | 34.7 | 14 | 13 | 10 | 4 | 4 | 62 | 62.9 | |
| UW-SUPERIOR | 2/7/15 | 70-62 | W | 21-43 | .488 | 3-10 | .300 | 17-20 | .850 | 7 | 17 | 24 | 34.2 | 17 | 7 | 20 | 0 | 11 | 62 | 62.8 | |
| UW-OSHKOSH | 2/11/15 | 67-64 | W | 25-62 | .403 | 9-19 | .474 | 5-9 | .556 | 16 | 15 | 31 | 34.0 | 10 | 15 | 6 | 0 | 8 | 64 | 62.9 | |
| at UW-Eau Claire | 2/14/15 | 52-69 | L | 21-42 | .500 | 7-17 | .412 | 20-23 | .870 | 5 | 33 | 38 | 34.2 | 16 | 13 | 13 | 2 | 4 | 69 | 63.1 | |
| at UW-Platteville | 2/18/15 | 61-64 | L | 24-51 | .471 | 3-16 | .188 | 13-16 | .813 | 10 | 24 | 34 | 34.2 | 10 | 13 | 10 | 2 | 4 | 64 | 63.2 | |
| Opponents | 1579 | 572-1284 | .445 | 143-430 | .333 | 292-418 | .699 | 237 | 618 | 855 | 34.2 | 373 | 287 | 327 | 60 | 147 | 1579 | 63.2 | |||
| UW-La Crosse | 1549 | 542-1322 | .410 | 201-571 | .352 | 264-357 | .739 | 201 | 539 | 740 | 29.6 | 404 | 311 | 269 | 65 | 176 | 1549 | 62.0 | |||
| Games played: 25 | Rebounds/game: 34.2 | |
| Points/game: 63.2 | Assists/game: 11.5 | |
| FG Pct: 44.5 | Turnovers/game: 13.1 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.9 | Steals/game: 5.9 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Winona State (Minn.) | 21/33 | 38/22 | 59-55 | +4 | 16-44/21-53 | .364/ .396 | 9-22/7-17 | .409/ .412 | 18-25/6-14 | .720/ .429 | 27/38 | (11) | 12/9 | 13/16 | 3/5 | 6/7 | 15/22 |
| Aurora Univ. (Ill.) | 27/32 | 41/38 | 68-70 | (2) | 23-62/23-55 | .371/ .418 | 8-27/3-17 | .296/ .176 | 14-21/21-31 | .667/ .677 | 37/43 | (6) | 8/10 | 12/18 | 0/1 | 2/2 | 25/18 |
| Carthage (Wis.) | 34/30 | 46/37 | 80-67 | +13 | 25-53/21-49 | .472/ .429 | 15-29/8-18 | .517/ .444 | 15-17/17-25 | .882/ .680 | 26/34 | (8) | 18/12 | 12/18 | 1/2 | 3/4 | 20/15 |
| VITERBO UNIV. (WIS.) | 25/24 | 27/32 | 52-56 | (4) | 20-60/19-46 | .333/ .413 | 6-27/9-18 | .222/ .500 | 6-7/9-10 | .857/ .900 | 36/31 | +5 | 9/13 | 10/13 | 3/3 | 9/4 | 13/9 |
| CENTRAL (IOWA) | 34/22 | 36/32 | 70-54 | +16 | 26-63/20-58 | .413/ .345 | 7-26/4-25 | .269/ .160 | 11-12/10-13 | .917/ .769 | 35/44 | (9) | 11/9 | 11/21 | 1/4 | 15/6 | 18/12 |
| UW-PLATTEVILLE | 28/29 | 28/28 | 56-57 | (1) | 21-56/20-52 | .375/ .385 | 4-16/7-18 | .250/ .389 | 10-12/10-18 | .833/ .556 | 34/38 | (4) | 8/8 | 6/10 | 1/6 | 8/4 | 17/10 |
| UW-STOUT | 44/23 | 28/24 | 72-47 | +25 | 29-65/16-46 | .446/ .348 | 10-24/4-18 | .417/ .222 | 4-7/11-22 | .571/ .500 | 41/32 | +9 | 19/7 | 13/18 | 5/2 | 11/10 | 18/13 |
| UW-River Falls | 18/30 | 41/34 | 59-64 | (5) | 19-54/24-48 | .352/ .500 | 8-25/3-11 | .320/ .273 | 13-16/13-21 | .813/ .619 | 28/39 | (11) | 10/15 | 13/16 | 5/1 | 8/4 | 22/19 |
| BETHEL UNIV. (MINN.) | 32/47 | 30/37 | 62-84 | (22) | 20-53/34-62 | .377/ .548 | 6-19/6-18 | .316/ .333 | 16-18/10-15 | .889/ .667 | 31/33 | (2) | 12/12 | 14/8 | 1/1 | 3/12 | 15/16 |
| College of Wooster (Ohio) | 26/24 | 32/42 | 58-66 | (8) | 21-54/21-55 | .389/ .382 | 7-22/6-22 | .318/ .273 | 9-12/18-21 | .750/ .857 | 31/38 | (7) | 15/11 | 13/15 | 2/5 | 7/8 | 22/16 |
| Spalding (Ky.) | 38/26 | 33/40 | 71-66 | +5 | 24-42/22-49 | .571/ .449 | 8-17/6-16 | .471/ .375 | 15-20/16-20 | .750/ .800 | 20/29 | (9) | 17/13 | 7/12 | 2/2 | 5/5 | 16/19 |
| Millikin Univ. (Ill.) | 31/20 | 26/34 | 57-54 | +3 | 22-41/23-56 | .537/ .411 | 3-7/3-17 | .429/ .176 | 10-14/5-7 | .714/ .714 | 27/27 | - | 10/10 | 13/11 | 3/0 | 8/5 | 9/14 |
| UW-EAU CLAIRE | 24/37 | 42/36 | 66-73 | (7) | 22-57/26-50 | .386/ .520 | 8-28/6-14 | .286/ .429 | 14-21/15-23 | .667/ .652 | 34/35 | (1) | 14/13 | 7/9 | 1/2 | 4/3 | 23/19 |
| UW-Superior | 23/23 | 39/36 | 62-59 | +3 | 21-50/22-52 | .420/ .423 | 3-13/7-22 | .231/ .318 | 17-22/8-11 | .773/ .727 | 30/32 | (2) | 16/17 | 8/11 | 2/3 | 7/4 | 13/16 |
| UW-Stevens Point | 22/29 | 24/28 | 46-57 | (11) | 16-45/20-45 | .356/ .444 | 6-19/6-14 | .316/ .429 | 8-10/11-13 | .800/ .846 | 27/30 | (3) | 8/12 | 10/8 | 3/1 | 3/8 | 13/10 |
| UW-WHITEWATER | 34/30 | 30/41 | 64-71 | (7) | 22-57/27-51 | .386/ .529 | 8-26/2-13 | .308/ .154 | 12-16/15-20 | .750/ .750 | 28/36 | (8) | 14/8 | 11/14 | 2/5 | 11/5 | 21/17 |
| UW-Oshkosh | 26/27 | 29/28 | 61-67 | (6) | 22-51/23-52 | .431/ .442 | 10-23/4-13 | .435/ .308 | 7-15/17-25 | .467/ .680 | 30/36 | (6) | 9/7 | 14/12 | 5/1 | 11/9 | 21/15 |
| UW-RIVER FALLS | 27/31 | 34/29 | 61-60 | +1 | 23-55/22-46 | .418/ .478 | 10-28/11-21 | .357/ .524 | 5-11/5-8 | .455/ .625 | 29/33 | (4) | 14/15 | 8/16 | 1/0 | 6/3 | 12/16 |
| UW-STEVENS POINT | 9/31 | 35/32 | 44-63 | (19) | 13-50/26-58 | .260/ .448 | 5-25/6-19 | .200/ .316 | 13-17/5-7 | .765/ .714 | 27/44 | (17) | 7/13 | 6/9 | 4/5 | 4/4 | 10/17 |
| UW-Whitewater | 32/29 | 35/39 | 67-68 | (1) | 23-49/27-49 | .469/ .551 | 13-26/6-17 | .500/ .353 | 8-10/8-15 | .800/ .533 | 24/27 | (3) | 15/12 | 14/13 | 3/3 | 7/9 | 15/13 |
| UW-Stout | 29/20 | 35/42 | 64-62 | +2 | 25-57/24-54 | .439/ .444 | 11-25/7-20 | .440/ .350 | 3-5/7-11 | .600/ .636 | 35/29 | +6 | 11/13 | 11/10 | 0/4 | 4/4 | 10/14 |
| UW-SUPERIOR | 43/26 | 27/36 | 70-62 | +8 | 21-46/21-43 | .457/ .488 | 10-24/3-10 | .417/ .300 | 18-22/17-20 | .818/ .850 | 23/24 | (1) | 14/7 | 16/20 | 4/0 | 16/11 | 16/17 |
| UW-OSHKOSH | 38/24 | 29/40 | 67-64 | +3 | 27-50/25-62 | .540/ .403 | 8-16/9-19 | .500/ .474 | 5-7/5-9 | .714/ .556 | 31/31 | - | 17/15 | 12/6 | 8/0 | 5/8 | 8/10 |
| UW-Eau Claire | 28/30 | 24/39 | 52-69 | (17) | 18-54/21-42 | .333/ .500 | 9-28/7-17 | .321/ .412 | 7-11/20-23 | .636/ .870 | 24/38 | (14) | 11/13 | 7/13 | 5/2 | 5/4 | 18/16 |
| UW-Platteville | 31/32 | 30/32 | 61-64 | (3) | 23-54/24-51 | .426/ .471 | 9-29/3-16 | .310/ .188 | 6-9/13-16 | .667/ .813 | 25/34 | (9) | 12/13 | 8/10 | 0/2 | 8/4 | 14/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 15 | 20 | 22 | ||||
| Opponent | Date | Score | WL | JANKOWSKI | COENEN,JO | CUMMINGS, | RIHN,CLIN | STEINGRAB | FINCO,KEN | KRUSER,RY |
| at Winona State (Minn.) | 11/15/14 | 59-55 | W | 0-0-0 | 0-0-0 | DNP | 2-4-2 | DNP | 5-2-1 | 2-1-0 |
| vs Aurora Univ. (Ill.) | 11/21/14 | 68-70 | L | 0-1-0 | 0-0-2 | DNP | 0-2-0 | DNP | 11-2-1 | 9-1-0 |
| at Carthage (Wis.) | 11/22/14 | 80-67 | W | 0-1-0 | 0-2-1 | 0-0-0 | 0-1-1 | 1-0-0 | 7-5-3 | 2-0-0 |
| VITERBO UNIV. (WIS.) | 11/25/14 | 52-56 | L | DNP | 0-0-0 | DNP | 3-2-1 | DNP | 9-4-0 | 0-3-0 |
| CENTRAL (IOWA) | 11/29/14 | 70-54 | W | 3-1-0 | 2-0-1 | 0-0-0 | 6-4-3 | 0-0-0 | 3-2-0 | 3-1-0 |
| UW-PLATTEVILLE | 12/3/14 | 56-57 | L | DNP | 6-3-1 | DNP | 0-2-1 | DNP | 7-7-1 | 0-2-1 |
| UW-STOUT | 12/6/14 | 72-47 | W | 0-1-0 | 6-1-3 | 0-1-0 | 0-0-3 | 0-0-0 | 5-6-3 | 6-3-1 |
| at UW-River Falls | 12/10/14 | 59-64 | L | DNP | 10-2-1 | DNP | 0-1-1 | DNP | 8-4-0 | 4-1-1 |
| BETHEL UNIV. (MINN.) | 12/20/14 | 62-84 | L | 2-0-1 | 0-1-3 | 2-5-1 | 0-3-1 | DNP | 6-0-0 | 8-1-1 |
| at College of Wooster ( | 12/29/14 | 58-66 | L | DNP | 0-0-2 | DNP | 0-0-1 | DNP | 14-2-1 | DNP |
| vs Spalding (Ky.) | 12/30/14 | 71-66 | W | DNP | 8-1-2 | DNP | 0-0-1 | DNP | 5-2-1 | 3-1-0 |
| at Millikin Univ. (Ill. | 1/1/15 | 57-54 | W | DNP | 8-2-2 | DNP | 0-1-0 | DNP | 11-2-2 | 3-0-0 |
| UW-EAU CLAIRE | 1/3/15 | 66-73 | L | 0-0-0 | 6-1-3 | DNP | 0-1-0 | DNP | 2-1-0 | 0-1-0 |
| at UW-Superior | 1/10/15 | 62-59 | W | 0-1-0 | 5-3-3 | DNP | 0-0-0 | DNP | 2-1-0 | 3-0-0 |
| at UW-Stevens Point | 1/14/15 | 46-57 | L | DNP | 2-4-2 | DNP | 3-0-0 | DNP | 0-0-0 | 3-1-1 |
| UW-WHITEWATER | 1/17/15 | 64-71 | L | DNP | 6-2-1 | DNP | 4-0-0 | DNP | 0-0-0 | 11-1-4 |
| at UW-Oshkosh | 1/21/15 | 61-67 | OL | DNP | 2-1-0 | DNP | 0-5-1 | DNP | 5-3-1 | 5-0-2 |
| UW-RIVER FALLS | 1/24/15 | 61-60 | W | DNP | 13-6-4 | DNP | 0-1-0 | DNP | 8-5-1 | 3-0-1 |
| UW-STEVENS POINT | 1/28/15 | 44-63 | L | 3-1-0 | 5-4-1 | 2-1-0 | 0-3-0 | 1-1-0 | 0-0-0 | 3-0-2 |
| at UW-Whitewater | 1/31/15 | 67-68 | L | 12-3-2 | 13-4-1 | 0-2-4 | 0-0-0 | DNP | 2-2-1 | 0-1-1 |
| at UW-Stout | 2/4/15 | 64-62 | W | 7-4-2 | 0-4-2 | 3-4-0 | 0-3-0 | DNP | DNP | 0-1-0 |
| UW-SUPERIOR | 2/7/15 | 70-62 | W | 9-4-1 | 10-2-4 | 0-0-0 | 3-0-0 | DNP | 0-0-0 | 0-0-1 |
| UW-OSHKOSH | 2/11/15 | 67-64 | W | 0-0-1 | 2-2-0 | DNP | 0-1-0 | DNP | DNP | 0-1-1 |
| at UW-Eau Claire | 2/14/15 | 52-69 | L | 0-0-0 | 13-5-2 | DNP | 3-0-0 | DNP | DNP | 6-0-2 |
| at UW-Platteville | 2/18/15 | 61-64 | L | 0-0-3 | 0-0-0 | DNP | 5-2-0 | DNP | DNP | 5-0-0 |
| 23 | 24 | 25 | 30 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | ZUIKER,CA | WHEELER,S | CAMERON,S | SOKOVICH, | STAEGE,JA | MATZKE,ZA | SCHMIDT,T |
| at Winona State (Minn.) | 11/15/14 | 59-55 | W | 26-6-1 | DNP | 0-2-1 | DNP | 4-1-2 | DNP | 8-5-2 |
| vs Aurora Univ. (Ill.) | 11/21/14 | 68-70 | L | 19-9-1 | DNP | 23-8-1 | DNP | 2-6-1 | DNP | 4-1-0 |
| at Carthage (Wis.) | 11/22/14 | 80-67 | W | 27-4-2 | 0-0-0 | 31-2-3 | 2-3-1 | 2-2-1 | 0-0-0 | 8-0-3 |
| VITERBO UNIV. (WIS.) | 11/25/14 | 52-56 | L | 22-4-1 | DNP | 5-4-4 | 0-0-0 | 0-6-0 | DNP | 7-4-0 |
| CENTRAL (IOWA) | 11/29/14 | 70-54 | W | 18-13-1 | 0-0-0 | 6-3-1 | 6-2-2 | 11-4-0 | 0-0-0 | 10-2-1 |
| UW-PLATTEVILLE | 12/3/14 | 56-57 | L | 11-2-0 | DNP | 7-2-1 | 2-1-0 | 10-6-0 | DNP | 9-5-2 |
| UW-STOUT | 12/6/14 | 72-47 | W | 5-4-0 | 0-0-1 | 15-3-1 | 5-6-1 | 6-10-2 | 0-0-0 | 15-1-2 |
| at UW-River Falls | 12/10/14 | 59-64 | L | 12-10-1 | DNP | 14-3-0 | 0-0-0 | 4-0-3 | DNP | 5-2-0 |
| BETHEL UNIV. (MINN.) | 12/20/14 | 62-84 | L | 18-6-1 | DNP | 11-5-1 | DNP | 6-4-3 | DNP | 5-0-0 |
| at College of Wooster ( | 12/29/14 | 58-66 | L | 10-4-1 | DNP | 16-3-3 | 4-4-1 | 5-6-5 | DNP | 6-0-0 |
| vs Spalding (Ky.) | 12/30/14 | 71-66 | W | 24-6-3 | DNP | 2-2-4 | 2-1-0 | 4-0-2 | DNP | 23-4-2 |
| at Millikin Univ. (Ill. | 1/1/15 | 57-54 | W | 14-8-1 | DNP | 4-0-2 | 4-1-0 | 4-3-3 | DNP | 7-1-0 |
| UW-EAU CLAIRE | 1/3/15 | 66-73 | L | 6-3-0 | DNP | 21-4-3 | DNP | 16-4-4 | DNP | 9-10-3 |
| at UW-Superior | 1/10/15 | 62-59 | W | 14-7-3 | DNP | 3-2-2 | 0-1-0 | 20-6-2 | DNP | 15-2-6 |
| at UW-Stevens Point | 1/14/15 | 46-57 | L | 17-9-0 | DNP | 0-2-3 | DNP | 17-5-1 | DNP | 0-0-0 |
| UW-WHITEWATER | 1/17/15 | 64-71 | L | 10-7-1 | DNP | 19-4-0 | DNP | 10-6-3 | DNP | 2-3-2 |
| at UW-Oshkosh | 1/21/15 | 61-67 | OL | 18-5-0 | DNP | 5-4-2 | DNP | 13-5-0 | DNP | 9-1-2 |
| UW-RIVER FALLS | 1/24/15 | 61-60 | W | 11-5-1 | DNP | 0-1-1 | DNP | 17-3-3 | DNP | 5-2-0 |
| UW-STEVENS POINT | 1/28/15 | 44-63 | L | 2-4-0 | 9-3-1 | 11-3-1 | 1-0-0 | 5-3-0 | DNP | DNP |
| at UW-Whitewater | 1/31/15 | 67-68 | L | 6-3-0 | 14-2-2 | DNP | DNP | 18-5-3 | DNP | DNP |
| at UW-Stout | 2/4/15 | 64-62 | W | 3-2-1 | 21-2-0 | 17-1-0 | DNP | 10-2-5 | DNP | 0-0-0 |
| UW-SUPERIOR | 2/7/15 | 70-62 | W | 3-1-1 | 7-0-0 | 27-4-0 | DNP | 6-6-3 | DNP | 3-3-1 |
| UW-OSHKOSH | 2/11/15 | 67-64 | W | 13-5-1 | 0-0-0 | 18-5-2 | 23-5-0 | 4-4-2 | DNP | 3-0-2 |
