#22 Kruser, Ryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Winona State (Minn.) | 11/15/14 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Aurora Univ. (Ill.) | 11/21/14 | 23 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 5.5 | |
| at Carthage (Wis.) | 11/22/14 | 14 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4.3 | |
| VITERBO UNIV. (WIS.) | 11/25/14 | 11 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| CENTRAL (IOWA) | 11/29/14 | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3.2 | |
| UW-PLATTEVILLE | 12/3/14 | 19 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.7 | |
| UW-STOUT | 12/6/14 | 21 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3.1 | |
| at UW-River Falls | 12/10/14 | 21 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3.3 | |
| BETHEL UNIV. (MINN.) | 12/20/14 | 21 | 3-4 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3.8 | |
| vs Spalding (Ky.) | 12/30/14 | 8 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
| at Millikin Univ. (Ill.) | 1/1/15 | 7 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |
| UW-EAU CLAIRE | 1/3/15 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at UW-Superior | 1/10/15 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| at UW-Stevens Point | 1/14/15 | 20 | 1-4 | .250 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3.3 | |
| UW-WHITEWATER | 1/17/15 | 28 | 5-6 | .833 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 4 | 2 | 1 | 1 | 11 | 3.8 | |
| at UW-Oshkosh | 1/21/15 | 35 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3.9 | |
| UW-RIVER FALLS | 1/24/15 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.8 | |
| UW-STEVENS POINT | 1/28/15 | 23 | 0-6 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 3.8 | |
| at UW-Whitewater | 1/31/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.6 | |
| at UW-Stout | 2/4/15 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 | |
| UW-SUPERIOR | 2/7/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.2 | |
| UW-OSHKOSH | 2/11/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
| at UW-Eau Claire | 2/14/15 | 14 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 3.2 | |
| at UW-Platteville | 2/18/15 | 13 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
| Totals | 0 | 356 | 28-96 | .292 | 12-46 | .261 | 11-17 | .647 | 7 | 13 | 20 | 0.8 | 15 | 0 | 19 | 18 | 2 | 9 | 79 | 3.3 | |
| Games played: 24 | Rebounds/game: 0.8 | |
| Points/game: 3.3 | Assists/game: 0.8 | |
| FG Pct: 29.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 64.7 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |