#23 Zuiker, Cale |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Winona State (Minn.) | 11/15/14 | * | 31 | 6-13 | .462 | 5-8 | .625 | 9-13 | .692 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 2 | 0 | 0 | 26 | 26.0 |
| vs Aurora Univ. (Ill.) | 11/21/14 | * | 30 | 7-16 | .438 | 1-6 | .167 | 4-6 | .667 | 2 | 7 | 9 | 7.5 | 3 | 0 | 1 | 1 | 0 | 2 | 19 | 22.5 |
| at Carthage (Wis.) | 11/22/14 | * | 26 | 10-17 | .588 | 5-10 | .500 | 2-3 | .667 | 0 | 4 | 4 | 6.3 | 3 | 0 | 2 | 1 | 1 | 0 | 27 | 24.0 |
| VITERBO UNIV. (WIS.) | 11/25/14 | * | 32 | 8-18 | .444 | 3-10 | .300 | 3-3 | 1.000 | 1 | 3 | 4 | 5.8 | 0 | 0 | 1 | 2 | 2 | 2 | 22 | 23.5 |
| CENTRAL (IOWA) | 11/29/14 | * | 30 | 8-9 | .889 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 12 | 13 | 7.2 | 2 | 0 | 1 | 2 | 1 | 1 | 18 | 22.4 |
| UW-PLATTEVILLE | 12/3/14 | * | 18 | 4-14 | .286 | 1-4 | .250 | 2-2 | 1.000 | 2 | 0 | 2 | 6.3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 20.5 |
| UW-STOUT | 12/6/14 | * | 18 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 18.3 |
| at UW-River Falls | 12/10/14 | * | 27 | 5-12 | .417 | 2-6 | .333 | 0-1 | .000 | 0 | 10 | 10 | 6.5 | 2 | 0 | 1 | 3 | 2 | 0 | 12 | 17.5 |
| BETHEL UNIV. (MINN.) | 12/20/14 | * | 27 | 5-13 | .385 | 3-7 | .429 | 5-6 | .833 | 1 | 5 | 6 | 6.4 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 17.6 |
| at College of Wooster (Ohio) | 12/29/14 | * | 21 | 3-11 | .273 | 2-7 | .286 | 2-2 | 1.000 | 1 | 3 | 4 | 6.2 | 4 | 0 | 1 | 2 | 1 | 0 | 10 | 16.8 |
| vs Spalding (Ky.) | 12/30/14 | * | 38 | 10-15 | .667 | 2-5 | .400 | 2-4 | .500 | 0 | 6 | 6 | 6.2 | 1 | 0 | 3 | 1 | 1 | 2 | 24 | 17.5 |
| at Millikin Univ. (Ill.) | 1/1/15 | * | 25 | 7-13 | .538 | 0-2 | .000 | 0-0 | .000 | 0 | 8 | 8 | 6.3 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 17.2 |
| UW-EAU CLAIRE | 1/3/15 | * | 15 | 2-11 | .182 | 1-6 | .167 | 1-2 | .500 | 1 | 2 | 3 | 6.1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 16.3 |
| at UW-Superior | 1/10/15 | * | 23 | 4-9 | .444 | 1-3 | .333 | 5-6 | .833 | 1 | 6 | 7 | 6.1 | 3 | 0 | 3 | 0 | 1 | 1 | 14 | 16.1 |
| at UW-Stevens Point | 1/14/15 | * | 36 | 6-15 | .400 | 2-7 | .286 | 3-4 | .750 | 0 | 9 | 9 | 6.3 | 3 | 0 | 0 | 1 | 3 | 1 | 17 | 16.2 |
| UW-WHITEWATER | 1/17/15 | * | 27 | 4-12 | .333 | 1-6 | .167 | 1-2 | .500 | 2 | 5 | 7 | 6.4 | 5 | 1 | 1 | 2 | 0 | 1 | 10 | 15.8 |
| at UW-Oshkosh | 1/21/15 | * | 32 | 5-12 | .417 | 4-8 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 6.3 | 3 | 0 | 0 | 3 | 2 | 2 | 18 | 15.9 |
| UW-RIVER FALLS | 1/24/15 | * | 28 | 4-13 | .308 | 3-10 | .300 | 0-0 | .000 | 2 | 3 | 5 | 6.2 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 15.7 |
| UW-STEVENS POINT | 1/28/15 | * | 20 | 1-10 | .100 | 0-5 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 14.9 |
| at UW-Whitewater | 1/31/15 | 18 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 14.5 | |
| at UW-Stout | 2/4/15 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 14.0 | |
| UW-SUPERIOR | 2/7/15 | 8 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 5.5 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 13.5 | |
| UW-OSHKOSH | 2/11/15 | * | 27 | 5-13 | .385 | 3-5 | .600 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 1 | 0 | 1 | 1 | 1 | 0 | 13 | 13.4 |
| at UW-Eau Claire | 2/14/15 | 12 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 13.1 | |
| at UW-Platteville | 2/18/15 | * | 27 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 12.7 |
| Totals | 21 | 606 | 113-279 | .405 | 48-139 | .345 | 44-59 | .746 | 20 | 113 | 133 | 5.3 | 50 | 1 | 23 | 30 | 24 | 14 | 318 | 12.7 | |
| Games played: 25 | Rebounds/game: 5.3 | |
| Points/game: 12.7 | Assists/game: 0.9 | |
| FG Pct: 40.5 | Turnovers/game: 1.2 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 74.6 | Steals/game: 0.6 | |
| Blocks/game: 1.0 |