#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona State (Minn.)  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
vs Aurora Univ. (Ill.)  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Carthage (Wis.)  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
VITERBO UNIV. (WIS.)  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.5  0  0  0  0  0  0  0  0.0 
CENTRAL (IOWA)  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
UW-PLATTEVILLE  12/3/14     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  0  0.0 
UW-STOUT  12/6/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  0.0 
at UW-River Falls  12/10/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
BETHEL UNIV. (MINN.)  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.0  0  0  0  0  0  0  0  0.0 
at College of Wooster (Ohio)  12/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  1  0  0  0  0.0 
vs Spalding (Ky.)  12/30/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.9  0  0  0  0  0  0  0  0.0 
at Millikin Univ. (Ill.)  1/1/15     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.9  0  0  0  0  0  0  0  0.0 
UW-EAU CLAIRE  1/3/15     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.1  0  0  0  0  0  0  0  0.0 
at UW-Superior  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.1  0  0  0  0  0  0  0  0.0 
at UW-Stevens Point  1/14/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
UW-WHITEWATER  1/17/15     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  0  0  0  0  0.0 
at UW-Oshkosh  1/21/15     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  1  0  0  0  0.0 
UW-RIVER FALLS  1/24/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
UW-STEVENS POINT  1/28/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
at UW-Whitewater  1/31/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  0.0 
at UW-Stout  2/4/15     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  3.3  0  0  0  2  0  0  0  0.0 
UW-SUPERIOR  2/7/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
UW-OSHKOSH  2/11/15     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
at UW-Eau Claire  2/14/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  2  0  0  0  0.0 
at UW-Platteville  2/18/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  25  56  81  3.2  0  0  0  6  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0