#20 Finco, Kenny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Winona State (Minn.) | 11/15/14 | 21 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 5.0 | |
| vs Aurora Univ. (Ill.) | 11/21/14 | 23 | 5-10 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 8.0 | |
| at Carthage (Wis.) | 11/22/14 | 18 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 7.7 | |
| VITERBO UNIV. (WIS.) | 11/25/14 | 24 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 8.0 | |
| CENTRAL (IOWA) | 11/29/14 | 12 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7.0 | |
| UW-PLATTEVILLE | 12/3/14 | 21 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 7 | 7 | 3.7 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 7.0 | |
| UW-STOUT | 12/6/14 | * | 17 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 4 | 0 | 3 | 2 | 0 | 1 | 5 | 6.7 |
| at UW-River Falls | 12/10/14 | * | 28 | 3-10 | .300 | 2-5 | .400 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 2 | 1 | 2 | 8 | 6.9 |
| BETHEL UNIV. (MINN.) | 12/20/14 | * | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 6.8 |
| at College of Wooster (Ohio) | 12/29/14 | 24 | 6-11 | .545 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 7.5 | |
| vs Spalding (Ky.) | 12/30/14 | 17 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 7.3 | |
| at Millikin Univ. (Ill.) | 1/1/15 | 19 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 7.6 | |
| UW-EAU CLAIRE | 1/3/15 | 19 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7.2 | |
| at UW-Superior | 1/10/15 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6.8 | |
| at UW-Stevens Point | 1/14/15 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| UW-WHITEWATER | 1/17/15 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| at UW-Oshkosh | 1/21/15 | 22 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 5.9 | |
| UW-RIVER FALLS | 1/24/15 | 28 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 6.0 | |
| UW-STEVENS POINT | 1/28/15 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| at UW-Whitewater | 1/31/15 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.5 | |
| UW-SUPERIOR | 2/7/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
| Totals | 3 | 365 | 47-107 | .439 | 11-32 | .344 | 5-9 | .556 | 9 | 41 | 50 | 2.4 | 32 | 1 | 16 | 22 | 4 | 9 | 110 | 5.2 | |
| Games played: 21 | Rebounds/game: 2.4 | |
| Points/game: 5.2 | Assists/game: 0.8 | |
| FG Pct: 43.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 55.6 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |