#04 Coenen, Johnny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Winona State (Minn.) | 11/15/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Aurora Univ. (Ill.) | 11/21/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| at Carthage (Wis.) | 11/22/14 | 19 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | |
| VITERBO UNIV. (WIS.) | 11/25/14 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CENTRAL (IOWA) | 11/29/14 | 17 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.4 | |
| UW-PLATTEVILLE | 12/3/14 | 19 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 1.3 | |
| UW-STOUT | 12/6/14 | 21 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | 2.0 | |
| at UW-River Falls | 12/10/14 | 27 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 4 | 0 | 1 | 1 | 0 | 5 | 10 | 3.0 | |
| BETHEL UNIV. (MINN.) | 12/20/14 | * | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2.7 |
| at College of Wooster (Ohio) | 12/29/14 | * | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.4 |
| vs Spalding (Ky.) | 12/30/14 | * | 27 | 2-4 | .500 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 2.9 |
| at Millikin Univ. (Ill.) | 1/1/15 | * | 29 | 2-4 | .500 | 1-2 | .500 | 3-5 | .600 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 3.3 |
| UW-EAU CLAIRE | 1/3/15 | * | 29 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 3.5 |
| at UW-Superior | 1/10/15 | * | 35 | 1-7 | .143 | 0-4 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 3.6 |
| at UW-Stevens Point | 1/14/15 | * | 27 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.5 |
| UW-WHITEWATER | 1/17/15 | * | 24 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 4 | 0 | 1 | 2 | 0 | 3 | 6 | 3.7 |
| at UW-Oshkosh | 1/21/15 | * | 31 | 1-5 | .200 | 0-3 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 3.6 |
| UW-RIVER FALLS | 1/24/15 | * | 32 | 4-8 | .500 | 2-4 | .500 | 3-3 | 1.000 | 1 | 5 | 6 | 1.6 | 3 | 0 | 4 | 1 | 0 | 1 | 13 | 4.1 |
| UW-STEVENS POINT | 1/28/15 | * | 25 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4.2 |
| at UW-Whitewater | 1/31/15 | * | 35 | 4-9 | .444 | 3-5 | .600 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 1 | 2 | 0 | 2 | 13 | 4.6 |
| at UW-Stout | 2/4/15 | * | 26 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.4 |
| UW-SUPERIOR | 2/7/15 | * | 29 | 3-4 | .750 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 0 | 0 | 4 | 2 | 0 | 4 | 10 | 4.6 |
| UW-OSHKOSH | 2/11/15 | 26 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.5 | |
| at UW-Eau Claire | 2/14/15 | * | 33 | 3-8 | .375 | 2-5 | .400 | 5-6 | .833 | 0 | 5 | 5 | 2.1 | 2 | 0 | 2 | 0 | 1 | 3 | 13 | 4.9 |
| at UW-Platteville | 2/18/15 | * | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.7 |
| Totals | 16 | 579 | 38-105 | .362 | 15-56 | .268 | 26-33 | .788 | 7 | 43 | 50 | 2.0 | 33 | 0 | 41 | 19 | 1 | 33 | 117 | 4.7 | |
| Games played: 25 | Rebounds/game: 2.0 | |
| Points/game: 4.7 | Assists/game: 1.6 | |
| FG Pct: 36.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 26.8 | Assist/turnover ratio: 2.2 | |
| FT Pct: 78.8 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |