#35 De Bruin, Connor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Winona State (Minn.) | 11/15/14 | * | 29 | 4-5 | .800 | 1-1 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 4 | 0 | 3 | 1 | 2 | 2 | 12 | 12.0 |
| vs Aurora Univ. (Ill.) | 11/21/14 | * | 26 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| at Carthage (Wis.) | 11/22/14 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 4.0 |
| VITERBO UNIV. (WIS.) | 11/25/14 | * | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 3 | 2 | 0 | 1 | 6 | 4.5 |
| CENTRAL (IOWA) | 11/29/14 | * | 13 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4.0 |
| UW-PLATTEVILLE | 12/3/14 | * | 12 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 |
| UW-STOUT | 12/6/14 | 16 | 3-5 | .600 | 1-1 | 1.000 | 0-1 | .000 | 1 | 0 | 1 | 2.1 | 4 | 0 | 2 | 1 | 0 | 2 | 7 | 4.4 | |
| at UW-River Falls | 12/10/14 | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 4.1 | |
| BETHEL UNIV. (MINN.) | 12/20/14 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at College of Wooster (Ohio) | 12/29/14 | 27 | 1-6 | .167 | 0-1 | .000 | 1-4 | .250 | 3 | 7 | 10 | 3.0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 3.6 | |
| vs Spalding (Ky.) | 12/30/14 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3.3 | |
| at Millikin Univ. (Ill.) | 1/1/15 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.2 | |
| UW-EAU CLAIRE | 1/3/15 | 25 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 3.1 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 3.4 | |
| at UW-Superior | 1/10/15 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
| at UW-Stevens Point | 1/14/15 | 24 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3.2 | |
| UW-WHITEWATER | 1/17/15 | * | 15 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.1 |
| at UW-Oshkosh | 1/21/15 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 3.2 |
| UW-RIVER FALLS | 1/24/15 | * | 35 | 2-4 | .500 | 0-0 | .000 | 0-4 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 3.2 |
| UW-STEVENS POINT | 1/28/15 | * | 21 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.2 |
| at UW-Whitewater | 1/31/15 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.1 | |
| at UW-Stout | 2/4/15 | 17 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.8 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 3.1 | |
| UW-SUPERIOR | 2/7/15 | 20 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.7 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 3.0 | |
| UW-OSHKOSH | 2/11/15 | * | 32 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 3 | 0 | 8 | 1 | 0 | 1 | 4 | 3.1 |
| at UW-Eau Claire | 2/14/15 | * | 35 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 3.2 |
| at UW-Platteville | 2/18/15 | * | 25 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 3.1 |
| Totals | 13 | 503 | 28-82 | .341 | 2-7 | .286 | 19-34 | .559 | 18 | 52 | 70 | 2.8 | 48 | 0 | 50 | 25 | 6 | 23 | 77 | 3.1 | |
| Games played: 25 | Rebounds/game: 2.8 | |
| Points/game: 3.1 | Assists/game: 2.0 | |
| FG Pct: 34.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 2.0 | |
| FT Pct: 55.9 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |